priorMorris Williams Results Apr 25, 2024
Format: Spring Event Day 2 - 2 Person Scramble
98 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Crinkelmeyer, Oliver | Matson, Paul | 117 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wallace, Victor | Mosley, Morris | 5 & 18 | 4 | 119 | 1 | 60.00 |
| Nichols, Randy | Bates, Michael | 8 & 11 | 4 | 123 | 2 | 45.00 |
| Miller, Maury | Spigarelli, Richard | 5 & 11 | 3 | 124 | 3 | 30.00 |
| Compton, John | Guthrie, Gary | 8 & 9 | 4 | 125 | | |
| Morris, Mike | Luebbe, John | 7 & 9 | 4 | 125 | | |
| Padilla, Gabriel | Gamboa, Mario | 2 & 11 | 2 | 126 | | |
| McMillan, Walter | McMillan, Dehart | 8 & 15 | 5 | 126 | | |
| Johnson, Hal | Trahern, Van | 2 & 8 | 2 | 130 | | |
| Harper, Ray | Kelley, Charles | 10 & 12 | 5 | 131 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Styles, Ray | Myers, Allan J | 11 & 17 | 6 | 118 | 1 | 69.00 |
| Hebbe, Willard | Sudduth, Phillip | 14 & 18 | 8 | 120 | 2 | 36.00 |
| Knight, Bill | Stewart, Scott | 12 & 18 | 7 | 124 | | |
| Miller, William | Austin, Kelvin | 9 & 17 | 6 | 127 | | |
| Williams, Jimmy | Davenport, Charles | 14 & 19 | 8 | 130 | | |
| Edwards, Victor | Greenway, Don | 13 & 16 | 7 | 130 | | |
| Garcia, Rudy L | Walters, Tom | 14 & 14 | 7 | 138 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Aleman, Roy | Hjelm, Glenn E | 16 & 21 | 9 | 119 | 1 | 57.00 |
| Martin, David | Visness, Don | 16 & 20 | 9 | 122 | 2 | 39.00 |
| Axelson, Bill | Donovan, Terence | 12 & 23 | 8 | 123 | 3 | 24.00 |
| Sutton, Rip | McGee, Mike | 16 & 20 | 9 | 124 | | |
| Williams, David | Osgood, John | 18 & 20 | 9 | 124 | | |
| Belanger, Jim | Akers, Don | 16 & 20 | 9 | 127 | | |
| Wormley, Leroy | Marshall, Greg | 18 & 21 | 9 | 129 | | |
| Ortiz, Carlos | Schneider, Tom | 18 & 20 | 9 | 132 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Crinkelmeyer, Oliver | Matson, Paul | 20 & 20 | 10 | 117 | 1 | 56.00 |
| Irlanda, Edward | Hockey, Stephan | 17 & 25 | 10 | 120 | 2 | 37.00 |
| Jones, Bruce | McWhorter, Travis | 20 & 21 | 10 | 122 | 3 | 22.00 |
| Llere, Luis | Herlin, George | 17 & 26 | 10 | 125 | | |
| Morgan, Del | Murphy, Walter | 17 & 23 | 9 | 125 | | |
| Gehrlein, Kevin | Steussy, Don | 17 & 23 | 9 | 126 | | |
| Alexis, Randy | Burks, Chester | 20 & 22 | 10 | 128 | | |
| Taylor, Ben | Stojanik, Robert | 20 & 22 | 10 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 25 | 11 | 119 | 1 | 57.00 |
| Longoria, Tony | DiSorbo, Jim | 19 & 25 | 10 | 120 | 2 | 39.00 |
| Bradford, Linda | Hummel, Mike | 22 & 22 | 11 | 121 | 3 | 24.00 |
| Sanders, Bob | Crozier, Jeffrey | 23 & 23 | 12 | 122 | | |
| Sallade, Jim | MacFarlane, Andrew | 19 & 28 | 11 | 122 | | |
| Camenisch, Walt | Wallace, Michael | 18 & 29 | 11 | 130 | | |
| Boyd, William W | Murray, David P | 21 & 23 | 11 | 138 | | |
| Chapa, Ricardo | Roberts, Dan | 18 & 28 | 11 | 145 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hodges, Steven | Germann, Dennis | 23 & 32 | 13 | 119 | 1 | 60.00 |
| Flores, Tana | Aguilar, Rudy | 25 & 32 | 14 | 123 | 2 | 37.50 |
| Dodson, Mike | Noon, Joe | 22 & 26 | 12 | 123 | 2 | 37.50 |
| Fitzpatrick, Mike | Kumar, Naresh | 25 & 27 | 13 | 124 | | |
| Cowell, Nick | Krant, Steve | 18 & 32 | 11 | 125 | | |
| Edwards, Barkley | Stewart, Alton | 20 & 29 | 11 | 125 | | |
| Villela, Ralph | Mennen, Ricky | 25 & 28 | 13 | 127 | | |
| Davis, Don | Mihalik, Samuel | 21 & 35 | 13 | 129 | | |
| Cuellar, David | Herrera, Jesse | 26 & 37 | 15 | 137 | | |