priorRoy Kizer Results Apr 09, 2024
Format: 2-Pers. Best Ball Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
68 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Hummel, Mike | Thompson, Joe | 56 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Morris, Mike | Luebbe, John | 7 & 9 | 16 | 58 | 1 | 20.00 |
| Bickel, Terry | Pratt, Don | 7 & 10 | 17 | 61 | 2 | 15.00 |
| Wallace, Victor | Mosley, Morris | 5 & 17 | 22 | 63 | 3 | 3.34 |
| Compton, John | Guthrie, Gary | 8 & 9 | 17 | 63 | 3 | 3.33 |
| Johnson, Hal | Trahern, Van | 2 & 9 | 11 | 63 | 3 | 3.33 |
| Miller, Maury | Higgins, Shawn | 5 & 7 | 12 | 64 | | |
| Brader, David | Spigarelli, Richard | 9 & 10 | 19 | 64 | | |
| Nichols, Randy | Bates, Michael | 7 & 11 | 18 | 66 | | |
| Padilla, Gabriel | Miller, William | 2 & 9 | 11 | 66 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gamboa, Mario | McGee, Mike | 10 & 20 | 30 | 60 | 1 | 17.50 |
| Styles, Ray | Myers, Allan J | 10 & 16 | 26 | 60 | 1 | 17.50 |
| Bradford, Linda | Camenisch, Walt | 17 & 17 | 34 | 61 | 2 | 3.34 |
| Cameron, Paul | Bevil, Les | 11 & 22 | 33 | 61 | 2 | 3.33 |
| Aleman, Roy | Hjelm, Glenn E | 16 & 17 | 33 | 61 | 2 | 3.33 |
| Osgood, John | Williams, David | 16 & 17 | 33 | 62 | | |
| Belanger, Jim | Dungey, Mark | 15 & 15 | 30 | 64 | | |
| Every, John | Yousef, Wally | 15 & 19 | 34 | 64 | | |
| Axelson, Bill | Donovan, Terence | 12 & 22 | 34 | 67 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McWhorter, Travis | Jones, Bruce | 19 & 20 | 39 | 59 | 1 | 19.00 |
| Alexis, Randy | Burks, Chester | 19 & 19 | 38 | 60 | 2 | 10.50 |
| Wormley, Leroy | Marshall, Greg | 17 & 20 | 37 | 60 | 2 | 10.50 |
| Burke, Bill | Akers, Don | 16 & 19 | 35 | 61 | | |
| Harris, RH | Davenport, Charles | 16 & 19 | 35 | 61 | | |
| Ortiz, Carlos | Schneider, Tom | 17 & 20 | 37 | 61 | | |
| Knight, Bill | Stewart, Scott | 17 & 18 | 35 | 61 | | |
| Crozier, Jeffrey | Sanders, Bob | 18 & 19 | 37 | 63 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hummel, Mike | Thompson, Joe | 22 & 23 | 45 | 56 | 1 | 19.00 |
| Sallade, Jim | MacFarlane, Andrew | 19 & 28 | 47 | 58 | 2 | 13.00 |
| Nieman, Ken | Holtzman, Randy | 14 & 33 | 47 | 59 | 3 | 4.00 |
| Noon, Joe | Walsh, Karen | 21 & 23 | 44 | 59 | 3 | 4.00 |
| Crawford, Jay | Anderson, Bob G | 14 & 26 | 40 | 62 | | |
| Barreda, Bill | Fowler, Laird | 15 & 25 | 40 | 64 | | |
| Morris, Grady | Holt, Stacy | 21 & 26 | 47 | 65 | | |
| Flores, Tana | Aguilar, Rudy | 24 & 27 | 51 | 67 | | |
Gross Scoring Detail Net Scoring Detail