priorMorris Williams Results Mar 19, 2024
Format: Individual Net
117 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| McGee, Mike | 8 | 22 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Maury | 5 | 65 | 1 | 22.00 |
| Higgins, Shawn | 7 | 67 | 2 | 17.00 |
| Wallace, Victor | 5 | 68 | 3 | 5.50 |
| McMillan, Walter | 8 | 68 | 3 | 5.50 |
| Padilla, Gabriel | 2 | 71 | | |
| Morris, Mike | 8 | 72 | | |
| Moscovic, David | 7 | 74 | | |
| Compton, John | 8 | 74 | | |
| Bickel, Terry | 7 | 76 | | |
| Nichols, Randy | 7 | 85 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kendrick, Brad | 9 | 64 | 1 | 20.00 |
| Gamboa, Mario | 11 | 66 | 2 | 15.00 |
| Trahern, Van | 10 | 66 | 2 | 15.00 |
| Spigarelli, Richard | 10 | 68 | 4 | 10.00 |
| Brader, David | 9 | 70 | | |
| Key, James | 11 | 70 | | |
| Pratt, Don | 10 | 72 | | |
| Guthrie, Gary | 9 | 72 | | |
| Luebbe, John | 10 | 73 | | |
| Bates, Michael | 10 | 74 | | |
| Styles, Ray | 11 | 75 | | |
| White, Buster | 10 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 14 | 68 | 1 | 17.00 |
| Cohen, Gregory | 12 | 68 | 1 | 17.00 |
| Cahoon, Michael | 14 | 70 | 3 | 12.00 |
| Kelley, Charles | 12 | 71 | 4 | 9.00 |
| Lawless, John | 14 | 74 | | |
| Edwards, Victor | 12 | 75 | | |
| Cameron, Paul | 14 | 75 | | |
| Tovar, Daniel | 12 | 76 | | |
| Howell, Lewis D | 12 | 79 | | |
| Hebbe, Willard | 14 | 80 | | |
| Walters, Tom | 14 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dungey, Mark | 16 | 66 | 1 | 19.00 |
| Massingill, Chris | 16 | 68 | 2 | 10.50 |
| Smith, Brian | 16 | 68 | 2 | 10.50 |
| Gehrlein, Kevin | 16 | 70 | | |
| Hurst, Miles | 16 | 72 | | |
| McMillan, Dehart | 15 | 73 | | |
| Morgan, Del | 16 | 73 | | |
| Sampson, William | 16 | 75 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 17 | 65 | 1 | 20.00 |
| Irlanda, Edward | 17 | 67 | 2 | 15.00 |
| Martin, David | 17 | 70 | 3 | 10.00 |
| Llere, Luis | 17 | 71 | | |
| Myers, Allan J | 17 | 73 | | |
| Burke, Bill | 17 | 74 | | |
| Scott, Dan | 17 | 76 | | |
| Wormley, Leroy | 17 | 77 | | |
| Aleman, Roy | 17 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lambert, Lee | 18 | 63 | 1 | 19.00 |
| Camenisch, Walt | 18 | 64 | 2 | 15.00 |
| Smith, Larry | 18 | 69 | 3 | 12.00 |
| Ortiz, Carlos | 18 | 71 | 4 | 4.50 |
| Brown, Alex | 19 | 71 | 4 | 4.50 |
| Knight, Bill | 18 | 72 | | |
| Mosley, Morris | 18 | 73 | | |
| Crozier, Jeffrey | 19 | 74 | | |
| Davenport, Charles | 19 | 79 | | |
| Sudduth, Phillip | 18 | 84 | | |
| Jones, Chet | 18 | 98 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 20 | 65 | 1 | 22.00 |
| Stewart, Scott | 20 | 66 | 2 | 17.00 |
| Edwards, Barkley | 20 | 67 | 3 | 11.00 |
| Jones, Bruce | 20 | 69 | | |
| Crinkelmeyer, Oliver | 20 | 72 | | |
| Harris, RH | 20 | 74 | | |
| Schneider, Tom | 20 | 75 | | |
| Abercrombie, Jim | 20 | 76 | | |
| Alexis, Randy | 20 | 76 | | |
| Akers, Don | 20 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McGee, Mike | 22 | 59 | 1 | 22.00 |
| Williams, Mark | 22 | 64 | 2 | 14.00 |
| Matson, Paul | 21 | 64 | 2 | 14.00 |
| Murphy, Walter | 22 | 68 | | |
| Sallade, Jim | 21 | 70 | | |
| Hjelm, Glenn E | 21 | 70 | | |
| Murray, David P | 22 | 72 | | |
| Marshall, Greg | 21 | 72 | | |
| Fallin, Mike | 21 | 72 | | |
| Davis, Don | 21 | 73 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hodges, Steven | 24 | 63 | 1 | 19.00 |
| Bevil, Les | 23 | 66 | 2 | 15.00 |
| Hockey, Stephan | 24 | 67 | 3 | 12.00 |
| Patterson, John | 24 | 69 | 4 | 9.00 |
| Van Burkleo, Lee | 24 | 70 | | |
| Steussy, Don | 23 | 71 | | |
| Fitzpatrick, Mike | 23 | 72 | | |
| Morgan, Ronnie | 23 | 74 | | |
| Flores, Tana | 24 | 74 | | |
| Sanders, Bob | 23 | 76 | | |
| Burks, Chester | 23 | 77 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fowler, Laird | 26 | 65 | 1 | 19.00 |
| Culling, Laurence | 25 | 68 | 2 | 13.00 |
| Lauber, Kenneth | 25 | 69 | 3 | 8.00 |
| Villela, Ralph | 25 | 75 | | |
| Mennen, Ricky | 26 | 75 | | |
| Trapp, David J | 26 | 76 | | |
| Herlin, George | 26 | 76 | | |
| Noon, Joe | 25 | 77 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hirt, Augie | 27 | 67 | 1 | 20.00 |
| Walsh, Karen | 27 | 69 | 2 | 15.00 |
| Wallace, Michael | 29 | 71 | 3 | 10.00 |
| Kumar, Naresh | 27 | 72 | | |
| MacFarlane, Andrew | 29 | 73 | | |
| Stewart, Alton | 28 | 74 | | |
| Dusek, Ron | 27 | 77 | | |
| Anderson, Bob G | 29 | 77 | | |
| Holt, Stacy | 27 | 81 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aguilar, Rudy | 31 | 67 | 1 | 19.00 |
| Solomon, Mitch | 31 | 68 | 2 | 13.00 |
| Germann, Dennis | 31 | 69 | 3 | 8.00 |
| Krant, Steve | 32 | 70 | | |
| Mihalik, Samuel | 35 | 73 | | |
| Holtzman, Randy | 32 | 75 | | |
| Herrera, Jesse | 37 | 84 | | |
| Davila, Juan | 35 | 88 | | |
Gross Scoring Detail Net Scoring Detail