priorRoy Kizer Results Mar 05, 2024
Format: Individual Net
119 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Fowler, Laird | 11 | 26 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 8 | 67 | 1 | 20.00 |
| Miller, Maury | 5 | 68 | 2 | 15.00 |
| Kendrick, Brad | 9 | 68 | 2 | 15.00 |
| Wallace, Victor | 5 | 69 | 4 | 5.00 |
| Bickel, Terry | 7 | 69 | 4 | 5.00 |
| Morris, Mike | 7 | 70 | | |
| Guthrie, Gary | 8 | 70 | | |
| Luebbe, John | 9 | 74 | | |
| Higgins, Shawn | 7 | 78 | | |
| Nichols, Randy | 7 | 81 | | |
| Brader, David | 8 | 86 | | |
| Nunez, Eddie | 5 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cameron, Paul | 11 | 65 | 1 | 21.00 |
| Bates, Michael | 11 | 67 | 2 | 18.00 |
| Styles, Ray | 11 | 68 | 3 | 15.00 |
| Trahern, Van | 10 | 69 | 4 | 11.00 |
| Axelson, Bill | 11 | 71 | | |
| Cohen, Gregory | 11 | 72 | | |
| Pratt, Don | 10 | 74 | | |
| Edwards, Victor | 11 | 74 | | |
| Tovar, Daniel | 11 | 74 | | |
| Walters, Tom | 10 | 75 | | |
| Spigarelli, Richard | 10 | 76 | | |
| Gamboa, Mario | 11 | 80 | | |
| Howell, Lewis D | 11 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 14 | 65 | 1 | 20.00 |
| Crawford, Jay | 14 | 68 | 2 | 15.00 |
| Martinez, Rudy | 12 | 72 | 3 | 10.00 |
| Cahoon, Michael | 14 | 73 | | |
| Lawless, John | 13 | 75 | | |
| Hebbe, Willard | 13 | 77 | | |
| McMillan, Dehart | 14 | 77 | | |
| Guerra, Raymond | 12 | 79 | | |
| Nieman, Ken | 13 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aleman, Roy | 16 | 69 | 1 | 22.00 |
| Monnin, Gary | 16 | 71 | 2 | 17.00 |
| Burke, Bill | 16 | 72 | 3 | 11.00 |
| Myers, Allan J | 16 | 73 | | |
| Williams, David | 16 | 73 | | |
| Llere, Luis | 16 | 74 | | |
| Gehrlein, Kevin | 15 | 77 | | |
| Greenway, Don | 16 | 78 | | |
| Dungey, Mark | 15 | 78 | | |
| Smith, Brian | 15 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wormley, Leroy | 17 | 67 | 1 | 20.00 |
| Hirsch, John | 17 | 69 | 2 | 17.00 |
| Knight, Bill | 17 | 70 | 3 | 13.00 |
| Hjelm, Glenn E | 17 | 71 | 4 | 5.00 |
| Mosley, Morris | 17 | 71 | 4 | 5.00 |
| Camenisch, Walt | 17 | 72 | | |
| Chapa, Ricardo | 17 | 73 | | |
| Every, John | 17 | 73 | | |
| Irlanda, Edward | 17 | 75 | | |
| Lambert, Lee | 17 | 76 | | |
| Davenport, Charles | 17 | 80 | | |
| Longoria, Tony | 17 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Carlos | 18 | 63 | 1 | 23.00 |
| Hurst, Miles | 18 | 64 | 2 | 12.00 |
| Smith, Larry | 18 | 71 | | |
| Brown, Alex | 18 | 72 | | |
| Edwards, Barkley | 18 | 76 | | |
| Burks, Chester | 18 | 77 | | |
| Jones, Bruce | 18 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Scott | 19 | 66 | 1 | 20.00 |
| Taylor, Ben | 19 | 69 | 2 | 13.34 |
| Matson, Paul | 19 | 69 | 2 | 13.33 |
| Crinkelmeyer, Oliver | 19 | 69 | 2 | 13.33 |
| Akers, Don | 19 | 71 | | |
| Sanders, Bob | 19 | 72 | | |
| Yousef, Wally | 19 | 74 | | |
| Visness, Don | 19 | 75 | | |
| Alexis, Randy | 19 | 77 | | |
| Van Burkleo, Lee | 19 | 83 | | |
| Abercrombie, Jim | 19 | 91 | | |
| Stojanik, Robert | 19 | 93 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schneider, Tom | 20 | 63 | 1 | 22.00 |
| Steussy, Don | 20 | 66 | 2 | 17.00 |
| McWhorter, Travis | 20 | 67 | 3 | 11.00 |
| Chapa, Roberto | 20 | 68 | | |
| Marshall, Greg | 20 | 69 | | |
| Noon, Joe | 20 | 70 | | |
| Davis, Don | 20 | 72 | | |
| Givens, Carl | 20 | 73 | | |
| Villela, Ralph | 20 | 83 | | |
| Fallin, Mike | 20 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hodges, Steven | 22 | 68 | 1 | 19.00 |
| Donovan, Terence | 22 | 69 | 2 | 12.00 |
| Williams, Mark | 21 | 69 | 2 | 12.00 |
| Fitzpatrick, Mike | 22 | 69 | 2 | 12.00 |
| Walsh, Karen | 22 | 70 | | |
| Morgan, Ronnie | 22 | 71 | | |
| McGee, Mike | 21 | 73 | | |
| Bevil, Les | 22 | 75 | | |
| Dodson, Mike | 21 | 76 | | |
| Murray, David P | 21 | 77 | | |
| Patterson, John | 22 | 83 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 23 | 67 | 1 | 19.00 |
| Mennen, Ricky | 25 | 68 | 2 | 15.00 |
| DiSorbo, Jim | 23 | 69 | 3 | 7.00 |
| Anderson, Bob G | 25 | 69 | 3 | 7.00 |
| Hockey, Stephan | 23 | 69 | 3 | 7.00 |
| Lauber, Kenneth | 24 | 77 | | |
| Egbert, John | 23 | 81 | | |
| Herlin, George | 24 | 81 | | |
| Hirt, Augie | 25 | 85 | | |
| Trapp, David J | 25 | WD | | |
| Lewis, Turner | 25 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fowler, Laird | 26 | 61 | 1 | 20.00 |
| Canfield, Chauncey | 27 | 65 | 2 | 17.00 |
| Mihalik, Samuel | 30 | 67 | 3 | 13.00 |
| Solomon, Mitch | 26 | 70 | 4 | 10.00 |
| Stewart, Alton | 27 | 72 | | |
| MacFarlane, Andrew | 27 | 72 | | |
| Aguilar, Rudy | 26 | 73 | | |
| Krant, Steve | 27 | 77 | | |
| Holtzman, Randy | 30 | 81 | | |
| Germann, Dennis | 26 | 82 | | |
| Herrera, Jesse | 34 | 84 | | |
| Davila, Juan | 30 | 86 | | |
Gross Scoring Detail Net Scoring Detail