priorMorris Williams Results Feb 06, 2024
Format: Individual Net
129 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| McGee, Mike | 10 | 23 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 7 | 67 | 1 | 19.00 |
| Sobremonte, Mike | 4 | 70 | 2 | 13.00 |
| Padilla, Gabriel | 2 | 71 | 3 | 4.00 |
| Wallace, Victor | 5 | 71 | 3 | 4.00 |
| Miller, Maury | 5 | 73 | | |
| Nichols, Randy | 7 | 75 | | |
| Higgins, Shawn | 7 | 77 | | |
| Jones, Chet | 1 | 120 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 8 | 67 | 1 | 20.00 |
| Bickel, Terry | 8 | 68 | 2 | 15.00 |
| Kendrick, Brad | 8 | 69 | 3 | 5.00 |
| Bates, Michael | 9 | 69 | 3 | 5.00 |
| McMillan, Walter | 8 | 72 | | |
| Rakes, James | 8 | 74 | | |
| Pratt, Don | 9 | 75 | | |
| Brader, David | 8 | 80 | | |
| Luebbe, John | 9 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spigarelli, Richard | 10 | 65 | 1 | 19.00 |
| Segura, Frank | 10 | 67 | 2 | 15.00 |
| Guthrie, Gary | 10 | 68 | 3 | 10.50 |
| Fuccello, Frank | 10 | 68 | 3 | 10.50 |
| White, Buster | 10 | 70 | | |
| Tovar, Daniel | 11 | 70 | | |
| Schechter, Richard | 10 | 71 | | |
| Gamboa, Mario | 11 | 72 | | |
| Cunningham, Tim G | 11 | 73 | | |
| Styles, Ray | 11 | 74 | | |
| Edwards, Victor | 11 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ryther, Mike | 13 | 66 | 1 | 20.00 |
| Hebbe, Willard | 13 | 69 | 2 | 8.34 |
| Martinez, Rudy | 13 | 69 | 2 | 8.33 |
| Thomas, Bill | 12 | 69 | 2 | 8.33 |
| Mercado, Efren | 13 | 70 | | |
| Axelson, Bill | 12 | 72 | | |
| Sudduth, Phillip | 12 | 74 | | |
| Walters, Tom | 13 | 75 | | |
| Howell, Lewis D | 12 | 75 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cameron, Paul | 14 | 68 | 1 | 19.00 |
| Crawford, Jay | 15 | 69 | 2 | 13.00 |
| Gehrlein, Kevin | 15 | 70 | 3 | 8.00 |
| Cahoon, Michael | 14 | 71 | | |
| Lawless, John | 14 | 74 | | |
| Nieman, Ken | 14 | 77 | | |
| Massingill, Chris | 14 | 79 | | |
| McMillan, Dehart | 15 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 17 | 66 | 1 | 21.00 |
| Dungey, Mark | 16 | 67 | 2 | 18.00 |
| Martin, David | 16 | 69 | 3 | 15.00 |
| Ward, David | 16 | 70 | 4 | 11.00 |
| Camenisch, Walt | 17 | 73 | | |
| Myers, Allan J | 16 | 73 | | |
| Belanger, Jim | 16 | 74 | | |
| Morgan, Del | 17 | 74 | | |
| Aleman, Roy | 16 | 77 | | |
| Lambert, Lee | 17 | 78 | | |
| Burke, Bill | 16 | 79 | | |
| Llere, Luis | 17 | 80 | | |
| Houghton, Dana | 17 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mosley, Morris | 18 | 67 | 1 | 20.00 |
| Wormley, Leroy | 18 | 70 | 2 | 15.00 |
| Williams, David | 18 | 70 | 2 | 15.00 |
| Hervas, Eliseo | 18 | 71 | 4 | 10.00 |
| Irlanda, Edward | 18 | 73 | | |
| Scott, Dan | 18 | 73 | | |
| Davenport, Charles | 18 | 75 | | |
| Alexis, Randy | 18 | 75 | | |
| Garcia, Donald | 18 | 76 | | |
| Jones, Bruce | 18 | 76 | | |
| Smith, Larry | 18 | 77 | | |
| Longoria, Tony | 18 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Scott | 19 | 65 | 1 | 20.00 |
| Brown, Alex | 19 | 69 | 2 | 17.00 |
| Crinkelmeyer, Oliver | 20 | 70 | 3 | 11.50 |
| Sallade, Jim | 20 | 70 | 3 | 11.50 |
| Boyd, William W | 20 | 73 | | |
| Fallin, Mike | 20 | 73 | | |
| Abercrombie, Jim | 19 | 74 | | |
| Taylor, Ben | 20 | 75 | | |
| Matson, Paul | 20 | 76 | | |
| Ortiz, Carlos | 19 | 76 | | |
| Akers, Don | 19 | 80 | | |
| Osgood, John | 20 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 22 | 67 | 1 | 22.00 |
| Burks, Chester | 22 | 69 | 2 | 17.00 |
| Schneider, Tom | 21 | 71 | 3 | 11.00 |
| Stojanik, Robert | 21 | 72 | | |
| Davis, Don | 21 | 73 | | |
| Marshall, Greg | 21 | 74 | | |
| Fitzpatrick, Mike | 22 | 74 | | |
| Murray, David P | 22 | 75 | | |
| McWhorter, Travis | 21 | 76 | | |
| Williams, Mark | 21 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McGee, Mike | 23 | 59 | 1 | 20.00 |
| Morgan, Ronnie | 23 | 72 | 2 | 15.00 |
| Donovan, Terence | 23 | 73 | 3 | 3.34 |
| Bevil, Les | 23 | 73 | 3 | 3.33 |
| Patterson, John | 23 | 73 | 3 | 3.33 |
| Lauber, Kenneth | 23 | 74 | | |
| Hodges, Steven | 23 | 80 | | |
| Sanders, Bob | 23 | 81 | | |
| Hurst, Miles | 23 | WD | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herlin, George | 26 | 65 | 1 | 20.00 |
| Hockey, Stephan | 26 | 66 | 2 | 17.00 |
| Mennen, Ricky | 26 | 70 | 3 | 13.00 |
| Givens, Carl | 25 | 71 | 4 | 5.00 |
| Fowler, Laird | 26 | 71 | 4 | 5.00 |
| Villela, Ralph | 24 | 72 | | |
| Noon, Joe | 24 | 73 | | |
| Murphy, Walter | 24 | 74 | | |
| Hjelm, Glenn E | 25 | 74 | | |
| Lewis, Turner | 26 | 76 | | |
| Morris, Grady | 25 | 80 | | |
| DiSorbo, Jim | 24 | 81 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 28 | 68 | 1 | 23.00 |
| Dusek, Ron | 27 | 70 | 2 | 12.00 |
| MacFarlane, Andrew | 28 | 75 | | |
| Canfield, Chauncey | 28 | 75 | | |
| Walsh, Karen | 27 | 77 | | |
| Stewart, Alton | 28 | 80 | | |
| Holt, Stacy | 27 | 84 | | |
Flight # 13 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Bob G | 30 | 65 | 1 | 20.00 |
| Aguilar, Rudy | 31 | 68 | 2 | 15.00 |
| Germann, Dennis | 29 | 70 | 3 | 10.00 |
| Wallace, Michael | 29 | 73 | | |
| Mihalik, Samuel | 35 | 76 | | |
| Davila, Juan | 35 | 79 | | |
| Herrera, Jesse | 36 | 79 | | |
| Holtzman, Randy | 29 | 81 | | |
| Krant, Steve | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail