priorMorris Williams Results Jan 09, 2024
Format: 2-Pers. Best Ball Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
64 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Martin, David | Visness, Don | 59 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Schechter, Richard | Richards, Grant | 10 & 14 | 24 | 62 | 1 | 19.00 |
| Compton, John | Martinez, Rudy | 8 & 13 | 21 | 64 | 2 | 13.00 |
| Kendrick, Brad | Guthrie, Gary | 8 & 10 | 18 | 65 | 3 | 4.00 |
| Thomas, Bill | Ryther, Mike | 12 & 13 | 25 | 65 | 3 | 4.00 |
| McMillan, Walter | Fuccello, Frank | 7 & 10 | 17 | 66 | | |
| Miller, Maury | Higgins, Shawn | 5 & 7 | 12 | 67 | | |
| White, Buster | Key, James | 10 & 11 | 21 | 67 | | |
| Brader, David | Spigarelli, Richard | 8 & 9 | 17 | 70 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Martin, David | Visness, Don | 16 & 21 | 37 | 59 | 1 | 19.00 |
| Hurst, Miles | Houghton, Dana | 17 & 17 | 34 | 63 | 2 | 10.50 |
| Cahoon, Michael | Schneider, Tom | 14 & 21 | 35 | 63 | 2 | 10.50 |
| Axelson, Bill | Donovan, Terence | 11 & 22 | 33 | 64 | | |
| Howell, Lewis D | Lambert, Lee | 12 & 16 | 28 | 65 | | |
| Liebich, David | Stewart, Scott | 12 & 19 | 31 | 68 | | |
| Williams, David | Osgood, John | 18 & 20 | 38 | 69 | | |
| Massingill, Chris | Burke, Bill | 14 & 16 | 30 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Llere, Luis | Herlin, George | 17 & 26 | 43 | 62 | 1 | 16.00 |
| Morgan, Del | Murphy, Walter | 17 & 23 | 40 | 62 | 1 | 16.00 |
| Irlanda, Edward | Hockey, Stephan | 18 & 26 | 44 | 64 | 3 | 4.00 |
| Crinkelmeyer, Oliver | Matson, Paul | 20 & 20 | 40 | 64 | 3 | 4.00 |
| Aleman, Roy | Hjelm, Glenn E | 16 & 24 | 40 | 67 | | |
| Alexis, Randy | Burks, Chester | 18 & 21 | 39 | 73 | | |
| Nieman, Ken | Holtzman, Randy | 14 & 29 | 43 | 73 | | |
| Williams, Mark | Amaro, Robert | 21 & 22 | 43 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fowler, Laird | Kumar, Naresh | 26 & 28 | 54 | 64 | 1 | 19.00 |
| Garcia, Rudy L | Solomon, Mitch | 14 & 31 | 45 | 65 | 2 | 13.00 |
| Akers, Don | Stewart, Alton | 19 & 28 | 47 | 66 | 3 | 8.00 |
| Sallade, Jim | MacFarlane, Andrew | 20 & 28 | 48 | 68 | | |
| Villela, Ralph | Mennen, Ricky | 23 & 26 | 49 | 68 | | |
| Davis, Don | Mihalik, Samuel | 20 & 35 | 55 | 68 | | |
| Hodges, Steven | Germann, Dennis | 22 & 29 | 51 | 69 | | |
| Marshall, Greg | Anderson, Bob G | 20 & 29 | 49 | 70 | | |
Gross Scoring Detail Net Scoring Detail