priorJimmy Clay Results Dec 19, 2023
Format: Individual Net
93 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Walsh, Karen | 10 | 29 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 8 | 67 | 1 | 19.00 |
| Miller, Maury | 4 | 70 | 2 | 13.00 |
| Brader, David | 8 | 71 | 3 | 2.67 |
| Wallace, Victor | 5 | 71 | 3 | 2.67 |
| Morris, Mike | 7 | 71 | 3 | 2.66 |
| Rodriguez, Jorge | 6 | 72 | | |
| Padilla, Gabriel | 2 | 72 | | |
| Kendrick, Brad | 8 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Tovar, Daniel | 11 | 66 | 1 | 17.50 |
| Luebbe, John | 9 | 66 | 1 | 17.50 |
| Edwards, Victor | 11 | 68 | 3 | 2.00 |
| Styles, Ray | 11 | 68 | 3 | 2.00 |
| Schechter, Richard | 10 | 68 | 3 | 2.00 |
| Guthrie, Gary | 10 | 68 | 3 | 2.00 |
| Gamboa, Mario | 11 | 68 | 3 | 2.00 |
| Pratt, Don | 9 | 70 | | |
| Spigarelli, Richard | 9 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Rudy | 14 | 63 | 1 | 22.00 |
| Howell, Lewis D | 12 | 66 | 2 | 14.00 |
| Cameron, Paul | 14 | 66 | 2 | 14.00 |
| Richards, Grant | 13 | 68 | | |
| McMillan, Dehart | 14 | 68 | | |
| Walters, Tom | 12 | 69 | | |
| Nieman, Ken | 13 | 73 | | |
| Garcia, Rudy L | 13 | 74 | | |
| Cahoon, Michael | 14 | 76 | | |
| Massingill, Chris | 12 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 16 | 69 | 1 | 22.00 |
| Crawford, Jay | 15 | 70 | 2 | 9.34 |
| Mosley, Morris | 16 | 70 | 2 | 9.33 |
| Monnin, Gary | 16 | 70 | 2 | 9.33 |
| Morgan, Del | 16 | 71 | | |
| Dungey, Mark | 15 | 74 | | |
| Martin, David | 15 | 76 | | |
| Smith, Brian | 15 | 76 | | |
| Aleman, Roy | 16 | 76 | | |
| Houghton, Dana | 15 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Belanger, Jim | 17 | 65 | 1 | 22.00 |
| Irlanda, Edward | 17 | 67 | 2 | 17.00 |
| Davenport, Charles | 18 | 68 | 3 | 11.00 |
| Alexis, Randy | 17 | 69 | | |
| Brown, Alex | 18 | 70 | | |
| Hurst, Miles | 17 | 72 | | |
| Russell, Eddie | 17 | 72 | | |
| Jones, Bruce | 18 | 74 | | |
| Stewart, Scott | 18 | 75 | | |
| Williams, David | 17 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 20 | 65 | 1 | 22.00 |
| Crinkelmeyer, Oliver | 20 | 67 | 2 | 17.00 |
| Abercrombie, Jim | 19 | 68 | 3 | 5.50 |
| Ortiz, Carlos | 19 | 68 | 3 | 5.50 |
| McWhorter, Travis | 20 | 70 | | |
| Marshall, Greg | 19 | 72 | | |
| Yousef, Wally | 19 | 72 | | |
| Edwards, Barkley | 19 | 73 | | |
| Burks, Chester | 20 | 74 | | |
| Fallin, Mike | 19 | 75 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 21 | 64 | 1 | 21.00 |
| Hodges, Steven | 22 | 66 | 2 | 18.00 |
| Amaro, Robert | 21 | 68 | 3 | 15.00 |
| Dodson, Mike | 22 | 69 | 4 | 5.50 |
| Fitzpatrick, Mike | 21 | 69 | 4 | 5.50 |
| Donovan, Terence | 22 | 70 | | |
| Bevil, Les | 22 | 70 | | |
| Murphy, Walter | 22 | 71 | | |
| McGee, Mike | 22 | 71 | | |
| Steussy, Don | 21 | 72 | | |
| Schneider, Tom | 21 | 75 | | |
| Murray, David P | 21 | 76 | | |
| Patterson, John | 22 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 25 | 64 | 1 | 23.00 |
| Lauber, Kenneth | 23 | 67 | 2 | 12.00 |
| Morgan, Ronnie | 23 | 70 | | |
| Fowler, Laird | 25 | 71 | | |
| Morris, Grady | 23 | 71 | | |
| Hockey, Stephan | 25 | 72 | | |
| Noon, Joe | 23 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 28 | 66 | 1 | 19.00 |
| Stewart, Alton | 27 | 68 | 2 | 13.00 |
| Dusek, Ron | 27 | 69 | 3 | 8.00 |
| Holtzman, Randy | 28 | 70 | | |
| MacFarlane, Andrew | 26 | 73 | | |
| Canfield, Chauncey | 26 | 75 | | |
| Roberts, Dan | 28 | 77 | | |
| Mennen, Ricky | 26 | 78 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Walsh, Karen | 29 | 60 | 1 | 19.00 |
| Krant, Steve | 31 | 69 | 2 | 13.00 |
| Mihalik, Samuel | 34 | 73 | 3 | 8.00 |
| Herrera, Jesse | 35 | 76 | | |
| Solomon, Mitch | 29 | 76 | | |
| Anderson, Bob G | 29 | 77 | | |
| Aguilar, Rudy | 30 | 80 | | |
| Davila, Juan | 34 | 81 | | |
Gross Scoring Detail Net Scoring Detail