priorMorris Williams Results Nov 21, 2023
Format: Individual Net
83 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Schechter, Richard | 2 | 11 | 65 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Miller, Maury | 5 | 66 | 1 | 20.00 |
| Bickel, Terry | 8 | 69 | 2 | 10.00 |
| Morris, Mike | 7 | 73 | | |
| Segura, Frank | 10 | 73 | | |
| Padilla, Gabriel | 2 | 74 | | |
| Spigarelli, Richard | 9 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schechter, Richard | 11 | 65 | 1 | 20.00 |
| Styles, Ray | 11 | 68 | 2 | 15.00 |
| Cunningham, Tim G | 11 | 69 | 3 | 10.00 |
| Edwards, Victor | 11 | 72 | | |
| Axelson, Bill | 11 | 73 | | |
| Kelley, Charles | 12 | 75 | | |
| Walters, Tom | 12 | 75 | | |
| Howell, Lewis D | 12 | 77 | | |
| Hebbe, Willard | 12 | 82 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Richards, Grant | 14 | 69 | 1 | 17.50 |
| Lawless, John | 14 | 69 | 1 | 17.50 |
| Tanzillo, Paul | 13 | 73 | | |
| Gehrlein, Kevin | 14 | 76 | | |
| Williams, Jimmy | 14 | 77 | | |
| Garcia, Rudy L | 13 | 78 | | |
| Cameron, Paul | 13 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Greenway, Don | 16 | 69 | 1 | 20.00 |
| Houghton, Dana | 15 | 72 | 2 | 15.00 |
| Camenisch, Walt | 16 | 73 | 3 | 5.00 |
| Lambert, Lee | 16 | 73 | 3 | 5.00 |
| Dungey, Mark | 15 | 74 | | |
| Aleman, Roy | 16 | 77 | | |
| Monnin, Gary | 16 | 79 | | |
| Llere, Luis | 16 | 79 | | |
| Mosley, Morris | 16 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scott, Dan | 18 | 68 | 1 | 22.00 |
| Irlanda, Edward | 17 | 69 | 2 | 17.00 |
| Russell, Eddie | 17 | 70 | 3 | 11.00 |
| Jones, Bruce | 18 | 71 | | |
| Morgan, Del | 17 | 71 | | |
| Brown, Alex | 18 | 73 | | |
| Williams, David | 17 | 73 | | |
| Smith, Larry | 18 | 77 | | |
| Stewart, Scott | 18 | 78 | | |
| Alexis, Randy | 18 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 20 | 72 | 1 | 23.00 |
| Akers, Don | 19 | 75 | 2 | 12.00 |
| Amaro, Robert | 20 | 76 | | |
| Marshall, Greg | 19 | 77 | | |
| McWhorter, Travis | 20 | 80 | | |
| McLaughlin, Robert | 19 | 81 | | |
| Burks, Chester | 19 | 83 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McGee, Mike | 22 | 66 | 1 | 20.00 |
| Visness, Don | 21 | 69 | 2 | 15.00 |
| Crinkelmeyer, Oliver | 21 | 70 | 3 | 5.00 |
| Bradford, Linda | 21 | 70 | 3 | 5.00 |
| Flores, Tana | 22 | 71 | | |
| Fitzpatrick, Mike | 22 | 73 | | |
| Schneider, Tom | 21 | 73 | | |
| Hodges, Steven | 22 | 78 | | |
| Williams, Mark | 21 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Patterson, John | 23 | 69 | 1 | 11.25 |
| Morgan, Ronnie | 23 | 69 | 1 | 11.25 |
| Fallin, Mike | 24 | 69 | 1 | 11.25 |
| Murphy, Walter | 23 | 69 | 1 | 11.25 |
| Hjelm, Glenn E | 24 | 72 | | |
| Morris, Grady | 24 | 77 | | |
| Villela, Ralph | 23 | 78 | | |
| Noon, Joe | 24 | 79 | | |
| Sanders, Bob | 23 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| MacFarlane, Andrew | 27 | 71 | 1 | 20.00 |
| Mennen, Ricky | 26 | 74 | 2 | 12.50 |
| Hockey, Stephan | 25 | 76 | 3 | 10.00 |
| Dusek, Ron | 27 | 77 | | |
| Herlin, George | 26 | 77 | | |
| Trapp, David J | 26 | 78 | | |
| Walsh, Karen | 27 | 80 | | |
| Canfield, Chauncey | 27 | 83 | | |
| Egbert, John | 26 | 85 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 29 | 71 | 1 | 19.00 |
| Roberts, Dan | 29 | 73 | 2 | 13.00 |
| Aguilar, Rudy | 30 | 77 | 3 | 4.00 |
| Thompson, Joe | 28 | 77 | 3 | 4.00 |
| Herrera, Jesse | 35 | 80 | | |
| Mihalik, Samuel | 37 | 88 | | |
| Davila, Juan | 35 | 89 | | |
| Krant, Steve | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail