priorLions Municipal Results Oct 17, 2023
Format: Individual Net
105 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Kumar, Naresh | 12 | 28 | 64 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 2 | 67 | 1 | 19.50 |
| Morris, Mike | 7 | 67 | 1 | 19.50 |
| Pratt, Don | 10 | 68 | 3 | 5.50 |
| Brader, David | 8 | 68 | 3 | 5.50 |
| Moscovic, David | 7 | 69 | | |
| Nunez, Eddie | 5 | 72 | | |
| Higgins, Shawn | 7 | 73 | | |
| Cunningham, Tim G | 10 | 77 | | |
| Miller, Maury | 5 | 78 | | |
| Compton, John | 7 | 78 | | |
| Luebbe, John | 10 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guthrie, Gary | 12 | 66 | 1 | 20.00 |
| Walters, Tom | 11 | 70 | 2 | 6.25 |
| Segura, Frank | 11 | 70 | 2 | 6.25 |
| Gamboa, Mario | 12 | 70 | 2 | 6.25 |
| Axelson, Bill | 12 | 70 | 2 | 6.25 |
| Cameron, Paul | 11 | 71 | | |
| Edwards, Victor | 12 | 73 | | |
| Tovar, Daniel | 12 | 80 | | |
| Oshiro, Henry | 11 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 13 | 70 | 1 | 23.00 |
| Thomas, Bill | 13 | 71 | 2 | 12.00 |
| Dungey, Mark | 14 | 73 | | |
| Touchstone, John | 13 | 74 | | |
| Ryther, Mike | 13 | 75 | | |
| Guerra, Raymond | 14 | 77 | | |
| Martinez, Rudy | 14 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crawford, Jay | 16 | 71 | 1 | 19.00 |
| Burke, Bill | 16 | 72 | 2 | 7.00 |
| Greenway, Don | 16 | 72 | 2 | 7.00 |
| Myers, Allan J | 15 | 72 | 2 | 7.00 |
| Steele, Walter | 15 | 74 | | |
| Martin, David | 16 | 75 | | |
| Lawless, John | 15 | 80 | | |
| Mosley, Morris | 16 | 83 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Monnin, Gary | 18 | 65 | 1 | 19.00 |
| Camenisch, Walt | 17 | 68 | 2 | 15.00 |
| Irlanda, Edward | 18 | 71 | 3 | 12.00 |
| Belanger, Jim | 17 | 72 | 4 | 4.50 |
| Gehrlein, Kevin | 17 | 72 | 4 | 4.50 |
| Burks, Chester | 17 | 74 | | |
| Williams, David | 17 | 74 | | |
| Russell, Eddie | 18 | 74 | | |
| Morgan, Del | 17 | 76 | | |
| Jones, Bruce | 18 | 77 | | |
| Llere, Luis | 17 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 19 | 66 | 1 | 22.00 |
| Scott, Dan | 19 | 67 | 2 | 17.00 |
| Wormley, Leroy | 19 | 71 | 3 | 5.50 |
| Amaro, Robert | 19 | 71 | 3 | 5.50 |
| Brown, Alex | 19 | 72 | | |
| Longoria, Tony | 19 | 72 | | |
| McLaughlin, Robert | 19 | 73 | | |
| Sallade, Jim | 19 | 79 | | |
| Williams, Mark | 19 | 81 | | |
| Stojanik, Robert | 19 | 84 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 20 | 65 | 1 | 20.00 |
| Ortiz, Carlos | 20 | 68 | 2 | 5.00 |
| Marshall, Greg | 20 | 68 | 2 | 5.00 |
| McWhorter, Travis | 20 | 69 | | |
| Bradford, Linda | 20 | 70 | | |
| Stewart, Scott | 20 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 21 | 69 | 1 | 19.00 |
| Taylor, Ben | 21 | 70 | 2 | 10.50 |
| Sanders, Bob | 21 | 70 | 2 | 10.50 |
| Yousef, Wally | 21 | 71 | | |
| Davis, Don | 21 | 72 | | |
| Abercrombie, Jim | 21 | 76 | | |
| Villela, Ralph | 21 | 81 | | |
| Edwards, Barkley | 21 | 81 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 22 | 70 | 1 | 20.00 |
| Visness, Don | 22 | 71 | 2 | 15.00 |
| Schneider, Tom | 22 | 73 | 3 | 5.00 |
| Hodges, Steven | 22 | 73 | 3 | 5.00 |
| Crinkelmeyer, Oliver | 22 | 74 | | |
| Culling, Laurence | 22 | 74 | | |
| Matson, Paul | 22 | 76 | | |
| McGee, Mike | 22 | 82 | | |
| Murray, David P | 22 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murphy, Walter | 23 | 69 | 1 | 23.00 |
| Givens, Carl | 23 | 73 | 2 | 6.00 |
| Dodson, Mike | 23 | 73 | 2 | 6.00 |
| Steussy, Don | 24 | 75 | | |
| Hjelm, Glenn E | 24 | 76 | | |
| Lauber, Kenneth | 23 | 79 | | |
| Fitzpatrick, Mike | 23 | 83 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 27 | 70 | 1 | 20.00 |
| Hockey, Stephan | 26 | 73 | 2 | 15.00 |
| Bevil, Les | 25 | 74 | 3 | 5.00 |
| MacFarlane, Andrew | 27 | 74 | 3 | 5.00 |
| Harris, David | 27 | 75 | | |
| Fallin, Mike | 25 | 78 | | |
| Mennen, Ricky | 26 | 79 | | |
| Trapp, David J | 27 | 80 | | |
| Herlin, George | 25 | 80 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kumar, Naresh | 28 | 64 | 1 | 22.00 |
| Wallace, Michael | 33 | 65 | 2 | 17.00 |
| Roberts, Dan | 28 | 66 | 3 | 11.00 |
| Anderson, Bob G | 28 | 71 | | |
| Aguilar, Rudy | 29 | 74 | | |
| Solomon, Mitch | 32 | 74 | | |
| Canfield, Chauncey | 28 | 76 | | |
| Stewart, Alton | 28 | 78 | | |
| Mihalik, Samuel | 38 | 79 | | |
| Krant, Steve | 30 | WD | | |
Gross Scoring Detail Net Scoring Detail