priorMorris Williams Results Sep 05, 2023
Format: Individual Net
104 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Morgan, Ronnie | 10 | 24 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 7 | 65 | 1 | 22.00 |
| Padilla, Gabriel | 3 | 67 | 2 | 17.00 |
| Wallace, Victor | 5 | 68 | 3 | 11.00 |
| Brown, Jeff E | 5 | 69 | | |
| Nunez, Eddie | 5 | 71 | | |
| Brader, David | 7 | 72 | | |
| McMillan, Walter | 4 | 73 | | |
| Miller, Maury | 6 | 76 | | |
| Moscovic, David | 7 | 76 | | |
| Sobremonte, Mike | 4 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rakes, James | 9 | 63 | 1 | 19.00 |
| Higgins, Shawn | 8 | 66 | 2 | 13.50 |
| Bickel, Terry | 8 | 66 | 2 | 13.50 |
| Pratt, Don | 10 | 68 | 4 | 9.00 |
| Thomas, Bill | 11 | 69 | | |
| Kelley, Charles | 11 | 70 | | |
| Styles, Ray | 10 | 73 | | |
| Oshiro, Henry | 10 | 76 | | |
| Segura, Frank | 10 | 76 | | |
| Luebbe, John | 10 | 77 | | |
| Oballo, Lino | 10 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 12 | 62 | 1 | 22.00 |
| Edwards, Victor | 12 | 65 | 2 | 17.00 |
| Hebbe, Willard | 12 | 67 | 3 | 5.50 |
| Axelson, Bill | 12 | 67 | 3 | 5.50 |
| Tanzillo, Paul | 13 | 69 | | |
| Guthrie, Gary | 12 | 70 | | |
| Garcia, Rudy L | 12 | 71 | | |
| Ryther, Mike | 12 | 73 | | |
| Mercado, Efren | 13 | 75 | | |
| Smith, Brian | 12 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steele, Walter | 15 | 64 | 1 | 20.00 |
| Lawless, John | 15 | 66 | 2 | 8.34 |
| Richards, Grant | 14 | 66 | 2 | 8.33 |
| Guerra, Raymond | 14 | 66 | 2 | 8.33 |
| Martinez, Rudy | 15 | 67 | | |
| Howell, Lewis D | 14 | 68 | | |
| Williams, Jimmy | 14 | 70 | | |
| Myers, Allan J | 14 | 71 | | |
| Camenisch, Walt | 15 | 72 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crawford, Jay | 16 | 67 | 1 | 19.00 |
| Mosley, Morris | 16 | 68 | 2 | 13.00 |
| Morgan, Del | 16 | 70 | 3 | 8.00 |
| Lambert, Lee | 16 | 72 | | |
| Williams, Mark | 16 | 74 | | |
| Greenway, Don | 16 | 74 | | |
| Dungey, Mark | 16 | 74 | | |
| Sampson, William | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Monnin, Gary | 17 | 66 | 1 | 22.00 |
| Llere, Luis | 17 | 68 | 2 | 17.00 |
| Wormley, Leroy | 18 | 70 | 3 | 11.00 |
| Irlanda, Edward | 18 | 71 | | |
| Scott, Dan | 18 | 73 | | |
| Belanger, Jim | 17 | 74 | | |
| Davenport, Charles | 18 | 75 | | |
| Burks, Chester | 17 | 77 | | |
| Brown, Alex | 18 | 77 | | |
| Russell, Eddie | 17 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Aleman, Roy | 19 | 66 | 1 | 20.00 |
| Harris, RH | 19 | 69 | 2 | 15.00 |
| Ortiz, Carlos | 19 | 70 | 3 | 5.00 |
| Sallade, Jim | 19 | 70 | 3 | 5.00 |
| Amaro, Robert | 19 | 71 | | |
| Smith, Larry | 19 | 71 | | |
| Marshall, Greg | 19 | 71 | | |
| McWhorter, Travis | 19 | 76 | | |
| Alexis, Randy | 19 | 86 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 20 | 65 | 1 | 17.50 |
| Yousef, Wally | 20 | 65 | 1 | 17.50 |
| Matson, Paul | 20 | 66 | 3 | 10.00 |
| Stewart, Scott | 20 | 68 | | |
| Akers, Don | 20 | 69 | | |
| Boyd, William W | 20 | 72 | | |
| Davis, Don | 20 | 74 | | |
| McGee, Mike | 20 | 75 | | |
| Osgood, John | 20 | 78 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schneider, Tom | 22 | 63 | 1 | 20.00 |
| Visness, Don | 21 | 66 | 2 | 15.00 |
| Hjelm, Glenn E | 22 | 66 | 2 | 15.00 |
| Crinkelmeyer, Oliver | 22 | 69 | 4 | 10.00 |
| Donovan, Terence | 22 | 70 | | |
| Murray, David P | 21 | 70 | | |
| Bradford, Linda | 21 | 71 | | |
| Murphy, Walter | 22 | 71 | | |
| Edwards, Barkley | 21 | 73 | | |
| Fitzpatrick, Mike | 21 | 74 | | |
| Flores, Tana | 21 | 75 | | |
| Lauber, Kenneth | 22 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morgan, Ronnie | 24 | 60 | 1 | 23.00 |
| Dodson, Mike | 23 | 65 | 2 | 12.00 |
| Givens, Carl | 24 | 68 | | |
| Villela, Ralph | 23 | 68 | | |
| Patterson, John | 23 | 71 | | |
| Steussy, Don | 24 | 73 | | |
| Hockey, Stephan | 23 | 76 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stewart, Alton | 28 | 64 | 1 | 20.00 |
| Canfield, Chauncey | 27 | 66 | 2 | 15.00 |
| Trapp, David J | 27 | 68 | 3 | 10.00 |
| Aguilar, Rudy | 30 | 70 | | |
| Egbert, John | 25 | 73 | | |
| Mennen, Ricky | 25 | 74 | | |
| MacFarlane, Andrew | 25 | 75 | | |
| Anderson, Bob G | 28 | 75 | | |
| Mihalik, Samuel | 37 | 85 | | |
Gross Scoring Detail Net Scoring Detail