priorJimmy Clay Results Jul 25, 2023
Format: 4-Pers. Scramble (Pick Partner)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 7 | Amaro, Robert | Gamboa, Mario | Garcia, Rudy L | Padilla, Gabriel | 51 | 1 | 22.00 |
| 7 | Brown, Jeff E | Davenport, Charles | Harris, RH | Wallace, Victor | 52 | 2 | 16.75 |
| 7 | Fuccello, Frank | Key, James | McMillan, Walter | White, Buster | 53 | 3 | 10.00 |
| 6 | Bickel, Terry | Luebbe, John | Morris, Mike | Pratt, Don | 54 | | |
| 9 | Howell, Lewis D | Lambert, Lee | McMillan, Dehart | Tovar, Daniel | 54 | | |
| 9 | Compton, John | Guerra, Phillip | Guerra, Raymond | Martinez, Rudy | 56 | | |
| 8 | Higgins, Shawn | Massingill, Chris | McWhorter, Travis | Williams, Mark | 57 | | |
| 7 | Givens, Carl | Nunez, Eddie | Ryther, Mike | Thomas, Bill | 58 | | |
| 10 | Smith, Larry | Burks, Chester | Rakes, James | | 59 | | |
| 8 | Hervas, Eliseo | Oballo, Lino | Sobremonte, Mike | Visness, Don | 60 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Abercrombie, Jim | Crinkelmeyer, Oliver | Matson, Paul | Alaniz, Ifrain | 50 | 1 | 21.00 |
| 12 | Guthrie, Gary | McGee, Mike | Sutton, Rip | | 51 | 2 | 16.00 |
| 12 | Brader, David | Akers, Don | Edwards, Barkley | Stewart, Alton | 52 | 3 | 9.50 |
| 12 | Belanger, Jim | Burke, Bill | Osgood, John | Steussy, Don | 55 | | |
| 11 | Longoria, Tony | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | 55 | | |
| 11 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 56 | | |
| 13 | Amsler, Sam | Reynolds, James | Rankin, Bob | McLaughlin, Robert | 56 | | |
| 13 | Anderson, Bob G | Crawford, Jay | Mosley, Morris | Wormley, Leroy | 57 | | |
| 11 | Jones, Bruce | Myers, Allan J | Stewart, Scott | | 59 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | Sallade, Jim | 53 | 1 | 20.00 |
| 14 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Llere, Luis | 54 | 2 | 14.00 |
| 14 | Brown, Alex | Ortiz, Carlos | Schneider, Tom | Flores, Tana | 55 | 3 | 2.84 |
| 15 | Boyd, William W | Murray, David P | Mennen, Ricky | Villela, Ralph | 55 | 3 | 2.83 |
| 15 | Bevil, Les | Dusek, Ron | Trapp, David J | Russell, Eddie | 55 | 3 | 2.83 |
| 14 | Davenport, Ron G | Krant, Steve | Sanders, Bob | Walters, Tom | 56 | | |
| 16 | Dodson, Mike | Noon, Joe | Walsh, Karen | Yousef, Wally | 56 | | |
| 16 | Canfield, Chauncey | Monnin, Gary | Aguilar, Rudy | | 59 | | |
| 18 | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | | 60 | | |