priorMorris Williams Results Jun 27, 2023
Format: 4-Pers. Scramble (Pick Partner)
26 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Davenport, Charles | Harris, RH | Kumar, Naresh | Wallace, Victor | 50 | 1 | 13.43 |
| 11 | Brown, Alex | Moscovic, David | Flores, Tana | Schneider, Tom | 50 | 1 | 13.43 |
| 11 | Gehrlein, Kevin | Givens, Carl | Ryther, Mike | Thomas, Bill | 50 | 1 | 13.43 |
| 7 | Amaro, Robert | Padilla, Gabriel | Garcia, Rudy L | Gamboa, Mario | 50 | 1 | 13.43 |
| 11 | Pratt, Don | McWhorter, Travis | Visness, Don | Lawless, John | 51 | | |
| 11 | Greenway, Don | Guthrie, Gary | Morgan, Del | Murphy, Walter | 52 | | |
| 6 | Higgins, Shawn | Massingill, Chris | Miller, Maury | Williams, Mark | 54 | | |
| 9 | Howell, Lewis D | Lambert, Lee | McMillan, Dehart | McMillan, Walter | 54 | | |
| 10 | Jones, Bruce | Myers, Allan J | Stewart, Scott | Styles, Ray | 54 | | |
| 7 | Hervas, Eliseo | Mercado, Efren | Oballo, Lino | Sobremonte, Mike | 55 | | |
| 10 | Boyd, William W | Murray, David P | Leroy, Steve | | 55 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Aleman, Roy | MacFarlane, Andrew | Sallade, Jim | Williams, David | 50 | 1 | 15.50 |
| 13 | Amsler, Sam | Reynolds, James | Rankin, Bob | McLaughlin, Robert | 50 | 1 | 15.50 |
| 13 | Compton, John | Martinez, Rudy | Mennen, Ricky | Villela, Ralph | 51 | 3 | 3.37 |
| 12 | Brader, David | Akers, Don | Edwards, Barkley | Stewart, Alton | 51 | 3 | 3.37 |
| 13 | Belanger, Jim | Burke, Bill | Osgood, John | Steussy, Don | 52 | | |
| 12 | Mosley, Morris | Steele, Walter | Canfield, Chauncey | Monnin, Gary | 55 | | |
| 13 | Anderson, Bob G | Crawford, Jay | Marshall, Greg | Wormley, Leroy | 56 | | |
| 12 | Alexis, Randy | Burks, Chester | Smith, Larry | | 58 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Herlin, George | Hockey, Stephan | Irlanda, Edward | Llere, Luis | 49 | 1 | 23.00 |
| 14 | DiSorbo, Jim | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 50 | 2 | 12.00 |
| 16 | Bevil, Les | Dusek, Ron | Russell, Eddie | Trapp, David J | 51 | | |
| 14 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 52 | | |
| 15 | Bradford, Linda | Camenisch, Walt | Egbert, John | Krant, Steve | 53 | | |
| 16 | Holt, Stacy | Morris, Grady | Walsh, Karen | Yousef, Wally | 53 | | |
| 14 | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | Kelley, Charles | 54 | | |