priorMorris Williams Results Apr 27, 2023
Format: Spring Event Day 2 - 2 Person Scramble
82 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| McMillan, Walter | McMillan, Dehart | 114 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McMillan, Walter | McMillan, Dehart | 10 & 16 | 6 | 114 | 1 | 57.00 |
| Miller, Maury | Williams, David | 6 & 18 | 5 | 120 | 2 | 39.00 |
| Garcia, Rudy L | Gamboa, Mario | 11 & 11 | 6 | 123 | 3 | 24.00 |
| Morris, Mike | Luebbe, John | 9 & 12 | 5 | 124 | | |
| Nunez, Eddie | Tarbox, Richard | 5 & 10 | 3 | 124 | | |
| Padilla, Gabriel | Amaro, Robert | 2 & 20 | 4 | 127 | | |
| Moscovic, David | Cahoon, Michael | 7 & 14 | 5 | 128 | | |
| Venezio, Charles | Legett, Jon | 12 & 13 | 6 | 132 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Victor | Greenway, Don | 13 & 17 | 7 | 117 | 1 | 57.00 |
| Styles, Ray | Stewart, Scott | 10 & 21 | 7 | 120 | 2 | 39.00 |
| Jones, Bruce | Nieman, Ken | 15 & 16 | 8 | 124 | 3 | 24.00 |
| Axelson, Bill | Hirsch, John | 13 & 16 | 7 | 125 | | |
| Thomas, Bill | Ryther, Mike | 14 & 15 | 7 | 129 | | |
| Spigarelli, Richard | McLaughlin, Robert | 9 & 19 | 6 | 130 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 17 | 7 | 134 | | |
| Hebbe, Willard | Sampson, William | 12 & 15 | 6 | 134 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Morgan, Del | Murphy, Walter | 17 & 23 | 9 | 121 | 1 | 48.00 |
| Cameron, Paul | Russell, Eddie | 14 & 20 | 8 | 121 | 1 | 48.00 |
| Steele, Walter | Mosley, Morris | 14 & 19 | 8 | 123 | 3 | 24.00 |
| Visness, Don | McWhorter, Travis | 20 & 20 | 10 | 125 | | |
| Burks, Chester | Smith, Larry | 18 & 19 | 9 | 126 | | |
| Walters, Tom | Davenport, Ron G | 14 & 24 | 9 | 127 | | |
| Crawford, Jay | McGee, Mike | 16 & 19 | 8 | 127 | | |
| Harris, RH | Davenport, Charles | 18 & 18 | 9 | 131 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Dan | Ortiz, Carlos | 20 & 21 | 10 | 126 | 1 | 69.00 |
| Crinkelmeyer, Oliver | Anderson, Terry | 21 & 21 | 11 | 127 | 2 | 18.00 |
| Osgood, John | Steussy, Don | 19 & 24 | 10 | 127 | 2 | 18.00 |
| Boyd, William W | Yousef, Wally | 20 & 22 | 10 | 128 | | |
| Fitzpatrick, Mike | Davis, Don | 20 & 23 | 10 | 131 | | |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 22 | 10 | 132 | | |
| Irlanda, Edward | Hockey, Stephan | 19 & 23 | 10 | 134 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Llere, Luis | Herlin, George | 19 & 25 | 10 | 123 | 1 | 58.50 |
| Aleman, Roy | Hjelm, Glenn E | 21 & 23 | 11 | 123 | 1 | 58.50 |
| Sallade, Jim | MacFarlane, Andrew | 18 & 26 | 10 | 125 | 3 | 33.00 |
| Edwards, Barkley | Stewart, Alton | 21 & 28 | 12 | 126 | | |
| Roberts, Dan | Aguilar, Rudy | 30 & 32 | 15 | 129 | | |
| Villela, Ralph | Mennen, Ricky | 22 & 25 | 11 | 136 | | |
| Alexis, Randy | Kumar, Naresh | 17 & 27 | 10 | 137 | | |
| Sanders, Bob | Krant, Steve | 21 & 30 | 12 | 139 | | |
| Hooper, Timothy | Hirt, Augie | 21 & 24 | 11 | 147 | | |
| Herrera, Jesse | Davila, Juan | 33 & 35 | 17 | WD | | |