Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Brader, David | Edwards, Barkley | Akers, Don | Stewart, Alton | 122 | 1 | 19.00 | |
| 6 | Miller, Maury | Tovar, Daniel | Axelson, Bill | Donovan, Terence | 125 | 2 | 9.75 | |
| 5 | Nunez, Eddie | Monnin, Gary | Givens, Carl | Canfield, Chauncey | 127 | |||
| 6 | Brown, Jeff E | Davenport, Charles | Harris, RH | Anderson, Terry | 133 | |||
| 2 | Padilla, Gabriel | Garcia, Rudy L | Gamboa, Mario | Amaro, Robert | 134 | |||
| 6 | Moscovic, David | Brown, Alex | Schneider, Tom | 138 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 12 | Guerra, Raymond | Martinez, Rudy | Villela, Ralph | Mennen, Ricky | 123 | 1 | 22.00 | |
| 9 | Morris, Mike | Luebbe, John | Venezio, Charles | Legett, Jon | 125 | 2 | 11.75 | |
| 8 | Bickel, Terry | Pratt, Don | Visness, Don | McWhorter, Travis | 130 | |||
| 10 | Segura, Frank | Fitzpatrick, Mike | Davis, Don | Mihalik, Samuel | 132 | |||
| 13 | Edwards, Victor | Morgan, Del | Murphy, Walter | 133 | ||||
| 13 | Howell, Lewis D | Lawless, John | McMillan, Dehart | Lambert, Lee | 133 | |||
| 11 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 136 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Steele, Walter | Mosley, Morris | Kumar, Naresh | Harris, David | 121 | 1 | 18.00 | |
| 15 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | Wallace, Michael | 130 | 2 | 12.00 | |
| 14 | Jones, Bruce | Stewart, Scott | Scott, Dan | Aguilar, Rudy | 131 | 3 | 7.50 | |
| 15 | Nieman, Ken | Wormley, Leroy | Marshall, Greg | Anderson, Bob G | 132 | |||
| 15 | Burke, Bill | Osgood, John | Belanger, Jim | Steussy, Don | 135 | |||
| 16 | Alexis, Randy | Burks, Chester | Smith, Larry | 137 | ||||
| 14 | Cahoon, Michael | Boyd, William W | Murray, David P | Garrett, Ken | 140 | |||
| 16 | McLaughlin, Robert | Hirt, Augie | Herrera, Jesse | 143 | ||||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 18 | Russell, Eddie | Bevil, Les | Trapp, David J | Dusek, Ron | 121 | 1 | 22.00 | |
| 17 | Sallade, Jim | Aleman, Roy | Hjelm, Glenn E | MacFarlane, Andrew | 123 | 2 | 11.75 | |
| 19 | Irlanda, Edward | Llere, Luis | Hockey, Stephan | Herlin, George | 125 | |||
| 20 | Noon, Joe | Walsh, Karen | Holt, Stacy | Roberts, Dan | 125 | |||
| 20 | Reynolds, James | Amsler, Sam | Lynds, Lewis | Otting, Gary | 127 | |||
| 19 | Abercrombie, Jim | Matson, Paul | Crinkelmeyer, Oliver | Fry, William | 129 | |||
| 19 | Sanders, Bob | Davenport, Ron G | Krant, Steve | 147 | ||||
Gross Scoring Detail Net Scoring Detail