priorMorris Williams Results Mar 14, 2023
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
92 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Aleman, Roy | Hjelm, Glenn E | 126 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 5 & 22 | 27 | 133 | 1 | 16.00 |
| Miller, Maury | Williams, David | 6 & 18 | 24 | 133 | 1 | 16.00 |
| Bickel, Terry | Pratt, Don | 8 & 10 | 18 | 134 | 3 | 8.00 |
| Wallace, Victor | Brown, Jeff E | 4 & 7 | 11 | 135 | | |
| Padilla, Gabriel | Amaro, Robert | 2 & 20 | 22 | 138 | | |
| Garcia, Rudy L | Gamboa, Mario | 11 & 11 | 22 | 139 | | |
| Morris, Mike | Luebbe, John | 9 & 12 | 21 | 141 | | |
| Hebbe, Willard | Sampson, William | 11 & 15 | 26 | 143 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Axelson, Bill | Donovan, Terence | 13 & 22 | 35 | 131 | 1 | 16.00 |
| Steele, Walter | Mosley, Morris | 15 & 20 | 35 | 131 | 1 | 16.00 |
| Davenport, Charles | Harris, RH | 17 & 18 | 35 | 135 | 3 | 8.00 |
| Edwards, Victor | Greenway, Don | 13 & 16 | 29 | 136 | | |
| Alexis, Randy | Burks, Chester | 16 & 18 | 34 | 143 | | |
| Lawless, John | McMillan, Dehart | 15 & 15 | 30 | 143 | | |
| Howell, Lewis D | Lambert, Lee | 13 & 16 | 29 | 148 | | |
| Scott, Dan | Culling, Laurence | 15 & 19 | 34 | 151 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walters, Tom | Davenport, Ron G | 14 & 24 | 38 | 128 | 1 | 23.00 |
| Wormley, Leroy | Marshall, Greg | 17 & 19 | 36 | 134 | 2 | 12.00 |
| Fitzpatrick, Mike | Stewart, Scott | 18 & 20 | 38 | 140 | | |
| Brown, Alex | Ortiz, Carlos | 18 & 19 | 37 | 142 | | |
| Osgood, John | Belanger, Jim | 17 & 19 | 36 | 144 | | |
| Rankin, Bob | Reynolds, James | 16 & 20 | 36 | 145 | | |
| Guthrie, Gary | Lynds, Lewis | 14 & 24 | 38 | 151 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burke, Bill | Steussy, Don | 15 & 24 | 39 | 134 | 1 | 19.00 |
| Morgan, Del | Van Burkleo, Lee | 16 & 23 | 39 | 136 | 2 | 13.00 |
| Abercrombie, Jim | Lauber, Kenneth | 19 & 23 | 42 | 137 | 3 | 8.00 |
| Edwards, Barkley | Akers, Don | 19 & 20 | 39 | 138 | | |
| Matson, Paul | Crinkelmeyer, Oliver | 19 & 22 | 41 | 139 | | |
| Visness, Don | McWhorter, Travis | 19 & 21 | 40 | 141 | | |
| Nieman, Ken | Anderson, Bob G | 13 & 27 | 40 | 143 | | |
| Irlanda, Edward | Anderson, Terry | 20 & 21 | 41 | 144 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Aleman, Roy | Hjelm, Glenn E | 20 & 25 | 45 | 126 | 1 | 23.00 |
| Boyd, William W | Murray, David P | 20 & 23 | 43 | 132 | 2 | 12.00 |
| Sallade, Jim | MacFarlane, Andrew | 17 & 27 | 44 | 137 | | |
| Llere, Luis | Herlin, George | 20 & 25 | 45 | 138 | | |
| Noon, Joe | Walsh, Karen | 21 & 24 | 45 | 138 | | |
| Villela, Ralph | Mennen, Ricky | 22 & 25 | 47 | 139 | | |
| Monnin, Gary | Canfield, Chauncey | 18 & 27 | 45 | 140 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davis, Don | Mihalik, Samuel | 23 & 37 | 60 | 131 | 1 | 19.00 |
| Hummel, Mike | Thompson, Joe | 22 & 28 | 50 | 132 | 2 | 13.00 |
| Trapp, David J | Dusek, Ron | 26 & 28 | 54 | 138 | 3 | 4.00 |
| Bradford, Linda | Wallace, Michael | 21 & 31 | 52 | 138 | 3 | 4.00 |
| Russell, Eddie | Germann, Dennis | 19 & 29 | 48 | 143 | | |
| Schneider, Tom | Solomon, Mitch | 21 & 31 | 52 | 143 | | |
| Sanders, Bob | Roberts, Dan | 20 & 29 | 49 | 149 | | |
| Herrera, Jesse | Davila, Juan | 33 & 35 | 68 | 154 | | |
Gross Scoring Detail Net Scoring Detail