priorJimmy Clay Results Feb 28, 2023
Format: 4-Pers. Scramble (Pick Partner)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Brown, Alex | Schneider, Tom | Moscovic, David | Ortiz, Carlos | 51 | 1 | 19.25 |
| 6 | Amaro, Robert | Gamboa, Mario | Garcia, Rudy L | Padilla, Gabriel | 52 | 2 | 12.25 |
| 7 | Brown, Jeff E | Davenport, Charles | Harris, RH | Wallace, Victor | 52 | 2 | 12.25 |
| 9 | Howell, Lewis D | Lambert, Lee | McMillan, Dehart | McMillan, Walter | 53 | | |
| 8 | Donovan, Terence | Tovar, Daniel | Miller, Maury | Williams, David | 54 | | |
| 9 | Jones, Bruce | Myers, Allan J | Stewart, Scott | Styles, Ray | 54 | | |
| 10 | Brader, David | Spigarelli, Richard | Stewart, Alton | | 55 | | |
| 8 | Guthrie, Gary | Luebbe, John | Markl, Mike | Morris, Mike | 55 | | |
| 9 | Bickel, Terry | McWhorter, Travis | Pratt, Don | Visness, Don | 57 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Givens, Carl | Nunez, Eddie | Germann, Dennis | Hodges, Steven | 47 | 1 | 19.25 |
| 13 | Alexis, Randy | Burks, Chester | Fowler, Laird | Smith, Larry | 52 | 2 | 14.50 |
| 11 | Guerra, Edward | Guerra, Phillip | Guerra, Raymond | Martinez, Rudy | 53 | 3 | 5.00 |
| 13 | Holt, Stacy | Noon, Joe | Mosley, Morris | Steele, Walter | 53 | 3 | 5.00 |
| 12 | Anderson, Bob G | Marshall, Greg | Nieman, Ken | Wormley, Leroy | 54 | | |
| 12 | Belanger, Jim | Burke, Bill | Osgood, John | Steussy, Don | 54 | | |
| 11 | Longoria, Tony | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | 55 | | |
| 11 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 56 | | |
| 13 | Hebbe, Willard | Sampson, William | Roberts, Dan | | 56 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 15 | Aleman, Roy | MacFarlane, Andrew | Sallade, Jim | Aguilar, Rudy | 47 | 1 | 18.75 |
| 14 | Boyd, William W | Garrett, Ken | Yousef, Wally | Monnin, Gary | 51 | 2 | 11.25 |
| 14 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 51 | 2 | 11.25 |
| 14 | Bradford, Linda | Camenisch, Walt | Egbert, John | Hummel, Mike | 52 | | |
| 14 | Irlanda, Edward | Llere, Luis | Anderson, Terry | | 53 | | |
| 18 | Davila, Juan | Herrera, Jesse | Mennen, Ricky | Villela, Ralph | 57 | | |
| 17 | Bevil, Les | Dusek, Ron | Trapp, David J | | 58 | | |
| 14 | Davenport, Ron G | Krant, Steve | Sanders, Bob | Walters, Tom | 59 | | |
| 15 | Fitzpatrick, Mike | Mihalik, Samuel | Segura, Frank | | 62 | | |
| 14 | Amsler, Sam | Rankin, Bob | | | WD | | |