priorMorris Williams Results Feb 21, 2023
Format: Individual Net
112 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| MacFarlane, Andrew | 12 | 28 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 3 | 67 | 1 | 13.34 |
| Wallace, Victor | 4 | 67 | 1 | 13.33 |
| Brown, Jeff E | 7 | 67 | 1 | 13.33 |
| Nunez, Eddie | 5 | 68 | | |
| Bickel, Terry | 8 | 68 | | |
| Miller, Maury | 5 | 70 | | |
| Brader, David | 5 | 70 | | |
| Moscovic, David | 6 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Mike | 9 | 65 | 1 | 20.00 |
| Pratt, Don | 9 | 70 | 2 | 4.17 |
| Gamboa, Mario | 10 | 70 | 2 | 4.17 |
| Garcia, Rudy L | 11 | 70 | 2 | 4.17 |
| Spigarelli, Richard | 9 | 70 | 2 | 4.17 |
| Schechter, Richard | 10 | 70 | 2 | 4.16 |
| Tovar, Daniel | 11 | 70 | 2 | 4.16 |
| Styles, Ray | 10 | 72 | | |
| Oshiro, Henry | 11 | 73 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 12 | 62 | 1 | 19.00 |
| Hebbe, Willard | 12 | 67 | 2 | 13.50 |
| Williams, Jimmy | 14 | 67 | 2 | 13.50 |
| Richards, Grant | 14 | 70 | 4 | 9.00 |
| Nieman, Ken | 13 | 71 | | |
| Myers, Allan J | 13 | 72 | | |
| Guerra, Raymond | 12 | 72 | | |
| Jones, Bruce | 14 | 74 | | |
| Axelson, Bill | 12 | 75 | | |
| Tanzillo, Paul | 13 | 75 | | |
| Edwards, Victor | 13 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guthrie, Gary | 15 | 65 | 1 | 19.00 |
| Camenisch, Walt | 15 | 66 | 2 | 13.00 |
| Walters, Tom | 15 | 67 | 3 | 8.00 |
| Steele, Walter | 15 | 68 | | |
| McMillan, Dehart | 15 | 70 | | |
| Burke, Bill | 15 | 76 | | |
| Sampson, William | 15 | 77 | | |
| Martinez, Rudy | 15 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 17 | 63 | 1 | 20.00 |
| Sallade, Jim | 18 | 65 | 2 | 17.00 |
| Morgan, Del | 17 | 68 | 3 | 11.50 |
| Fitzpatrick, Mike | 16 | 68 | 3 | 11.50 |
| Davenport, Charles | 16 | 69 | | |
| Lambert, Lee | 16 | 69 | | |
| Houghton, Dana | 17 | 70 | | |
| Greenway, Don | 16 | 70 | | |
| Osgood, John | 17 | 71 | | |
| Brown, Alex | 17 | 72 | | |
| Monnin, Gary | 17 | 72 | | |
| Alexis, Randy | 16 | 74 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Carlos | 19 | 63 | 1 | 19.00 |
| Harris, RH | 19 | 64 | 2 | 13.50 |
| Smith, Larry | 19 | 64 | 2 | 13.50 |
| Visness, Don | 19 | 65 | 4 | 9.00 |
| Longoria, Tony | 19 | 66 | | |
| Burks, Chester | 19 | 67 | | |
| Terranella, Mark | 19 | 67 | | |
| Belanger, Jim | 19 | 68 | | |
| Irlanda, Edward | 19 | 69 | | |
| Matson, Paul | 19 | 76 | | |
| Edwards, Barkley | 19 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stojanik, Robert | 20 | 64 | 1 | 19.00 |
| Llere, Luis | 20 | 66 | 2 | 13.50 |
| Mosley, Morris | 20 | 66 | 2 | 13.50 |
| Amaro, Robert | 20 | 67 | 4 | 9.00 |
| Reynolds, James | 20 | 71 | | |
| Abercrombie, Jim | 20 | 72 | | |
| Boyd, William W | 20 | 72 | | |
| Marshall, Greg | 20 | 72 | | |
| Aleman, Roy | 20 | 74 | | |
| Sanders, Bob | 20 | 78 | | |
| Stewart, Scott | 20 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bradford, Linda | 21 | 66 | 1 | 19.00 |
| Villela, Ralph | 21 | 67 | 2 | 13.00 |
| Yousef, Wally | 21 | 69 | 3 | 8.00 |
| Givens, Carl | 21 | 71 | | |
| McWhorter, Travis | 21 | 71 | | |
| Bevil, Les | 21 | 72 | | |
| Crinkelmeyer, Oliver | 21 | 74 | | |
| Schneider, Tom | 21 | 75 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Terry | 23 | 61 | 1 | 23.00 |
| Noon, Joe | 22 | 65 | 2 | 12.00 |
| DiSorbo, Jim | 22 | 66 | | |
| Murphy, Walter | 23 | 66 | | |
| Donovan, Terence | 22 | 69 | | |
| Hummel, Mike | 22 | 71 | | |
| Amsler, Sam | 23 | 75 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Don | 24 | 64 | 1 | 17.50 |
| Murray, David P | 24 | 64 | 1 | 17.50 |
| Walsh, Karen | 24 | 67 | | |
| Fowler, Laird | 24 | 69 | | |
| Davenport, Ron G | 24 | 69 | | |
| Morgan, Ronnie | 24 | 69 | | |
| Morris, Grady | 24 | 74 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 25 | 66 | 1 | 19.00 |
| Mennen, Ricky | 25 | 68 | 2 | 13.00 |
| Stewart, Alton | 27 | 69 | 3 | 4.00 |
| Patterson, John | 25 | 69 | 3 | 4.00 |
| Canfield, Chauncey | 27 | 70 | | |
| Holt, Stacy | 27 | 74 | | |
| Trapp, David J | 26 | 75 | | |
| Anderson, Bob G | 25 | 78 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| MacFarlane, Andrew | 28 | 60 | 1 | 20.00 |
| Roberts, Dan | 31 | 66 | 2 | 17.00 |
| Herrera, Jesse | 33 | 68 | 3 | 13.00 |
| Aguilar, Rudy | 32 | 69 | 4 | 10.00 |
| Garrett, Ken | 29 | 70 | | |
| Thompson, Joe | 28 | 70 | | |
| Dusek, Ron | 28 | 71 | | |
| Wilder, Thomas | 31 | 73 | | |
| Mihalik, Samuel | 37 | 74 | | |
| Redden, Paul | 28 | 76 | | |
| Germann, Dennis | 29 | 77 | | |
| Davila, Juan | 35 | 79 | | |
Gross Scoring Detail Net Scoring Detail