priorJimmy Clay Results Jan 17, 2023
Format: Individual Net
103 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Walters, Tom | 4 | 15 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 6 | 65 | 1 | 16.00 |
| Padilla, Gabriel | 3 | 65 | 1 | 16.00 |
| Brader, David | 5 | 69 | 3 | 4.00 |
| McMillan, Walter | 7 | 69 | 3 | 4.00 |
| Wallace, Victor | 3 | 70 | | |
| Miller, Maury | 4 | 71 | | |
| Leroy, Steve | 1 | 71 | | |
| Moscovic, David | 6 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spigarelli, Richard | 9 | 67 | 1 | 19.00 |
| Pratt, Don | 9 | 68 | 2 | 10.50 |
| Gamboa, Mario | 10 | 68 | 2 | 10.50 |
| Morris, Mike | 9 | 69 | | |
| Styles, Ray | 9 | 70 | | |
| Guthrie, Gary | 10 | 71 | | |
| Oballo, Lino | 10 | 72 | | |
| Schechter, Richard | 10 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garcia, Rudy L | 11 | 65 | 1 | 20.00 |
| Oshiro, Henry | 11 | 66 | 2 | 17.00 |
| Legett, Jon | 12 | 67 | 3 | 13.00 |
| Cahoon, Michael | 13 | 68 | 4 | 10.00 |
| Richards, Grant | 13 | 69 | | |
| Howell, Lewis D | 12 | 71 | | |
| Axelson, Bill | 11 | 71 | | |
| Luebbe, John | 11 | 74 | | |
| Venezio, Charles | 11 | 74 | | |
| Myers, Allan J | 13 | 75 | | |
| Segura, Frank | 11 | 76 | | |
| Jones, Bruce | 12 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Walters, Tom | 15 | 58 | 1 | 20.00 |
| Davenport, Charles | 16 | 65 | 2 | 15.50 |
| Alexis, Randy | 16 | 65 | 2 | 15.50 |
| Edwards, Victor | 14 | 67 | 4 | 11.00 |
| Camenisch, Walt | 14 | 69 | 5 | 4.00 |
| McMillan, Dehart | 14 | 69 | 5 | 4.00 |
| Burke, Bill | 14 | 70 | | |
| Lawless, John | 14 | 70 | | |
| Greenway, Don | 16 | 71 | | |
| Ward, David | 14 | 72 | | |
| Garcia, Donald | 16 | 74 | | |
| Lambert, Lee | 16 | 77 | | |
| Steele, Walter | 14 | 78 | | |
| Osgood, John | 16 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 17 | 64 | 1 | 16.00 |
| Morgan, Del | 17 | 64 | 1 | 16.00 |
| Smith, Larry | 18 | 65 | 3 | 8.00 |
| Belanger, Jim | 18 | 68 | | |
| Irlanda, Edward | 18 | 69 | | |
| Ortiz, Carlos | 17 | 71 | | |
| Sallade, Jim | 17 | 75 | | |
| Visness, Don | 18 | 76 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 19 | 60 | 1 | 19.00 |
| Boyd, William W | 19 | 67 | 2 | 13.50 |
| Stewart, Scott | 19 | 67 | 2 | 13.50 |
| Amaro, Robert | 19 | 70 | 4 | 9.00 |
| Mosley, Morris | 19 | 72 | | |
| Williams, David | 19 | 72 | | |
| Abercrombie, Jim | 19 | 73 | | |
| Aleman, Roy | 19 | 73 | | |
| Stojanik, Robert | 19 | 76 | | |
| Marshall, Greg | 19 | 79 | | |
| Reynolds, James | 19 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Llere, Luis | 21 | 60 | 1 | 20.00 |
| Schneider, Tom | 21 | 63 | 2 | 17.00 |
| Crinkelmeyer, Oliver | 21 | 64 | 3 | 13.00 |
| Taylor, Ben | 20 | 65 | 4 | 5.00 |
| Hodges, Steven | 21 | 65 | 4 | 5.00 |
| DiSorbo, Jim | 21 | 70 | | |
| Yousef, Wally | 20 | 71 | | |
| Culling, Laurence | 21 | 73 | | |
| Villela, Ralph | 20 | 75 | | |
| Akers, Don | 20 | 76 | | |
| Givens, Carl | 20 | 77 | | |
| Bevil, Les | 20 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murphy, Walter | 22 | 64 | 1 | 17.00 |
| Davenport, Ron G | 23 | 64 | 1 | 17.00 |
| Anderson, Terry | 22 | 65 | 3 | 12.00 |
| Donovan, Terence | 22 | 67 | 4 | 4.50 |
| Morgan, Ronnie | 23 | 67 | 4 | 4.50 |
| Murray, David P | 23 | 68 | | |
| Rierson, Cliff | 22 | 73 | | |
| Davis, Don | 23 | 73 | | |
| Lauber, Kenneth | 22 | 73 | | |
| Mennen, Ricky | 23 | 76 | | |
| Noon, Joe | 22 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hjelm, Glenn E | 25 | 59 | 1 | 22.00 |
| Fowler, Laird | 24 | 61 | 2 | 14.00 |
| Herlin, George | 25 | 61 | 2 | 14.00 |
| Steussy, Don | 24 | 63 | | |
| Egbert, John | 24 | 69 | | |
| Holt, Stacy | 25 | 70 | | |
| Anderson, Bob G | 25 | 70 | | |
| Trapp, David J | 25 | 71 | | |
| Morris, Grady | 25 | 72 | | |
| Patterson, John | 24 | 73 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dusek, Ron | 28 | 64 | 1 | 17.50 |
| Aguilar, Rudy | 31 | 64 | 1 | 17.50 |
| Krant, Steve | 28 | 69 | 3 | 10.00 |
| MacFarlane, Andrew | 26 | 70 | | |
| Stewart, Alton | 26 | 73 | | |
| Mihalik, Samuel | 36 | 74 | | |
| Germann, Dennis | 30 | 74 | | |
| Canfield, Chauncey | 26 | 77 | | |
| Wilder, Thomas | 30 | DQ | | |
Gross Scoring Detail Net Scoring Detail