Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 5 | Miller, Maury | Higgins, Shawn | Axelson, Bill | Hirsch, John | 115 | 1 | 19.00 | |
| 8 | Moscovic, David | Davis, Greg W | Schneider, Tom | Brown, Alex | 117 | 2 | 13.00 | |
| 8 | Pratt, Don | Bickel, Terry | McWhorter, Travis | Visness, Don | 118 | 3 | 8.00 | |
| 4 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 119 | |||
| 7 | Brown, Jeff E | Hebbe, Willard | Sampson, William | Davenport, Ron G | 121 | |||
| 5 | Sobremonte, Mike | Oballo, Lino | Garcia, Donald | Hervas, Eliseo | 125 | |||
| 4 | Wallace, Victor | Organ, Charles | Harris, RH | Davenport, Charles | 126 | |||
| 5 | Morris, Mike | Luebbe, John | Markl, Mike | Aterno, Tony | 126 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 9 | Cohen, Gregory | Steele, Walter | Wormley, Leroy | Marshall, Greg | 113 | 1 | 18.35 | |
| 10 | Guerra, Raymond | Martinez, Rudy | Guerra, Phillip | Guerra, Edward | 116 | 2 | 10.20 | |
| 12 | Lambert, Lee | Howell, Lewis D | Styles, Ray | Stewart, Scott | 116 | 2 | 10.20 | |
| 11 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 117 | |||
| 9 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 118 | |||
| 11 | Kelley, Charles | Hodges, Steven | Herlin, George | Germann, Dennis | 118 | |||
| 12 | Gamboa, Mario | McMillan, Dehart | Garcia, Rudy L | 123 | ||||
| 12 | Edwards, Victor | Greenway, Don | Morgan, Del | Van Burkleo, Lee | 128 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Myers, Allan J | Jones, Bruce | Davis, Don | Mihalik, Samuel | 112 | 1 | 16.00 | |
| 15 | Camenisch, Walt | Hummel, Mike | Egbert, John | Thompson, Joe | 112 | 1 | 16.00 | |
| 13 | Walters, Tom | Aguilar, Rudy | Krant, Steve | Hoffman, David | 115 | 3 | 8.00 | |
| 13 | Cameron, Paul | Trapp, David J | Dusek, Ron | Miller, Gary | 117 | |||
| 14 | Scully, Keith | Hernandez, Oscar T | Villela, Ralph | Mennen, Ricky | 117 | |||
| 15 | Lawless, John | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 117 | |||
| 14 | Rankin, Bob | Reynolds, James | Amsler, Sam | Rierson, Cliff | 120 | |||
| 14 | Burke, Bill | Belanger, Jim | Osgood, John | Steussy, Don | 127 | |||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 24 | Otting, Gary | Lynds, Lewis | Herrera, Jesse | Davila, Juan | 115 | 1 | 19.50 | |
| 17 | Crawford, Jay | Linn, Mark A | Anderson, Bob G | Roberts, Dan | 119 | 2 | 9.25 | |
| 21 | Amaro, Robert | Walsh, Karen | Morris, Grady | Noon, Joe | 121 | |||
| 18 | Alexis, Randy | Burks, Chester | Smith, Larry | Fowler, Laird | 124 | |||
| 21 | Matson, Paul | Crinkelmeyer, Oliver | Abercrombie, Jim | 124 | ||||
| 19 | Slayton, Jack | Yousef, Wally | Boyd, William W | Garrett, Ken | 125 | |||
Gross Scoring Detail Net Scoring Detail