priorMorris Williams Results Dec 01, 2020
Format: Individual Net
47 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Herrera, Jesse | 4 | 33 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelley, Charles | 12 | 65 | 1 | 20.00 |
| McMillan, Dehart | 13 | 67 | 2 | 17.00 |
| Edwards, Victor | 13 | 68 | 3 | 13.00 |
| Bickel, Terry | 8 | 69 | 4 | 10.00 |
| Harper, Ray | 9 | 69 | | |
| Organ, Charles | 8 | 70 | | |
| Washington, LD | 11 | 70 | | |
| Spigarelli, Richard | 8 | 73 | | |
| Pratt, Don | 9 | 73 | | |
| Greenway, Don | 13 | 74 | | |
| Wallace, Victor | 3 | 75 | | |
| Cahoon, Michael | 11 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 17 | 69 | 1 | 21.00 |
| Garcia, Rudy L | 14 | 71 | 2 | 16.50 |
| Morgan, Del | 14 | 71 | 2 | 16.50 |
| Rankin, Bob | 17 | 72 | 4 | 11.00 |
| Brown, Alex | 16 | 73 | | |
| Hirsch, John | 15 | 73 | | |
| Burke, Bill | 14 | 73 | | |
| Lawless, John | 16 | 74 | | |
| Harris, RH | 17 | 74 | | |
| Jones, Jack | 14 | 75 | | |
| Dubuque, Louis | 16 | 76 | | |
| Marshall, Greg | 18 | 80 | | |
| Edwards, Barkley | 18 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 20 | 70 | 1 | 19.00 |
| Stewart, Alton | 22 | 72 | 2 | 12.00 |
| Crinkelmeyer, Oliver | 21 | 72 | 2 | 12.00 |
| Schneider, Tom | 21 | 72 | 2 | 12.00 |
| Wirtanen, Charles | 22 | 73 | | |
| Visness, Don | 22 | 74 | | |
| Morris, Grady | 21 | 74 | | |
| McWhorter, Travis | 19 | 76 | | |
| Murphy, Walter | 21 | 77 | | |
| Noon, Joe | 19 | 80 | | |
| Sallade, Jim | 21 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Jesse | 33 | 62 | 1 | 19.00 |
| Sebring, Robert | 26 | 69 | 2 | 13.50 |
| Osgood, John | 24 | 69 | 2 | 13.50 |
| Redden, Paul | 29 | 71 | 4 | 9.00 |
| Krant, Steve | 26 | 72 | | |
| Rierson, Cliff | 25 | 73 | | |
| MacFarlane, Andrew | 29 | 74 | | |
| Trapp, David J | 23 | 75 | | |
| Matson, Paul | 23 | 76 | | |
| Bubnis, Charles | 25 | 78 | | |
| Horton, Jerry | 23 | 79 | | |
Gross Scoring Detail Net Scoring Detail