priorJimmy Clay Results Feb 04, 2020
Format: Individual Net
107 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Abercrombie, Jim | 5 | 17 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 5 | 64 | 1 | 20.00 |
| Higgins, Shawn | 6 | 65 | 2 | 17.00 |
| Bickel, Terry | 7 | 66 | 3 | 13.00 |
| Nunez, Eddie | 3 | 67 | 4 | 10.00 |
| Harper, Ray | 10 | 67 | | |
| Spigarelli, Richard | 7 | 69 | | |
| Miller, Maury | 4 | 72 | | |
| Sobremonte, Mike | 6 | 73 | | |
| Washington, LD | 10 | 74 | | |
| Jenkins, Samuel | 8 | 74 | | |
| Oballo, Lino | 6 | 74 | | |
| Miller, William | 6 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 10 | 66 | 1 | 20.00 |
| Kelley, Charles | 11 | 68 | 2 | 15.00 |
| Joseph, Michael | 11 | 68 | 2 | 15.00 |
| Oshiro, Henry | 11 | 69 | 4 | 10.00 |
| French, Dale | 10 | 70 | | |
| Rodriguez, Terry | 10 | 70 | | |
| McGillicuddy, Tim | 11 | 70 | | |
| Walters, Tom | 12 | 71 | | |
| Segura, Frank | 12 | 74 | | |
| Garcia, Rudy L | 11 | 76 | | |
| January, Roy | 10 | 80 | | |
| Lambert, Lee | 12 | 83 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Villela, Ralph | 13 | 65 | 1 | 20.00 |
| Newton, Jerry | 15 | 66 | 2 | 17.00 |
| Greenway, Don | 13 | 67 | 3 | 13.00 |
| McMillan, Dehart | 13 | 68 | 4 | 10.00 |
| Hirsch, John | 15 | 69 | | |
| Scully, Keith | 13 | 69 | | |
| Jefferson, Lee | 15 | 70 | | |
| Gamboa, Mario | 12 | 71 | | |
| Barreda, Bill | 12 | 72 | | |
| Edwards, Victor | 13 | 72 | | |
| Burks, Chester | 14 | 76 | | |
| Longoria, Tony | 12 | 76 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Bobby | 16 | 66 | 1 | 18.50 |
| Brown, Alex | 15 | 66 | 1 | 18.50 |
| Noon, Joe | 16 | 68 | 3 | 13.00 |
| McWhorter, Travis | 17 | 69 | 4 | 10.00 |
| King, Charles | 16 | 70 | | |
| Jackson, Jack | 16 | 71 | | |
| Howell, Lewis D | 15 | 71 | | |
| Ortiz, Carlos | 16 | 72 | | |
| Edwards, Barkley | 16 | 73 | | |
| Akers, Don | 15 | 74 | | |
| Givens, Carl | 17 | 77 | | |
| Hymel, Ed | 16 | 107 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 17 | 61 | 1 | 19.00 |
| Mang, Frank | 18 | 67 | 2 | 12.00 |
| Johnson, Willie | 18 | 67 | 2 | 12.00 |
| Rankin, Bob | 18 | 67 | 2 | 12.00 |
| Garcia, Donald | 17 | 69 | | |
| Reynolds, James | 17 | 72 | | |
| Perez, Ben | 17 | 72 | | |
| Marshall, Greg | 18 | 74 | | |
| Castaneda, David | 17 | 79 | | |
| Stojanik, Robert | 17 | NC/DNF | | |
| Taylor, Ben | 17 | NC/DNF | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 18 | 65 | 1 | 20.00 |
| Davenport, Charles | 19 | 66 | 2 | 17.00 |
| Boyd, William W | 19 | 67 | 3 | 12.00 |
| Lawless, John | 19 | 67 | 3 | 12.00 |
| Stewart, Alton | 20 | 68 | | |
| Slayton, Jack | 19 | 69 | | |
| Stanton, Rufus | 18 | 70 | | |
| Morris, Grady | 19 | 72 | | |
| Espinoza, Bennie | 19 | 73 | | |
| Van Burkleo, Lee | 19 | 73 | | |
| Lauber, Kenneth | 18 | 77 | | |
| Hervas, Eliseo | 18 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Don | 21 | 65 | 1 | 20.00 |
| Crinkelmeyer, Oliver | 20 | 68 | 2 | 17.00 |
| Visness, Don | 20 | 69 | 3 | 13.00 |
| Steussy, Don | 20 | 72 | 4 | 10.00 |
| Matson, Paul | 20 | 72 | | |
| Donovan, Terence | 20 | 73 | | |
| Horton, Jerry | 21 | 73 | | |
| Scruggs, Jack | 22 | 74 | | |
| Ward, Ray | 22 | 74 | | |
| Hammer, Lynn | 21 | 76 | | |
| Mennen, Ricky | 20 | 76 | | |
| Brotzman, Dick | 20 | 87 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 22 | 64 | 1 | 20.00 |
| Rierson, Cliff | 22 | 65 | 2 | 17.00 |
| Lynds, Lewis | 25 | 67 | 3 | 12.00 |
| Murray, David P | 22 | 67 | 3 | 12.00 |
| Bruker, Michael | 23 | 68 | | |
| Bieck, Mike | 23 | 69 | | |
| Patterson, Wayne | 22 | 69 | | |
| Fowler, Laird | 22 | 70 | | |
| Garrett, Ken | 25 | 71 | | |
| Bevil, Les | 23 | 72 | | |
| Matthews, Sam | 24 | 74 | | |
| Murphy, Walter | 22 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 29 | 63 | 1 | 20.00 |
| Mihalik, Samuel | 33 | 65 | 2 | 17.00 |
| Franklin, Alton | 28 | 66 | 3 | 13.00 |
| Herrera, Jesse | 33 | 67 | 4 | 10.00 |
| Loar, Vic | 29 | 70 | | |
| Lewis, Keith | 28 | 72 | | |
| MacFarlane, Andrew | 30 | 73 | | |
| Redden, Paul | 27 | 75 | | |
| Walther, Wil | 35 | 75 | | |
| Davila, Juan | 35 | 79 | | |
| Germann, Dennis | 27 | 80 | | |
| Dusek, Ron | 28 | 80 | | |
Gross Scoring Detail Net Scoring Detail