priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 24, 2019
Format: 9 SS/9 BB: (2-Person, Pick Partner)
86 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Higgins, Shawn | Miller, William | 64 |
| Oballo, Lino | Sobremonte, Mike | 64 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Higgins, Shawn | Miller, William | 6 & 7 | 0 | 64 | 1 | 16.00 |
| Oballo, Lino | Sobremonte, Mike | 7 & 7 | 0 | 64 | 1 | 16.00 |
| Brader, David | Spigarelli, Richard | 6 & 7 | 0 | 66 | 3 | 8.00 |
| Jenkins, Samuel | Pratt, Don | 8 & 11 | 0 | 68 | | |
| Nichols, Randy | Villela, Ralph | 5 & 11 | 0 | 69 | | |
| Nunez, Eddie | Givens, Carl | 3 & 17 | 0 | 70 | | |
| Oshiro, Henry | DiSorbo, Jim | 10 & 17 | 0 | 72 | | |
| Barreda, Bill | McMillan, Dehart | 11 & 13 | 0 | 73 | | |
Flight # 2 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Lambert, Lee | Howell, Lewis D | 13 & 15 | 0 | 69 | 1 | 19.00 |
| Camenisch, Walt | Bradford, Linda | 13 & 14 | 0 | 70 | 2 | 13.00 |
| Gamboa, Mario | Garcia, Rudy L | 12 & 12 | 0 | 73 | 3 | 8.00 |
| Longoria, Tony | Jackson, Jack | 12 & 16 | 0 | 75 | | |
| Morgan, Del | Edwards, Victor | 11 & 11 | 0 | 76 | | |
| Wormley, Leroy | Stanton, Rufus | 13 & 17 | 0 | 76 | | |
| Jones, Jack | Marshall, Greg | 12 & 15 | 0 | 77 | | |
| McGillicuddy, Tim | Davis, Bob | 12 & 28 | 0 | 80 | | |
Flight # 3 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Reynolds, James | Smith, Larry | 16 & 21 | 0 | 73 | 1 | 20.00 |
| Newton, Jerry | Harris, RH | 15 & 17 | 0 | 74 | 2 | 15.00 |
| Segura, Frank | Scruggs, Jack | 14 & 22 | 0 | 76 | 3 | 10.00 |
| Hirsch, John | Donovan, Terence | 15 & 22 | 0 | 77 | | |
| Darby, Steve | LaTulipe, Bill | 15 & 15 | 0 | 77 | | |
| Burke, Bill | Steussy, Don | 15 & 19 | 0 | 77 | | |
| Akers, Don | Mang, Frank | 15 & 17 | 0 | 78 | | |
| Brown, Alex | Perez, Ben | 14 & 17 | 0 | 80 | | |
| McWhorter, Travis | Visness, Don | 16 & 20 | 0 | 80 | | |
Flight # 4 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Ortiz, Carlos | Schneider, Tom | 16 & 21 | 0 | 72 | 1 | 20.00 |
| Abercrombie, Jim | Lauber, Kenneth | 18 & 20 | 0 | 74 | 2 | 12.50 |
| Noon, Joe | Morris, Grady | 17 & 20 | 0 | 74 | 2 | 12.50 |
| Edwards, Barkley | Stewart, Alton | 18 & 19 | 0 | 77 | | |
| Spinder, Bob | Santos, Domingo | 18 & 23 | 0 | 78 | | |
| Yousef, Wally | Ellis, Steve | 18 & 22 | 0 | 79 | | |
| Boyd, William W | Garrett, Ken | 19 & 25 | 0 | 79 | | |
| Garcia, Donald | Hervas, Eliseo | 17 & 20 | 0 | 79 | | |
| Davis, Don | Walther, Wil | 19 & 35 | 0 | 82 | | |
Flight # 5 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Bieck, Mike | Bruker, Michael | 22 & 23 | 0 | 76 | 1 | 20.00 |
| Otting, Gary | Lynds, Lewis | 21 & 25 | 0 | 81 | 2 | 12.50 |
| Murphy, Walter | Van Burkleo, Lee | 20 & 21 | 0 | 81 | 2 | 12.50 |
| Thompson, Joe | Egbert, John | 23 & 25 | 0 | 83 | | |
| Patterson, Wayne | Franklin, Alton | 22 & 27 | 0 | 85 | | |
| Sebring, Robert | Theiss, Don | 23 & 25 | 0 | 85 | | |
| Lewis, Keith | MacFarlane, Andrew | 28 & 30 | 0 | 86 | | |
| Hoffman, David | Field, Jack | 28 & 30 | 0 | 88 | | |
| Digby, Dewayne | Winn, Thelton | 35 & 35 | 0 | 90 | | |