priorNote: Formatting fix in progress.
Roy Kizer Results Sep 10, 2019
Format: Total Net Best 2: (4-P, Pick Partners)
26 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 7 | Oballo, Lino | Sobremonte, Mike | Garcia, Donald | Hervas, Eliseo | 129 | 1 | 17.50 |
| 4 | Wallace, Victor | Harper, Ray | Organ, Charles | Hayes, Jesse | 129 | 1 | 17.50 |
| 5 | Brader, David | Spigarelli, Richard | Johnson, Richard | Stewart, Alton | 131 | | |
| 7 | Miller, Maury | Otting, Gary | Lynds, Lewis | Digby, Dewayne | 136 | | |
| 6 | Higgins, Shawn | Miller, William | Hirsch, John | | 139 | | |
| 10 | Jenkins, Samuel | Pratt, Don | McWhorter, Travis | Visness, Don | 142 | | |
| 10 | Oshiro, Henry | Longoria, Tony | Taylor, Ben | | 143 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Pilcher, Ken | French, Dale | Rodriguez, Terry | | 132 | 1 | 20.00 |
| 12 | Barreda, Bill | McMillan, Dehart | Dubuque, Louis | Fowler, Laird | 136 | 2 | 10.00 |
| 11 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 136 | | |
| 10 | Washington, LD | Collins, Troy | King, Charles | Ward, Ray | 139 | | |
| 12 | Garcia, Rudy L | Westlund, David | Gamboa, Mario | Hafner, Don | 144 | | |
| 12 | Wormley, Leroy | Harris, RH | Newton, Jerry | Stanton, Rufus | 144 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Segura, Frank | Akers, Don | Scruggs, Jack | Hammer, Lynn | 132 | 1 | 23.00 |
| 14 | Lambert, Lee | Howell, Lewis D | Lewis, Keith | MacFarlane, Andrew | 134 | 2 | 12.00 |
| 15 | Walters, Tom | Loar, Vic | Hoffman, David | Field, Jack | 134 | | |
| 13 | Jones, Jack | Marshall, Greg | Wilkins, Cletus | Herrera, Jesse | 135 | | |
| 13 | Morgan, Del | Greenway, Don | Murphy, Walter | | 137 | | |
| 15 | Burke, Bill | Mang, Frank | Steussy, Don | Hitchcock, Melvin | 137 | | |
| 14 | LaTulipe, Bill | Darby, Steve | Yousef, Wally | Walsh, Karen | 139 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Perez, Ben | Rankin, Bob | Stavchansky, Salomon | Smith, Larry | 130 | 1 | 20.00 |
| 17 | Ortiz, Carlos | Horton, Jerry | Schneider, Tom | Martinez, Richard | 131 | 2 | 10.00 |
| 19 | Davis, Don | Mihalik, Samuel | Walther, Wil | Winn, Thelton | 132 | | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Bowman, David | Matson, Paul | 132 | | |
| 22 | Bieck, Mike | Bruker, Michael | Bevil, Les | Dusek, Ron | 135 | | |
| 18 | Slayton, Jack | Boyd, William W | Murray, David P | Garrett, Ken | 139 | | |
Gross Scoring Detail Net Scoring Detail