Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Oballo, Lino | Sobremonte, Mike | Mercado, Efren | Hervas, Eliseo | 110 | 1 | 20.00 | |
| 10 | Rodriguez, Terry | French, Dale | Johnson, Bobby | Redden, Paul | 117 | 2 | 12.50 | |
| 6 | Higgins, Shawn | Miller, William | Johnson, Richard | Donovan, Terence | 117 | 2 | 12.50 | |
| 5 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 118 | |||
| 10 | Washington, LD | Collins, Troy | Jackson, Jack | Ward, Ray | 118 | |||
| 10 | Oshiro, Henry | Longoria, Tony | DiSorbo, Jim | Taylor, Ben | 119 | |||
| 5 | Wallace, Victor | Harper, Ray | Organ, Charles | 121 | ||||
| 4 | Chambers, Floyd | January, Roy | Bieck, Mike | Bruker, Michael | 125 | |||
| 5 | Nichols, Randy | Bickel, Terry | Villela, Ralph | Kirwin, Bill | 132 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 12 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | Egbert, John | 110 | 1 | 20.00 | |
| 11 | Edwards, Victor | Greenway, Don | Murphy, Walter | Van Burkleo, Lee | 113 | 2 | 15.00 | |
| 10 | Jenkins, Samuel | Walters, Tom | McComb, Stevens | McWhorter, Travis | 119 | 3 | 10.00 | |
| 12 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 120 | |||
| 11 | Miller, Maury | Otting, Gary | Lynds, Lewis | Digby, Dewayne | 121 | |||
| 14 | LaTulipe, Bill | Darby, Steve | Walsh, Karen | Ellis, Steve | 121 | |||
| 10 | Martinez, Rudy | Amaro, Robert | Munoz, Francisco | 123 | ||||
| 12 | Barreda, Bill | McMillan, Dehart | Dubuque, Louis | Fowler, Laird | 123 | |||
| 12 | Wormley, Leroy | Brown, Alex | Fludd, Curt | 125 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 15 | Burke, Bill | Mang, Frank | Osgood, John | Steussy, Don | 115 | 1 | 17.50 | |
| 21 | Davis, Don | Mihalik, Samuel | Walther, Wil | Winn, Thelton | 115 | 1 | 17.50 | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 117 | 3 | 10.00 | |
| 23 | Bevil, Les | Dusek, Ron | Herrera, Jesse | Davila, Juan | 118 | |||
| 17 | Noon, Joe | Sebring, Robert | Theiss, Don | 119 | ||||
| 18 | Boyd, William W | Slayton, Jack | Murray, David P | Garrett, Ken | 119 | |||
| 17 | Ortiz, Carlos | Horton, Jerry | Schneider, Tom | 121 | ||||
| 16 | Reynolds, James | Amsler, Sam | Rankin, Bob | Smith, Larry | 126 | |||
Gross Scoring Detail Net Scoring Detail