priorNote: Formatting fix in progress.
Morris Williams Results Jul 09, 2019
Format: Total Net Best 3: (4-P, Pick Partners)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 6 | Higgins, Shawn | Miller, William | Donovan, Terence | Dubuque, Louis | 189 | 1 | 17.00 |
| 5 | Wallace, Victor | Organ, Charles | Harper, Ray | Hayes, Jesse | 199 | 2 | 8.00 |
| 4 | Nunez, Eddie | Givens, Carl | Burks, Chester | Padilla, Gabriel | 201 | | |
| 7 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | | 204 | | |
| 4 | Chambers, Floyd | January, Roy | Bieck, Mike | | 209 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 8 | Spigarelli, Richard | Stewart, Alton | Johnson, Richard | Edwards, Barkley | 195 | 1 | 20.00 |
| 10 | Kelley, Charles | Matthews, Sam | Jefferson, Lee | McLamb, Waymon | 197 | 2 | 10.00 |
| 10 | Oshiro, Henry | Stojanik, Robert | DiSorbo, Jim | Taylor, Ben | 203 | | |
| 10 | Jenkins, Samuel | McWhorter, Travis | Noon, Joe | Theiss, Don | 206 | | |
| 8 | Byrd, Lawrence | Jackson, Jack | King, Charles | Brown, Andrew | 209 | | |
| 10 | Washington, LD | Collins, Troy | Ward, Ray | | 211 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Villela, Ralph | Sowell, Larry | Payne, Gene | Longoria, Tony | 200 | 1 | 20.00 |
| 13 | Segura, Frank | Hammer, Lynn | Akers, Don | Hitchcock, Melvin | 202 | 2 | 10.00 |
| 13 | Wormley, Leroy | Newton, Jerry | Harris, RH | Davenport, Charles | 204 | | |
| 11 | Miller, Maury | Otting, Gary | Digby, Dewayne | Lynds, Lewis | 206 | | |
| 12 | Edwards, Victor | Greenway, Don | Van Burkleo, Lee | Murphy, Walter | 209 | | |
| 12 | Barreda, Bill | Scully, Keith | McMillan, Dehart | Fowler, Laird | NC/DNF | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 17 | Mang, Frank | Steussy, Don | Osgood, John | | 199 | 1 | 20.00 |
| 14 | Lambert, Lee | Howell, Lewis D | MacFarlane, Andrew | Lewis, Keith | 200 | 2 | 10.00 |
| 17 | Perez, Ben | Munoz, Francisco | Amaro, Robert | Martinez, Richard | 202 | | |
| 14 | LaTulipe, Bill | Yousef, Wally | Walsh, Karen | Darby, Steve | 206 | | |
| 14 | Bradford, Linda | Thompson, Joe | Hummel, Mike | | 209 | | |
| 16 | Reynolds, James | Rankin, Bob | Amsler, Sam | Rierson, Cliff | 219 | | |
Flight # 5 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 20 | Abercrombie, Jim | Cates, John | Crinkelmeyer, Oliver | Matson, Paul | 191 | 1 | 17.00 |
| 32 | Mihalik, Samuel | Winn, Thelton | Davis, Don | Walther, Wil | 194 | 2 | 8.00 |
| 18 | Ortiz, Carlos | Schneider, Tom | Horton, Jerry | | 202 | | |
| 19 | Slayton, Jack | Garrett, Ken | Boyd, William W | Murray, David P | 203 | | |
| 23 | Smith, Larry | Herrera, Jesse | Davila, Juan | | 210 | | |
Gross Scoring Detail Net Scoring Detail