priorNote: Formatting fix in progress.
Jimmy Clay Results Jun 11, 2019
Format: Total Net Best 2: (4-P, Pick Partners)
28 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Kelley, Charles | McLamb, Waymon | Jefferson, Lee | Matthews, Sam | 125 | 1 | 23.00 |
| 8 | Miller, William | Collins, Troy | Washington, LD | Ward, Ray | 129 | 2 | 12.00 |
| 5 | Wallace, Victor | Harper, Ray | Organ, Charles | Hayes, Jesse | 129 | | |
| 5 | Brader, David | Stewart, Alton | Edwards, Barkley | Spigarelli, Richard | 130 | | |
| 9 | Jenkins, Samuel | Visness, Don | McWhorter, Travis | Dusek, Ron | 130 | | |
| 7 | Oballo, Lino | Sobremonte, Mike | Johnson, Richard | Mercado, Efren | 131 | | |
| 6 | Padilla, Gabriel | Givens, Carl | Burks, Chester | | 132 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Wormley, Leroy | Newton, Jerry | Brown, Alex | Davenport, Charles | 131 | 1 | 23.00 |
| 10 | January, Roy | Bieck, Mike | Bruker, Michael | | 132 | 2 | 12.00 |
| 12 | McMillan, Dehart | Barreda, Bill | Fowler, Laird | Santos, Domingo | 133 | | |
| 11 | McGillicuddy, Tim | Franklin, Alton | Patterson, Wayne | Davis, Bob | 134 | | |
| 11 | Longoria, Tony | DiSorbo, Jim | Stojanik, Robert | Taylor, Ben | 135 | | |
| 11 | Miller, Maury | Lynds, Lewis | Otting, Gary | Digby, Dewayne | 136 | | |
| 10 | Rodriguez, Terry | Redden, Paul | French, Dale | Pilcher, Ken | 140 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Lambert, Lee | MacFarlane, Andrew | Howell, Lewis D | Bowman, David | 128 | 1 | 23.00 |
| 17 | Ortiz, Carlos | Horton, Jerry | Schneider, Tom | Lewis, Keith | 129 | 2 | 12.00 |
| 13 | Greenway, Don | Van Burkleo, Lee | Walsh, Karen | Murphy, Walter | 130 | | |
| 13 | Segura, Frank | Akers, Don | Ellis, Steve | Scruggs, Jack | 133 | | |
| 15 | Jackson, Jack | King, Charles | Brown, Andrew | | 135 | | |
| 16 | Dubuque, Louis | Rankin, Bob | Amsler, Sam | Rierson, Cliff | 136 | | |
| 12 | Jones, Jack | Marshall, Greg | Yousef, Wally | | 141 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 18 | Noon, Joe | Morris, Grady | Sebring, Robert | | 125 | 1 | 23.00 |
| 27 | Loar, Vic | Higgs, Curtis | Hoffman, David | Field, Jack | 127 | 2 | 12.00 |
| 19 | Lauber, Kenneth | Cates, John | Crinkelmeyer, Oliver | Matson, Paul | 131 | | |
| 20 | Osgood, John | Steussy, Don | Donovan, Terence | | 132 | | |
| 18 | Slayton, Jack | Garrett, Ken | Boyd, William W | Murray, David P | 133 | | |
| 20 | Smith, Larry | Herrera, Jesse | Davila, Juan | | 146 | | |
| 20 | Davis, Don | Winn, Thelton | Mihalik, Samuel | Walther, Wil | 147 | | |
Gross Scoring Detail Net Scoring Detail