priorNote: Formatting fix in progress.
Morris Williams Results Oct 23, 2018
Format: BANQUET SHOTGUN Select Shot: (2-P, Pick Partner)
82 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Higgins, Shawn | Miller, William | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Higgins, Shawn | 6 | Miller, William | 7 | 64 | 1 | 19.00 |
| Chambers, Floyd | 4 | January, Roy | 14 | 66 | 2 | 12.00 |
| Bickel, Terry | 6 | Kirwin, Bill | 12 | 66 | 2 | 12.00 |
| Wallace, Victor | 4 | Organ, Charles | 9 | 66 | 2 | 12.00 |
| Sampson, William | 10 | Hebbe, Willard | 10 | 67 | | |
| Jenkins, Samuel | 10 | Pratt, Don | 10 | 67 | | |
| Nichols, Randy | 4 | Villela, Ralph | 11 | 67 | | |
| Harper, Ray | 10 | Hayes, Jesse | 11 | 68 | | |
| Oshiro, Henry | 8 | DiSorbo, Jim | 14 | 69 | | |
| Longoria, Tony | 9 | Stojanik, Robert | 13 | 73 | | |
| Washington, LD | 10 | McLamb, Waymon | 25 | 74 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Westlund, David | 12 | Hafner, Don | 16 | 71 | 1 | 19.00 |
| Edwards, Victor | 11 | Greenway, Don | 14 | 73 | 2 | 13.50 |
| Newton, Jerry | 14 | Harris, RH | 15 | 73 | 2 | 13.50 |
| Howell, Lewis D | 15 | Darby, Steve | 16 | 74 | 4 | 9.00 |
| Ortiz, Richard | 14 | Galindo, David | 17 | 74 | | |
| Burks, Chester | 13 | Stanton, Rufus | 17 | 74 | | |
| Dubuque, Louis | 16 | Smith, Larry | 17 | 75 | | |
| McGillicuddy, Tim | 12 | Davis, Bob | 26 | 77 | | |
| Robbins, George | 11 | Segura, Frank | 12 | 77 | | |
| Camenisch, Walt | 11 | Bradford, Linda | 14 | 80 | | |
| Akers, Don | 16 | Donovan, Terence | 22 | 82 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burke, Bill | 17 | Steussy, Don | 19 | 75 | 1 | 20.00 |
| Edwards, Barkley | 18 | Hitchcock, Melvin | 23 | 76 | 2 | 15.00 |
| Rierson, Cliff | 18 | Rankin, Bob | 19 | 77 | 3 | 10.00 |
| Slayton, Jack | 18 | Garrett, Ken | 26 | 78 | | |
| Spinder, Bob | 18 | Santos, Domingo | 22 | 78 | | |
| Millan, Jim | 18 | Murphy, Walter | 22 | 81 | | |
| Noon, Joe | 18 | Morris, Grady | 22 | 83 | | |
| McWhorter, Travis | 18 | Ellis, Steve | 21 | 84 | | |
| Hammer, Lynn | 18 | Scruggs, Jack | 21 | 87 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bruker, Michael | 24 | Bieck, Mike | 25 | 76 | 1 | 22.00 |
| Thompson, Joe | 25 | Egbert, John | 26 | 79 | 2 | 17.00 |
| Amaro, Robert | 23 | Munoz, Francisco | 26 | 80 | 3 | 11.00 |
| Boyd, William W | 19 | Murray, David P | 23 | 80 | | |
| Crinkelmeyer, Oliver | 19 | Matson, Paul | 22 | 83 | | |
| Hoffman, David | 28 | Field, Jack | 29 | 84 | | |
| Davis, Don | 20 | Herrera, Jesse | 37 | 84 | | |
| Redden, Paul | 25 | Hedrick, Carl | 27 | 85 | | |
| Mihalik, Samuel | 35 | Winn, Thelton | 35 | 87 | | |
| Loar, Vic | 27 | Higgs, Curtis | 30 | 90 | | |