priorNote: Formatting fix in progress.
Morris Williams Results Sep 04, 2018
Format: Total Net Best 3: (4-P, Pick Partners)
30 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 7 | Sobremonte, Mike | Oballo, Lino | Garcia, Donald | | 196 | 1 | 18.05 |
| 7 | Jackson, Jack | Brown, Andrew | Byrd, Lawrence | King, Charles | 197 | 2 | 12.35 |
| 3 | Davenport, Charles | Johnson, Willie | Chambers, Floyd | Stanton, Rufus | 200 | 3 | 7.60 |
| 3 | Padilla, Gabriel | Givens, Carl | Nunez, Eddie | Burks, Chester | 202 | | |
| 5 | Nichols, Randy | Bickel, Terry | Kirwin, Bill | Villela, Ralph | 202 | | |
| 8 | Hayes, Jesse | Organ, Charles | Washington, LD | | 209 | | |
| 7 | Barreda, Bill | McMillan, Dehart | Brown, Billy | Allen, Andrew | 210 | | |
| 8 | Oshiro, Henry | Longoria, Tony | DiSorbo, Jim | Stojanik, Robert | 214 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Egbert, John | Thompson, Joe | Camenisch, Walt | Hummel, Mike | 196 | 1 | 18.05 |
| 13 | Kelley, Charles | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | 202 | 2 | 12.35 |
| 11 | Segura, Frank | Akers, Don | Scruggs, Jack | Donovan, Terence | 205 | 3 | 7.60 |
| 10 | Hebbe, Willard | Sampson, William | Edwards, Victor | Van Burkleo, Lee | 206 | | |
| 10 | French, Dale | Johnson, Bobby | Pilcher, Ken | Rodriguez, Terry | 208 | | |
| 11 | Pratt, Don | McWhorter, Travis | Visness, Don | Smith, Larry | 209 | | |
| 13 | Harris, RH | Newton, Jerry | Blazine, Fred | Zuraitis, Bill | 213 | | |
| 12 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 216 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Edwards, Barkley | Stewart, Alton | Gamboa, Mario | Garcia, Rudy L | 192 | 1 | 18.05 |
| 16 | Walters, Tom | Warner, Tommy | Chapa, Bob | | 198 | 2 | 12.35 |
| 15 | Millan, Jim | Lambert, Lee | Payne, Gene | Howell, Lewis D | 199 | 3 | 7.60 |
| 17 | Munoz, Francisco | Amaro, Robert | Perez, Ben | | 199 | | |
| 16 | Amsler, Sam | Rankin, Bob | Rierson, Cliff | Reynolds, James | 202 | | |
| 17 | Horton, Jerry | Boyd, William W | Garrett, Ken | Slayton, Jack | 208 | | |
| 14 | Ortiz, Richard | Santos, Domingo | Prott, Gary | Galindo, David | 210 | | |
| 16 | Steussy, Don | Osgood, John | Burke, Bill | Mang, Frank | 213 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 21 | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | | 194 | 1 | 19.00 |
| 27 | Loar, Vic | Field, Jack | Hoffman, David | Higgs, Curtis | 202 | 2 | 9.50 |
| 20 | Gerstenhaber, Gary | Davis, Don | Winn, Thelton | Walther, Wil | 203 | | |
| 18 | Ward, Ray | Martinez, Richard | Jarman, Gene | Ward, William | 216 | | |
| 18 | Noon, Joe | Sebring, Robert | Vaeth, John | Theiss, Don | 223 | | |
| 36 | Hernandez, Domingo | Davila, Juan | Virden, Garland | | 234 | | |
Gross Scoring Detail Net Scoring Detail