priorNote: Formatting fix in progress.
Morris Williams Results Aug 07, 2018
Format: Individual Net
99 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Howell, Lewis D | 4 | 16 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sobremonte, Mike | 8 | 64 | 1 | 20.00 |
| Higgins, Shawn | 6 | 65 | 2 | 17.00 |
| Chambers, Floyd | 3 | 66 | 3 | 11.50 |
| Nichols, Randy | 5 | 66 | 3 | 11.50 |
| Nunez, Eddie | 3 | 67 | | |
| Bickel, Terry | 6 | 67 | | |
| Miller, William | 6 | 68 | | |
| Organ, Charles | 9 | 69 | | |
| Wallace, Victor | 4 | 70 | | |
| Oshiro, Henry | 8 | 71 | | |
| Brown, Billy | 7 | 71 | | |
| Hayes, Jesse | 8 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 11 | 61 | 1 | 20.00 |
| Sampson, William | 11 | 64 | 2 | 17.00 |
| Jenkins, Samuel | 10 | 67 | 3 | 13.00 |
| Villela, Ralph | 11 | 68 | 4 | 10.00 |
| Pilcher, Ken | 10 | 69 | | |
| Washington, LD | 10 | 69 | | |
| Kirwin, Bill | 11 | 71 | | |
| Pratt, Don | 10 | 71 | | |
| Edwards, Victor | 10 | 72 | | |
| Rodriguez, Terry | 10 | 72 | | |
| Harper, Ray | 10 | 73 | | |
| Segura, Frank | 11 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Longoria, Tony | 13 | 61 | 1 | 22.00 |
| French, Dale | 12 | 64 | 2 | 17.00 |
| Kelley, Charles | 13 | 65 | 3 | 11.00 |
| Greenway, Don | 14 | 66 | | |
| McMillan, Dehart | 13 | 66 | | |
| Burks, Chester | 14 | 68 | | |
| Taylor, Ben | 14 | 68 | | |
| Collins, Troy | 13 | 70 | | |
| Zuraitis, Bill | 13 | 73 | | |
| McGillicuddy, Tim | 12 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 16 | 59 | 1 | 22.00 |
| Jefferson, Lee | 15 | 61 | 2 | 17.00 |
| January, Roy | 15 | 64 | 3 | 11.00 |
| Walters, Tom | 16 | 65 | | |
| Williams, Jimmy | 15 | 67 | | |
| Dubuque, Louis | 16 | 69 | | |
| King, Charles | 15 | 71 | | |
| Prott, Gary | 16 | 71 | | |
| Jackson, Jack | 16 | 72 | | |
| Brown, Andrew | 15 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 17 | 64 | 1 | 19.00 |
| Amsler, Sam | 17 | 65 | 2 | 15.00 |
| Espinoza, Bennie | 17 | 66 | 3 | 12.00 |
| Slayton, Jack | 17 | 67 | 4 | 9.00 |
| Perez, Ben | 17 | 67 | | |
| Akers, Don | 17 | 69 | | |
| Reynolds, James | 17 | 69 | | |
| Stanton, Rufus | 17 | 70 | | |
| Ortiz, Carlos | 17 | 73 | | |
| Hammer, Lynn | 17 | 79 | | |
| Ward, William | 17 | 84 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Bobby | 18 | 62 | 1 | 22.00 |
| McWhorter, Travis | 18 | 64 | 2 | 17.00 |
| Visness, Don | 18 | 65 | 3 | 11.00 |
| Payne, Gene | 18 | 67 | | |
| Galindo, David | 18 | 67 | | |
| Van Burkleo, Lee | 18 | 71 | | |
| Rierson, Cliff | 18 | 72 | | |
| Davenport, Charles | 18 | 76 | | |
| Givens, Carl | 18 | 78 | | |
| Hervas, Eliseo | 18 | 82 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 20 | 64 | 1 | 15.33 |
| Millan, Jim | 19 | 64 | 1 | 15.33 |
| Horton, Jerry | 20 | 64 | 1 | 15.33 |
| Patterson, Wayne | 21 | 65 | 4 | 9.00 |
| Crinkelmeyer, Oliver | 21 | 67 | | |
| Garcia, Donald | 20 | 69 | | |
| Johnson, Clark | 20 | 69 | | |
| Davis, Don | 20 | 70 | | |
| Ellis, Steve | 21 | 72 | | |
| Yousef, Wally | 19 | 78 | | |
| Winn, Thelton | 21 | 93 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 24 | 63 | 1 | 21.00 |
| Matthews, Sam | 24 | 64 | 2 | 16.50 |
| Schneider, Tom | 23 | 64 | 2 | 16.50 |
| McLamb, Waymon | 25 | 65 | 4 | 11.00 |
| Cates, John | 23 | 66 | | |
| Santos, Domingo | 22 | 66 | | |
| Gamble, Bob | 23 | 67 | | |
| Gerstenhaber, Gary | 25 | 70 | | |
| Franklin, Alton | 24 | 71 | | |
| Warner, Tommy | 23 | 72 | | |
| Martinez, Richard | 23 | 73 | | |
| Lynds, Lewis | 25 | 73 | | |
| Amaro, Robert | 22 | 76 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Jesse | 37 | 63 | 1 | 19.50 |
| Mihalik, Samuel | 36 | 63 | 1 | 19.50 |
| Loar, Vic | 27 | 64 | 3 | 11.00 |
| Redden, Paul | 26 | 66 | | |
| Hoffman, David | 28 | 67 | | |
| Garrett, Ken | 26 | 67 | | |
| Munoz, Francisco | 26 | 70 | | |
| Davila, Juan | 36 | 73 | | |
| Virden, Garland | 36 | 75 | | |
| Davis, Bob | 26 | 86 | | |
Gross Scoring Detail Net Scoring Detail