priorNote: Formatting fix in progress.
Morris Williams Results May 08, 2018
Format: Total Net Best 3: (4-P, Pick Partners)
32 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 4 | Wallace, Victor | Organ, Charles | Ward, Ray | | 194 | 1 | 21.74 |
| 4 | Chambers, Floyd | Walther, Wil | Davis, Don | January, Roy | 199 | 2 | 11.34 |
| 7 | Byrd, Lawrence | Jackson, Jack | Brown, Andrew | King, Charles | 200 | | |
| 5 | Nichols, Randy | Villela, Ralph | Sowell, Larry | | 201 | | |
| 5 | Higgins, Shawn | Steussy, Don | Mang, Frank | Donovan, Terence | 204 | | |
| 7 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | | 208 | | |
| 6 | Miller, William | Munoz, Francisco | Amaro, Robert | Perez, Ben | 224 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Edwards, Victor | Greenway, Don | Hebbe, Willard | Van Burkleo, Lee | 198 | 1 | 18.90 |
| 10 | Washington, LD | Collins, Troy | Harper, Ray | Marshall, Jerrwood | 203 | 2 | 9.45 |
| 11 | Segura, Frank | Akers, Don | Hammer, Lynn | Burke, Bill | 205 | | |
| 9 | Rodriguez, Terry | French, Dale | Redden, Paul | Pilcher, Ken | 207 | | |
| 9 | Frazer, Larry | Alexis, Randy | Horton, Jerry | Jarman, Gene | 209 | | |
| 8 | Longoria, Tony | Stojanik, Robert | DiSorbo, Jim | Taylor, Ben | 211 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | McGillicuddy, Tim | Brewer, Chuck | Patterson, Wayne | Davis, Bob | 198 | 1 | 18.90 |
| 12 | Blazine, Fred | Harris, RH | Zuraitis, Bill | Williams, Jimmy | 200 | 2 | 9.45 |
| 12 | Kelley, Charles | Matthews, Sam | Jefferson, Lee | McLamb, Waymon | 203 | | |
| 13 | Marshall, General | Johnson, Willie | Stanton, Rufus | Davenport, Charles | 207 | | |
| 13 | McMillan, Dehart | Fowler, Laird | Burks, Chester | | 212 | | |
| 14 | Bradford, Linda | Hummel, Mike | Thompson, Joe | | 225 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Prott, Gary | Spinder, Bob | Galindo, David | Santos, Domingo | 198 | 1 | 18.90 |
| 16 | Ortiz, Carlos | Schneider, Tom | Germann, Dennis | Smith, Larry | 200 | 2 | 9.45 |
| 15 | Lambert, Lee | Howell, Lewis D | Payne, Gene | Millan, Jim | 204 | | |
| 16 | Amsler, Sam | Reynolds, James | Rankin, Bob | Rierson, Cliff | 208 | | |
| 15 | Walters, Tom | Abrams, Steve | Chapa, Bob | Ward, William | 216 | | |
| 17 | Slayton, Jack | Murray, David P | Boyd, William W | | 222 | | |
Flight # 5 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 18 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 189 | 1 | 21.74 |
| 18 | Noble, Lawrence | Stewart, Alton | Murphy, Walter | Ellis, Steve | 198 | 2 | 11.34 |
| 18 | Abercrombie, Jim | Lauber, Kenneth | Lipsky, Joe | Matson, Paul | 199 | | |
| 27 | Loar, Vic | Higgs, Curtis | Field, Jack | Hoffman, David | 203 | | |
| 21 | Martinez, Richard | Bruker, Michael | Bieck, Mike | | 206 | | |
| 19 | Otting, Gary | Digby, Dewayne | Yoder, Ken | Lynds, Lewis | 217 | | |
| 34 | Hernandez, Domingo | Herrera, Jesse | Davila, Juan | Virden, Garland | 223 | | |
Gross Scoring Detail Net Scoring Detail