priorNote: Formatting fix in progress.
Jimmy Clay Results Mar 27, 2018
Format: Spring Event Day 1 - 2 Person Best Ball Net
*Flighting by Total Team Handicap (TTmHcp)
96 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Padilla, Gabriel | Burks, Chester | 66 |
| Edwards, Victor | Greenway, Don | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Padilla, Gabriel | Burks, Chester | 6 & 16 | 22 | 66 | | |
| Oshiro, Henry | DiSorbo, Jim | 8 & 13 | 21 | 66 | | |
| Wallace, Victor | Organ, Charles | 4 & 10 | 14 | 66 | | |
| Harper, Ray | Marshall, Jerrwood | 11 & 11 | 22 | 67 | | |
| Jenkins, Samuel | McLamb, Waymon | 7 & 23 | 30 | 67 | | |
| Washington, LD | Collins, Troy | 11 & 13 | 24 | 68 | | |
| Sampson, William | Hebbe, Willard | 11 & 12 | 23 | 68 | | |
| Higgins, Shawn | Miller, William | 5 & 5 | 10 | 69 | | |
| Nunez, Eddie | Givens, Carl | 5 & 17 | 22 | 70 | | |
| Rodriguez, Terry | Pilcher, Ken | 9 & 13 | 22 | 70 | | |
| Frazer, Larry | Alexis, Randy | 9 & 15 | 24 | 74 | | |
| Segura, Frank | Scruggs, Jack | 10 & 22 | 32 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Victor | Greenway, Don | 11 & 14 | 25 | 66 | | |
| McMillan, Dehart | Allen, Andrew | 13 & 13 | 26 | 67 | | |
| Chambers, Floyd | January, Roy | 12 & 14 | 26 | 69 | | |
| LaTulipe, Bill | Darby, Steve | 12 & 17 | 29 | 70 | | |
| Taylor, Ben | Stojanik, Robert | 13 & 13 | 26 | 70 | | |
| Cahoon, Michael | Horton, Jerry | 11 & 20 | 31 | 71 | | |
| Burke, Bill | Osgood, John | 14 & 22 | 36 | 71 | | |
| Scully, Keith | Fowler, Laird | 14 & 22 | 36 | 73 | | |
| Westlund, David | Hafner, Don | 12 & 16 | 28 | 73 | | |
| Abrams, Steve | Walters, Tom | 13 & 15 | 28 | 73 | | |
| Ortiz, Richard | Galindo, David | 14 & 18 | 32 | 75 | | |
| Cockburn, Pat | Greene, Mike | 14 & 19 | 33 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McWhorter, Travis | Visness, Don | 16 & 19 | 35 | 71 | | |
| Jefferson, Lee | Matthews, Sam | 15 & 22 | 37 | 72 | | |
| Edwards, Barkley | Stewart, Alton | 17 & 22 | 39 | 73 | | |
| Payne, Gene | Howell, Lewis D | 16 & 18 | 34 | 74 | | |
| Arant, Mike | Paredes, Americo | 16 & 19 | 35 | 74 | | |
| Prott, Gary | Spinder, Bob | 16 & 18 | 34 | 74 | | |
| Martinez, Rudy | Guedea, Xavier | 14 & 28 | 42 | 76 | | |
| Bradford, Linda | Egbert, John | 14 & 28 | 42 | 77 | | |
| Akers, Don | Ellis, Steve | 17 & 22 | 39 | 77 | | |
| Stanton, Rufus | Johnson, Willie | 16 & 20 | 36 | 77 | | |
| Yousef, Wally | Millan, Jim | 18 & 21 | 39 | 78 | | |
| Noble, Lawrence | Murphy, Walter | 18 & 20 | 38 | 79 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Slayton, Jack | Garrett, Ken | 19 & 27 | 46 | 71 | | |
| Guerra, Phillip | Guerra, Edward | 22 & 31 | 53 | 73 | | |
| Boyd, William W | Murray, David P | 18 & 22 | 40 | 76 | | |
| Bruker, Michael | Bieck, Mike | 22 & 23 | 45 | 77 | | |
| Davis, Don | Mihalik, Samuel | 18 & 35 | 53 | 77 | | |
| Abercrombie, Jim | Cates, John | 18 & 22 | 40 | 78 | | |
| Warner, Tommy | Chapa, Bob | 22 & 23 | 45 | 78 | | |
| Moore, Robert | Ward, Ray | 20 & 23 | 43 | 78 | | |
| Noon, Joe | Sebring, Robert | 20 & 26 | 46 | 79 | | |
| Matson, Paul | Lipsky, Joe | 22 & 35 | 57 | 83 | | |
| Amaro, Robert | Munoz, Francisco | 20 & 25 | 45 | 84 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 30 & 35 | 65 | 96 | | |
Gross Scoring Detail Net Scoring Detail