priorNote: Formatting fix in progress.
Lions Municipal Results Mar 06, 2018
Format: Individual Net
126 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Millan, Jim | 6 | 22 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harper, Ray | 12 | 67 | 1 | 20.00 |
| Nunez, Eddie | 5 | 68 | 2 | 17.00 |
| Oshiro, Henry | 8 | 69 | 3 | 14.00 |
| Organ, Charles | 11 | 70 | 4 | 9.50 |
| Washington, LD | 12 | 70 | 4 | 9.50 |
| Cahoon, Michael | 12 | 71 | | |
| Villela, Ralph | 12 | 72 | | |
| Frazer, Larry | 10 | 73 | | |
| Marshall, Jerrwood | 12 | 74 | | |
| Padilla, Gabriel | 7 | 76 | | |
| Sampson, William | 11 | 77 | | |
| Edwards, Victor | 12 | 77 | | |
| Higgins, Shawn | 6 | 80 | | |
| Segura, Frank | 11 | 81 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chambers, Floyd | 13 | 62 | 1 | 20.00 |
| Camenisch, Walt | 14 | 63 | 2 | 17.00 |
| Blazine, Fred | 13 | 68 | 3 | 12.50 |
| Collins, Troy | 14 | 68 | 3 | 12.50 |
| McGillicuddy, Tim | 13 | 71 | 6 | 8.00 |
| Taylor, Ben | 14 | 72 | | |
| Hebbe, Willard | 13 | 72 | | |
| Barreda, Bill | 13 | 73 | | |
| DiSorbo, Jim | 14 | 73 | | |
| Stojanik, Robert | 14 | 75 | | |
| Cameron, William | 14 | 78 | | |
| Abrams, Steve | 14 | 79 | | |
| Marshall, General | 14 | 82 | | |
| Klattenhoff, Earl | 14 | 89 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kelley, Charles | 14 | 69 | 1 | 20.00 |
| Walters, Tom | 16 | 71 | 2 | 17.00 |
| Allen, Andrew | 14 | 72 | 3 | 14.00 |
| Mitchell, Roger | 16 | 75 | 4 | 11.00 |
| Lambert, Lee | 15 | 76 | 5 | 8.00 |
| Espinoza, Bennie | 16 | 76 | | |
| Harris, RH | 16 | 76 | | |
| McMillan, Dehart | 14 | 76 | | |
| Cockburn, Pat | 15 | 77 | | |
| Williams, Jimmy | 16 | 77 | | |
| Burke, Bill | 15 | 78 | | |
| January, Roy | 15 | 80 | | |
| Greenway, Don | 15 | 81 | | |
| Steward, Russell | 15 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stanton, Rufus | 17 | 62 | 1 | 20.00 |
| Prott, Gary | 17 | 66 | 2 | 17.00 |
| Hafner, Don | 17 | 67 | 3 | 14.00 |
| Burks, Chester | 17 | 68 | 4 | 11.00 |
| Alexis, Randy | 17 | 69 | 5 | 8.00 |
| Hammer, Lynn | 17 | 71 | | |
| McWhorter, Travis | 17 | 71 | | |
| Olson, Richard | 17 | 71 | | |
| Steussy, Don | 18 | 72 | | |
| Mang, Frank | 18 | 75 | | |
| Ortiz, Carlos | 17 | 77 | | |
| Sowell, Larry | 17 | 82 | | |
| Payne, Gene | 17 | 92 | | |
| Davenport, Charles | 17 | NC/DNF | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Darby, Steve | 18 | 65 | 1 | 20.00 |
| Otting, Gary | 20 | 70 | 2 | 17.00 |
| Akers, Don | 19 | 72 | 3 | 14.00 |
| Noble, Lawrence | 20 | 73 | 4 | 11.00 |
| Spinder, Bob | 19 | 74 | 5 | 8.00 |
| Edwards, Barkley | 19 | 74 | | |
| Givens, Carl | 18 | 75 | | |
| Jackson, Jack | 18 | 75 | | |
| Boyd, William W | 19 | 75 | | |
| Jones, Bruce | 19 | 75 | | |
| Rankin, Bob | 18 | 77 | | |
| Howell, Lewis D | 20 | 78 | | |
| Johnson, Clark | 18 | 85 | | |
| Galindo, David | 19 | 87 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Millan, Jim | 22 | 61 | 1 | 20.00 |
| Slayton, Jack | 20 | 63 | 2 | 17.00 |
| Rierson, Cliff | 21 | 65 | 3 | 14.00 |
| Horton, Jerry | 21 | 67 | 4 | 11.00 |
| Theiss, Don | 21 | 68 | 5 | 8.00 |
| Noon, Joe | 21 | 71 | | |
| Johnson, Willie | 22 | 73 | | |
| Patterson, Wayne | 22 | 76 | | |
| Van Burkleo, Lee | 20 | 76 | | |
| Murphy, Walter | 21 | 78 | | |
| Visness, Don | 21 | 79 | | |
| Amaro, Robert | 22 | 79 | | |
| Abercrombie, Jim | 20 | 86 | | |
| Greene, Mike | 21 | 87 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scruggs, Jack | 23 | 64 | 1 | 20.00 |
| Chapa, Bob | 24 | 66 | 2 | 17.00 |
| Ellis, Steve | 24 | 67 | 3 | 14.00 |
| Franklin, Alton | 24 | 68 | 4 | 9.50 |
| Schneider, Tom | 23 | 68 | 4 | 9.50 |
| Stewart, Alton | 24 | 70 | | |
| Warner, Tommy | 24 | 72 | | |
| McLamb, Waymon | 24 | 74 | | |
| Murray, David P | 23 | 76 | | |
| Bruker, Michael | 23 | 77 | | |
| Bieck, Mike | 24 | 80 | | |
| Martinez, Richard | 22 | 80 | | |
| Fowler, Laird | 23 | 82 | | |
| Matson, Paul | 24 | 84 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 24 | 64 | 1 | 20.00 |
| Sebring, Robert | 27 | 65 | 2 | 17.00 |
| Lauber, Kenneth | 26 | 66 | 3 | 14.00 |
| Morris, Grady | 26 | 67 | 4 | 11.00 |
| Davis, Bob | 25 | 68 | 5 | 8.00 |
| Redden, Paul | 26 | 69 | | |
| Munoz, Francisco | 27 | 70 | | |
| Jarman, Gene | 26 | 73 | | |
| Lynds, Lewis | 28 | 75 | | |
| Loar, Vic | 28 | 77 | | |
| Foote, Robert | 25 | 78 | | |
| Petrick, Joe | 25 | 80 | | |
| Bevil, Les | 24 | 83 | | |
| Germann, Dennis | 25 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Virden, Garland | 36 | 63 | 1 | 20.00 |
| Hedrick, Carl | 29 | 64 | 2 | 17.00 |
| Ybarbo, Jesse | 32 | 68 | 3 | 14.00 |
| Higgs, Curtis | 31 | 69 | 4 | 9.50 |
| Field, Jack | 31 | 69 | 4 | 9.50 |
| Vaeth, John | 28 | 70 | | |
| Hernandez, Domingo | 36 | 73 | | |
| Davila, Juan | 36 | 75 | | |
| Digby, Dewayne | 31 | 78 | | |
| Lipsky, Joe | 36 | 82 | | |
| Hoffman, David | 30 | 82 | | |
| Yoder, Ken | 36 | 84 | | |
| Garrett, Ken | 29 | 87 | | |
| Stokes, Ed | 35 | WD | | |
Gross Scoring Detail Net Scoring Detail