Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 9 | Rodriguez, Terry | Pilcher, Ken | Redden, Paul | Hedrick, Carl | 110 | 1 | 20.00 | |
| 7 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | Garcia, Donald | 115 | 2 | 15.00 | |
| 5 | Nunez, Eddie | Padilla, Gabriel | Givens, Carl | Burks, Chester | 118 | 3 | 10.00 | |
| 9 | Frazer, Larry | Cahoon, Michael | Alexis, Randy | Horton, Jerry | 118 | |||
| 6 | Nichols, Randy | Villela, Ralph | Sowell, Larry | Bushover, Frederick | 119 | |||
| 7 | Oshiro, Henry | Taylor, Ben | Stojanik, Robert | DiSorbo, Jim | 124 | |||
| 6 | Higgins, Shawn | Segura, Frank | Johnson, Bobby | Donovan, Terence | 125 | |||
| 9 | Pratt, Don | Jenkins, Samuel | Steward, Russell | McWhorter, Travis | 128 | |||
| 9 | Organ, Charles | Williams, Jimmy | Moore, Robert | Ward, Ray | 129 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 13 | McMillan, Dehart | Davis, Don | Walther, Wil | Mihalik, Samuel | 111 | 1 | 22.00 | |
| 12 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 115 | 2 | 17.00 | |
| 13 | Kelley, Charles | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | 117 | 3 | 11.00 | |
| 12 | Barreda, Bill | Scully, Keith | Yousef, Wally | Fowler, Laird | 119 | |||
| 11 | Sampson, William | Greenway, Don | Edwards, Victor | Van Burkleo, Lee | 120 | |||
| 11 | Washington, LD | Harper, Ray | Marshall, Jerrwood | Collins, Troy | 122 | |||
| 13 | Cockburn, Pat | Olson, Richard | Klinker, Theodore | Greene, Mike | 123 | |||
| 13 | Linton, John | Steele, Walter | Marshall, General | Davenport, Charles | 124 | |||
| 13 | LaTulipe, Bill | Akers, Don | Darby, Steve | Ellis, Steve | 125 | |||
| 12 | Blazine, Fred | Zuraitis, Bill | Newton, Jerry | Stanton, Rufus | 130 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 20 | Otting, Gary | Lynds, Lewis | Digby, Dewayne | Yoder, Ken | 113 | 1 | 22.00 | |
| 14 | Lambert, Lee | Payne, Gene | Howell, Lewis D | Millan, Jim | 116 | 2 | 17.00 | |
| 15 | Walters, Tom | Boyd, William W | Warner, Tommy | Chapa, Bob | 117 | 3 | 11.00 | |
| 17 | Noble, Lawrence | Edwards, Barkley | Stewart, Alton | Bieck, Mike | 119 | |||
| 15 | Camenisch, Walt | Thompson, Joe | Egbert, John | 121 | ||||
| 20 | Noon, Joe | Theiss, Don | Martinez, Richard | Sebring, Robert | 121 | |||
| 19 | Abercrombie, Jim | Matson, Paul | Lauber, Kenneth | Lipsky, Joe | 124 | |||
| 26 | Loar, Vic | Hoffman, David | Higgs, Curtis | Field, Jack | 124 | |||
| 22 | Schneider, Tom | Murray, David P | Germann, Dennis | 140 | ||||
| 17 | Rankin, Bob | Reynolds, James | Smith, Larry | 141 | ||||
Gross Scoring Detail Net Scoring Detail