Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Slayton, Jack | 1 | 21 | 60 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Slayton, Jack | 21 | 60 | 1 | 20.00 |
| Garrett, Ken | 28 | 64 | 2 | 15.00 |
| Van Burkleo, Lee | 20 | 66 | 3 | 10.00 |
| Segura, Frank | 12 | 67 | ||
| McWhorter, Travis | 18 | 67 | ||
| Greenway, Don | 13 | 68 | ||
| Noble, Lawrence | 18 | 70 | ||
| Mihalik, Samuel | 36 | 73 | ||
| Miller, William | 5 | 73 | ||
Gross Scoring Detail Net Scoring Detail