priorNote: Formatting fix in progress.
Morris Williams Results Oct 18, 2016
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
116 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, General | Davenport, Charles | 127 |
| Moore, Robert | Ward, Ray | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Byrd, Lawrence | Jackson, Jack | 9 & 17 | 26 | 128 | 1 | 19.00 |
| Sobremonte, Mike | Rankin, Bob | 9 & 19 | 28 | 132 | 2 | 10.50 |
| Nichols, Randy | Villela, Ralph | 7 & 8 | 15 | 132 | 2 | 10.50 |
| Organ, Charles | Marshall, Lewis | 9 & 17 | 26 | 133 | | |
| Rodriguez, Terry | French, Dale | 9 & 11 | 20 | 138 | | |
| Nunez, Eddie | Givens, Carl | 3 & 14 | 17 | 138 | | |
| Frazer, Larry | Alexis, Randy | 9 & 15 | 24 | 139 | | |
| Higgins, Shawn | Jenkins, Samuel | 7 & 9 | 16 | 139 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Barreda, Bill | Fowler, Laird | 12 & 22 | 34 | 129 | 1 | 21.00 |
| Wormley, Leroy | Stanton, Rufus | 11 & 16 | 27 | 130 | 2 | 18.00 |
| Washington, LD | Collins, Troy | 10 & 12 | 22 | 132 | 3 | 8.67 |
| Westlund, David | Hafner, Don | 12 & 16 | 28 | 132 | 3 | 8.67 |
| Taylor, Ben | Stojanik, Robert | 12 & 12 | 24 | 132 | 3 | 8.67 |
| Zuraitis, Bill | Blake, Ken | 12 & 15 | 27 | 134 | | |
| Harper, Ray | Kelley, Charles | 11 & 13 | 24 | 134 | | |
| Linton, John | Newton, Jerry | 12 & 14 | 26 | 135 | | |
| Hebbe, Willard | Van Burkleo, Lee | 11 & 20 | 31 | 140 | | |
| McGillicuddy, Tim | Davis, Bob | 11 & 23 | 34 | 142 | | |
| Cockburn, Pat | Greene, Mike | 11 & 18 | 29 | 144 | | |
| Robbins, George | Segura, Frank | 10 & 17 | 27 | DQ | | |
| LaTulipe, Bill | Darby, Steve | 12 & 18 | 30 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, General | Davenport, Charles | 13 & 16 | 29 | 127 | 1 | 16.00 |
| Blazine, Fred | Johnson, Bobby | 13 & 17 | 30 | 127 | 1 | 16.00 |
| Allen, Andrew | Ching, Denis | 13 & 20 | 33 | 128 | 3 | 8.00 |
| Bradford, Linda | Egbert, John | 14 & 30 | 44 | 129 | | |
| Burke, Bill | Steussy, Don | 14 & 19 | 33 | 134 | | |
| DiSorbo, Jim | Laird, David | 13 & 21 | 34 | 135 | | |
| January, Roy | Williams, Jimmy | 14 & 16 | 30 | 135 | | |
| McMillan, Dehart | Burks, Chester | 13 & 16 | 29 | 138 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brown, Andrew | King, Charles | 15 & 17 | 32 | 130 | 1 | 17.00 |
| Visness, Don | McWhorter, Travis | 17 & 19 | 36 | 132 | 2 | 8.00 |
| Hammer, Lynn | Scruggs, Jack | 15 & 25 | 40 | 134 | | |
| Gildea, Robert | Slayton, Jack | 15 & 21 | 36 | 136 | | |
| Morales, Rey | Torrez, Al | 17 & 18 | 35 | 137 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Moore, Robert | Ward, Ray | 19 & 23 | 42 | 127 | 1 | 20.00 |
| Boyd, William W | Horton, Jerry | 18 & 21 | 39 | 132 | 2 | 15.00 |
| Edwards, Barkley | Stewart, Alton | 18 & 22 | 40 | 133 | 3 | 10.00 |
| Spinder, Bob | King, Earl | 18 & 23 | 41 | 133 | | |
| Yousef, Wally | Choquette, Dennis | 18 & 19 | 37 | 134 | | |
| Schnell, Keith | Tatum, James | 18 & 19 | 37 | 134 | | |
| Noble, Lawrence | Benson, Frank | 18 & 33 | 51 | 137 | | |
| Espinoza, Bennie | Lauber, Kenneth | 18 & 26 | 44 | 139 | | |
| Prott, Gary | Santos, Domingo | 18 & 21 | 39 | 141 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Otting, Gary | Lynds, Lewis | 21 & 25 | 46 | 128 | 1 | 19.00 |
| Millan, Jim | Hitchcock, Melvin | 20 & 29 | 49 | 129 | 2 | 10.50 |
| Donovan, Terence | Martinez, Richard | 22 & 23 | 45 | 129 | 2 | 10.50 |
| Patterson, Wayne | Franklin, Alton | 20 & 24 | 44 | 132 | | |
| Noon, Joe | Morris, Grady | 22 & 23 | 45 | 133 | | |
| Bieck, Mike | Garrett, Ken | 22 & 29 | 51 | 134 | | |
| Warner, Tommy | Chapa, Bob | 21 & 24 | 45 | 135 | | |
| Davis, Don | Walther, Wil | 21 & 28 | 49 | 136 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Loar, Vic | Higgs, Curtis | 25 & 30 | 55 | 128 | 1 | 17.50 |
| Davila, Juan | Virden, Garland | 34 & 34 | 68 | 128 | 1 | 17.50 |
| Theiss, Don | Sebring, Robert | 23 & 29 | 52 | 140 | | |
| Hedrick, Carl | Redden, Paul | 25 & 27 | 52 | 144 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 29 & 34 | 63 | 150 | | |
| Stokes, Ed | Mihalik, Samuel | 31 & 35 | 66 | 153 | | |
| Gamble, Bob | Lipsky, Joe | 23 & 34 | 57 | NC/DNF | | |
Gross Scoring Detail Net Scoring Detail