priorNote: Formatting fix in progress.
Lions Municipal Results Feb 23, 2016
Format: 9 SS/9 BB: (2-Person, Pick Partner)
82 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Cline, Calvin | Cline, Floyd | 70 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Cline, Calvin | Cline, Floyd | 9 & 18 | 0 | 70 | 1 | 20.00 |
| Marshall, Jerrwood | Harper, Ray | 10 & 11 | 0 | 73 | 2 | 12.50 |
| Oshiro, Henry | Toeniskoetter, Bob | 7 & 14 | 0 | 73 | 2 | 12.50 |
| Higgins, Shawn | Jenkins, Samuel | 5 & 9 | 0 | 74 | | |
| Pratt, Don | Remey, Bob | 9 & 15 | 0 | 74 | | |
| Rodriguez, Terry | French, Dale | 10 & 11 | 0 | 75 | | |
| Organ, Charles | Marshall, Lewis | 9 & 15 | 0 | 77 | | |
| Washington, LD | Collins, Troy | 9 & 11 | 0 | 81 | | |
| Cahoon, Michael | Horton, Jerry | 9 & 22 | 0 | 85 | | |
Flight # 2 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Robbins, George | Segura, Frank | 11 & 18 | 0 | 73 | 1 | 22.00 |
| Allen, Andrew | Barreda, Bill | 12 & 12 | 0 | 74 | 2 | 17.00 |
| Stojanik, Robert | Taylor, Ben | 11 & 13 | 0 | 75 | 3 | 11.00 |
| DiSorbo, Jim | Laird, David | 11 & 17 | 0 | 75 | | |
| Zuraitis, Bill | Boyd, William W | 12 & 15 | 0 | 78 | | |
| Villela, Ralph | Sowell, Larry | 10 & 16 | 0 | 79 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 13 | 0 | 81 | | |
| McMillan, Dehart | Burks, Chester | 12 & 14 | 0 | 82 | | |
| McGillicuddy, Tim | Davis, Bob | 10 & 21 | 0 | 83 | | |
| Sobremonte, Mike | Hervas, Eliseo | 10 & 25 | 0 | 83 | | |
Flight # 3 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Gildea, Robert | Slayton, Jack | 16 & 23 | 0 | 79 | 1 | 19.00 |
| Kelley, Charles | McLamb, Waymon | 12 & 19 | 0 | 80 | 2 | 13.00 |
| Burke, Bill | Bieck, Mike | 16 & 25 | 0 | 81 | 3 | 8.00 |
| Ortiz, Richard | Galindo, David | 14 & 23 | 0 | 82 | | |
| Librach, Austan | Mistretta, Charles | 13 & 18 | 0 | 84 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 23 | 0 | 85 | | |
| Stewart, Alton | Edwards, Barkley | 16 & 17 | 0 | 86 | | |
| Cockburn, Pat | Greene, Mike | 14 & 18 | 0 | 88 | | |
Flight # 4 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Akers, Don | Ellis, Steve | 20 & 23 | 0 | 79 | 1 | 23.00 |
| Prott, Gary | Santos, Domingo | 18 & 19 | 0 | 81 | 2 | 12.00 |
| Noble, Lawrence | Sanders, Bob | 20 & 23 | 0 | 81 | | |
| Patterson, Wayne | Franklin, Alton | 20 & 22 | 0 | 82 | | |
| Hirsch, John | Donovan, Terence | 17 & 22 | 0 | 85 | | |
| Yousef, Wally | Millan, Jim | 20 & 21 | 0 | 86 | | |
| Botello, Henry | Garrett, Ken | 20 & 30 | 0 | 91 | | |
Flight # 5 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Noon, Joe | Morris, Grady | 23 & 25 | 0 | 83 | 1 | 23.00 |
| Hedrick, Carl | Redden, Paul | 22 & 30 | 0 | 86 | 2 | 12.00 |
| Conder, Fred | Kosbab, David | 24 & 34 | 0 | 89 | | |
| Abercrombie, Jim | Lauber, Kenneth | 24 & 25 | 0 | 89 | | |
| Stokes, Ed | Mihalik, Samuel | 32 & 35 | 0 | 89 | | |
| Scruggs, Jack | Yoder, Ken | 23 & 32 | 0 | 90 | | |
| Davila, Juan | Virden, Garland | 32 & 32 | 0 | 95 | | |