priorNote: Formatting fix in progress.
Morris Williams Results Nov 10, 2015
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
126 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Espinoza, Bennie | Amaro, Robert | 120 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Antle, Bart | Remey, Bob | 4 & 15 | 19 | 129 | 1 | 23.00 |
| Nunez, Eddie | Givens, Carl | 5 & 15 | 20 | 132 | 2 | 12.00 |
| Organ, Charles | Washington, LD | 9 & 9 | 18 | 135 | | |
| Nichols, Randy | Villela, Ralph | 6 & 10 | 16 | 139 | | |
| Green, Bobby | Ellis, James | 7 & 7 | 14 | 144 | | |
| McMillan, Dehart | Craft, Chip | 8 & 14 | 22 | 160 | | |
| Sebring, Robert | Munoz, Francisco | 0 & 30 | 30 | 169 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| DiSorbo, Jim | Laird, David | 9 & 16 | 25 | 129 | 1 | 23.00 |
| Marshall, Jerrwood | Harper, Ray | 9 & 12 | 21 | 131 | 2 | 12.00 |
| French, Dale | Rodriguez, Terry | 10 & 10 | 20 | 134 | | |
| Hebbe, Willard | Van Burkleo, Lee | 9 & 21 | 30 | 136 | | |
| Sobremonte, Mike | Allen, Andrew | 10 & 11 | 21 | 137 | | |
| Jenkins, Samuel | Johnson, Bobby | 9 & 14 | 23 | 138 | | |
| Robbins, George | Segura, Frank | 9 & 17 | 26 | 139 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Kelley, Charles | McLamb, Waymon | 12 & 20 | 32 | 125 | 1 | 23.00 |
| Harris, RH | Newton, Jerry | 11 & 14 | 25 | 130 | 2 | 12.00 |
| Davenport, Charles | Fludd, Curt | 13 & 14 | 27 | 133 | | |
| Williams, Jimmy | Bieck, Mike | 12 & 24 | 36 | 134 | | |
| Wormley, Leroy | Stanton, Rufus | 12 & 17 | 29 | 134 | | |
| Ortiz, Richard | Galindo, David | 11 & 27 | 38 | 140 | | |
| Cahoon, Michael | Howard, Patrick | 11 & 23 | 34 | 141 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 12 & 13 | 25 | 127 | 1 | 23.00 |
| Barreda, Bill | Fowler, Laird | 12 & 22 | 34 | 129 | 2 | 12.00 |
| Jefferson, Lee | Matthews, Sam | 13 & 23 | 36 | 132 | | |
| January, Roy | Burks, Chester | 12 & 13 | 25 | 138 | | |
| Dobrinski, Bill | Bennett-1, Jim | 13 & 16 | 29 | 140 | | |
| Cockburn, Pat | Greene, Mike | 13 & 17 | 30 | 140 | | |
| Mitchell, Roger | Foote, Robert | 14 & 22 | 36 | 148 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wilson, Robert | Edmunds, Ed | 14 & 17 | 31 | 131 | 1 | 19.00 |
| Westlund, David | Hafner, Don | 14 & 18 | 32 | 133 | 2 | 13.00 |
| Boyd, William W | Rierson, Cliff | 14 & 19 | 33 | 135 | 3 | 8.00 |
| Amsler, Sam | Reynolds, James | 15 & 15 | 30 | 137 | | |
| Burke, Bill | Eckert, Travis | 16 & 17 | 33 | 139 | | |
| Walters, Tom | Guttery, Pete | 15 & 16 | 31 | 145 | | |
| Bradford, Linda | Egbert, John | 14 & 30 | 44 | 148 | | |
| Camenisch, Walt | Thompson, Joe | 14 & 26 | 40 | 154 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McGillicuddy, Tim | Davis, Bob | 16 & 22 | 38 | 123 | 1 | 19.00 |
| Gildea, Robert | Slayton, Jack | 16 & 23 | 39 | 131 | 2 | 13.00 |
| Spinder, Bob | King, Earl | 17 & 22 | 39 | 135 | 3 | 8.00 |
| Jackson, Jack | Moore, Robert | 18 & 19 | 37 | 138 | | |
| Hirsch, John | Donovan, Terence | 16 & 22 | 38 | 139 | | |
| Brown, Andrew | King, Charles | 16 & 19 | 35 | 139 | | |
| Guedea, Tom | Edwards, Barkley | 17 & 18 | 35 | 142 | | |
| Visness, Don | McWhorter, Travis | 18 & 18 | 36 | 144 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Espinoza, Bennie | Amaro, Robert | 20 & 23 | 43 | 120 | 1 | 19.00 |
| Noble, Lawrence | Sanders, Bob | 20 & 22 | 42 | 129 | 2 | 13.00 |
| Warner, Tommy | Brewer, Chuck | 21 & 23 | 44 | 133 | 3 | 8.00 |
| Stewart, Alton | Guedea, Xavier | 21 & 24 | 45 | 133 | | |
| Prott, Gary | Santos, Domingo | 18 & 18 | 36 | 135 | | |
| Millan, Jim | Yousef, Wally | 20 & 22 | 42 | 138 | | |
| Ellis, Steve | Scruggs, Jack | 21 & 21 | 42 | 147 | | |
| Martinez, Richard | Jones, Dale | 20 & 25 | 45 | 149 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Loar, Vic | Prendergast, Mike | 24 & 28 | 52 | 125 | 1 | 23.00 |
| Noon, Joe | Morris, Grady | 23 & 26 | 49 | 130 | 2 | 12.00 |
| Theiss, Don | Vaeth, John | 22 & 26 | 48 | 135 | | |
| Davis, Don | Walther, Wil | 23 & 28 | 51 | 135 | | |
| Patterson, Wayne | Franklin, Alton | 22 & 23 | 45 | 140 | | |
| Bevil, Les | Garrett, Ken | 23 & 29 | 52 | 142 | | |
| Gamble, Bob | Lipsky, Joe | 22 & 34 | 56 | 143 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Higgs, Curtis | Duffin, Gail | 30 & 33 | 63 | 137 | 1 | 12.00 |
| Abercrombie, Jim | Lauber, Kenneth | 24 & 26 | 50 | 142 | 2 | 8.00 |
| Yoder, Ken | Digby, Dewayne | 29 & 35 | 64 | 147 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 27 & 34 | 61 | 152 | | |
Gross Scoring Detail Net Scoring Detail