priorNote: Formatting fix in progress.
Morris Williams Results Jan 27, 2015
Format: Best Ball Gross (2-P)
124 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, Jerrwood | Harper, Ray | 67 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, Jerrwood | 8 | Harper, Ray | 12 | 67 | 1 | 20.00 |
| Oshiro, Henry | 6 | Toeniskoetter, Bob | 12 | 69 | 2 | 15.00 |
| Jenkins, Samuel | 9 | Belanger, Dennis | 11 | 71 | 3 | 10.00 |
| Washington, LD | 7 | Collins, Troy | 10 | 71 | | |
| Evans, James | 7 | Yeakey, Ernie | 12 | 72 | | |
| French, Dale | 9 | Rodriguez, Terry | 9 | 73 | | |
| Pratt, Don | 7 | Remey, Bob | 11 | 74 | | |
| DiSorbo, Jim | 9 | Laird, David | 13 | 82 | | |
| LaTulipe, Bill | 9 | Darby, Steve | 14 | 83 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Villela, Ralph | 9 | Combs, Joe | 20 | 72 | 1 | 22.00 |
| Hebbe, Willard | 9 | Klattenhoff, Earl | 9 | 74 | 2 | 14.00 |
| Robbins, George | 10 | Segura, Frank | 15 | 74 | 2 | 14.00 |
| Zuraitis, Bill | 10 | Blake, Ken | 14 | 75 | | |
| Kelley, Charles | 10 | Butler, Ron | 10 | 77 | | |
| Barreda, Bill | 10 | Ching, Denis | 19 | 77 | | |
| Camenisch, Walt | 11 | Hummel, Mike | 13 | 77 | | |
| Hammer, Lynn | 10 | Scruggs, Jack | 18 | 80 | | |
| Harris, RH | 11 | Newton, Jerry | 11 | 82 | | |
| Douglas, Rogers | 11 | Klipple, Bill | 13 | 83 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | 12 | Taylor, Ben | 12 | 76 | 1 | 22.00 |
| Reynolds, James | 13 | Amsler, Sam | 14 | 77 | 2 | 17.00 |
| Fludd, Curt | 12 | Stanton, Rufus | 17 | 78 | 3 | 11.00 |
| January, Roy | 13 | Burks, Chester | 15 | 78 | | |
| Marshall, General | 11 | Davenport, Charles | 12 | 78 | | |
| Edmunds, Ed | 13 | Wilson, Robert | 14 | 78 | | |
| Perez, Ben | 13 | Guedea, Tom | 16 | 81 | | |
| Walters, Tom | 14 | Guttery, Pete | 15 | 82 | | |
| Bradford, Linda | 14 | Egbert, John | 28 | 83 | | |
| Mitchell, Roger | 14 | Foote, Robert | 22 | 84 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robinson, James | 15 | Ortiz, Richard | 20 | 75 | 1 | 20.00 |
| Steussy, Don | 15 | Burke, Bill | 15 | 78 | 2 | 15.00 |
| Bushover, Frederick | 16 | Sowell, Larry | 17 | 80 | 3 | 10.00 |
| Brown, Andrew | 16 | King, Charles | 18 | 82 | | |
| Visness, Don | 16 | McWhorter, Travis | 19 | 82 | | |
| Osgood, John | 15 | Sanders, Bob | 20 | 83 | | |
| Rierson, Cliff | 16 | Dubuque, Louis | 16 | 84 | | |
| Espinoza, Bennie | 18 | Munoz, Francisco | 29 | 84 | | |
| Akers, Don | 18 | Ellis, Steve | 22 | 88 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Santos, Domingo | 18 | Prott, Gary | 19 | 80 | 1 | 22.00 |
| Hockey, Edward | 20 | Millan, Jim | 21 | 81 | 2 | 14.00 |
| Durchin, Steve | 18 | Yousef, Wally | 21 | 81 | 2 | 14.00 |
| Noble, Lawrence | 20 | Guyton, James | 29 | 83 | | |
| Otting, Gary | 18 | Lynds, Lewis | 26 | 83 | | |
| Theiss, Don | 21 | Slayton, Jack | 25 | 83 | | |
| Chapa, Bob | 20 | Warner, Tommy | 20 | 85 | | |
| Amaro, Robert | 20 | Martinez, Richard | 20 | 86 | | |
| McLamb, Waymon | 20 | Davis, Bob | 23 | 88 | | |
| Davis, Don | 22 | Walther, Wil | 27 | 88 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jones, Dale | 22 | Wiggins, Ted | 32 | 82 | 1 | 22.00 |
| Patterson, Wayne | 22 | Franklin, Alton | 25 | 83 | 2 | 17.00 |
| Hardaway, Fred | 22 | Bieck, Mike | 22 | 84 | 3 | 11.00 |
| Hedrick, Carl | 25 | Garrett, Ken | 27 | 86 | | |
| Buttross, David | 22 | Oswalt, Gaylon | 28 | 86 | | |
| Williams, Cleo | 22 | Campbell, Thermon | 24 | 88 | | |
| Fitts, Herb | 25 | Yoder, Ken | 28 | 88 | | |
| Guedea, Xavier | 23 | Guedea, Joe | 27 | 91 | | |
| Noon, Joe | 22 | Morris, Grady | 27 | 91 | | |
| Ankenbauer, Jim | 24 | Vaeth, John | 26 | 92 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Prendergast, Mike | 26 | Loar, Vic | 26 | 85 | 1 | 12.00 |
| Ybarbo, Jesse | 25 | Hernandez, Domingo | 32 | 86 | 2 | 8.00 |
| Stokes, Ed | 33 | Mihalik, Samuel | 35 | 92 | | |
| Seligman, David | 34 | Davila, Juan | 35 | 101 | | |