priorNote: Formatting fix in progress.
Morris Williams Results Nov 18, 2014
Format: Hybrid (2-P)
48 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, Jerrwood | Harper, Ray | 67 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, Jerrwood | 9 | Harper, Ray | 11 | 67 | 1 | 19.00 |
| Hebbe, Willard | 9 | Van Burkleo, Lee | 20 | 70 | 2 | 13.00 |
| Nunez, Eddie | 2 | Givens, Carl | 15 | 72 | 3 | 8.00 |
| Washington, LD | 7 | Collins, Troy | 10 | 74 | | |
| Camenisch, Walt | 9 | Hummel, Mike | 14 | 74 | | |
| Pratt, Don | 7 | Remey, Bob | 11 | 74 | | |
| Robbins, George | 10 | Segura, Frank | 15 | 74 | | |
| Zuraitis, Bill | 10 | Blake, Ken | 13 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Miller, Ed | 12 | Johnson, Bobby | 13 | 73 | 1 | 19.00 |
| Barreda, Bill | 10 | Fowler, Laird | 21 | 74 | 2 | 13.00 |
| January, Roy | 13 | Burks, Chester | 14 | 76 | 3 | 8.00 |
| Visness, Don | 16 | McWhorter, Travis | 20 | 76 | | |
| Akers, Don | 18 | Ellis, Steve | 18 | 80 | | |
| Santos, Domingo | 17 | Prott, Gary | 19 | 80 | | |
| Davis, Don | 19 | Walther, Wil | 26 | 81 | | |
| Brown, Andrew | 16 | King, Charles | 16 | 84 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hardaway, Fred | 21 | Bieck, Mike | 23 | 80 | 1 | 19.00 |
| Hockey, Edward | 19 | Millan, Jim | 21 | 83 | 2 | 13.00 |
| Sanders, Bob | 20 | Donovan, Terence | 22 | 86 | 3 | 8.00 |
| Buttross, David | 19 | Oswalt, Gaylon | 28 | 86 | | |
| Gamble, Bob | 22 | Lipsky, Joe | 34 | 87 | | |
| Jones, Dale | 25 | Wiggins, Ted | 33 | 89 | | |
| Yoder, Ken | 27 | Garrett, Ken | 27 | 90 | | |
| Stokes, Ed | 33 | Mihalik, Samuel | 35 | 94 | | |