priorNote: Formatting fix in progress.
Morris Williams Results Jul 22, 2014
Format: Hybrid (2-P)
128 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Jenkins, Samuel | Johnson, Bobby | 63 |
| Padilla, Gabriel | Organ, Charles | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jenkins, Samuel | 8 | Johnson, Bobby | 14 | 63 | 1 | 19.50 |
| Padilla, Gabriel | 4 | Organ, Charles | 9 | 63 | 1 | 19.50 |
| Pratt, Don | 6 | Remey, Bob | 12 | 64 | 3 | 11.00 |
| Nunez, Eddie | 4 | Antle, Bart | 2 | 64 | | |
| Green, Bobby | 8 | Byrd, Jesse | 16 | 68 | | |
| Rodriguez, Terry | 9 | French, Dale | 10 | 69 | | |
| Marshall, Jerrwood | 8 | Harper, Ray | 12 | 69 | | |
| Washington, LD | 8 | Collins, Troy | 9 | 70 | | |
| DiSorbo, Jim | 9 | Laird, David | 13 | 73 | | |
| Villela, Ralph | 9 | Combs, Joe | 18 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Zuraitis, Bill | 10 | Blake, Ken | 13 | 67 | 1 | 22.00 |
| Taylor, Ben | 11 | White, Larry | 12 | 70 | 2 | 17.00 |
| Wormley, Leroy | 10 | Stanton, Rufus | 15 | 71 | 3 | 11.00 |
| Morgan, Billy | 11 | Coulter, Jim | 23 | 72 | | |
| Marshall, General | 10 | Davenport, Charles | 11 | 74 | | |
| Byrd, Lawrence | 11 | Jackson, Jack | 20 | 74 | | |
| Fludd, Curt | 12 | Newton, Jerry | 13 | 74 | | |
| Toeniskoetter, Bob | 10 | Wilsmann, Bill | 18 | 74 | | |
| Douglas, Rogers | 11 | Klipple, Bill | 14 | 75 | | |
| Jefferson, Lee | 12 | Matthews, Sam | 23 | 75 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Perez, Ben | 14 | Guedea, Tom | 18 | 69 | 1 | 22.00 |
| Hebbe, Willard | 12 | Van Burkleo, Lee | 20 | 70 | 2 | 17.00 |
| LaTulipe, Bill | 12 | Darby, Steve | 14 | 71 | 3 | 11.00 |
| Segura, Frank | 13 | Robbins, George | 14 | 71 | | |
| Robinson, James | 12 | Spinder, Bob | 17 | 71 | | |
| Burks, Chester | 14 | January, Roy | 14 | 72 | | |
| Hammer, Lynn | 13 | Scruggs, Jack | 21 | 72 | | |
| Edmunds, Ed | 13 | Wilson, Robert | 15 | 72 | | |
| Brown, Andrew | 14 | King, Charles | 16 | 73 | | |
| Reynolds, James | 13 | Rierson, Cliff | 14 | 74 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sowell, Larry | 14 | Bushover, Frederick | 15 | 71 | 1 | 20.00 |
| Bennett, David | 15 | Sanders, Bob | 20 | 73 | 2 | 15.00 |
| Morales, Rey | 17 | Torrez, Al | 17 | 74 | 3 | 10.00 |
| Walters, Tom | 15 | Guttery, Pete | 16 | 75 | | |
| Amaro, Robert | 18 | Martinez, Richard | 19 | 75 | | |
| Otting, Gary | 17 | Lynds, Lewis | 26 | 76 | | |
| Akers, Don | 16 | Ellis, Steve | 18 | 78 | | |
| Guerra, Phillip | 17 | Guerra, Edward | 31 | 78 | | |
| Moore, Robert | 18 | McLamb, Waymon | 20 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Warner, Tommy | 19 | Chapa, Bob | 20 | 74 | 1 | 19.50 |
| Durchin, Steve | 18 | Yousef, Wally | 21 | 74 | 1 | 19.50 |
| Pedicano, Jim | 19 | Davis, Bob | 20 | 75 | 3 | 11.00 |
| Prott, Gary | 19 | Santos, Domingo | 21 | 78 | | |
| Hardaway, Fred | 20 | Bieck, Mike | 22 | 79 | | |
| Williams, Cleo | 20 | Campbell, Thermon | 24 | 79 | | |
| Ching, Denis | 18 | Fowler, Laird | 22 | 80 | | |
| Patterson, Wayne | 19 | Franklin, Alton | 25 | 80 | | |
| McWhorter, Travis | 19 | Garrett, Ken | 27 | 81 | | |
| Villalobos, Gregorio | 19 | Munoz, Francisco | 25 | 88 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Noble, Lawrence | 21 | Guyton, James | 27 | 76 | 1 | 20.00 |
| Womack, Delano | 20 | Rose, Jim | 21 | 77 | 2 | 15.00 |
| Millan, Jim | 21 | Stokes, Ed | 31 | 78 | 3 | 10.00 |
| Guedea, Xavier | 22 | Guedea, Joe | 26 | 79 | | |
| Redden, Paul | 22 | Hedrick, Carl | 24 | 79 | | |
| Theiss, Don | 21 | Jenkins, Howard | 22 | 81 | | |
| Gamble, Bob | 21 | Lipsky, Joe | 34 | 81 | | |
| Abercrombie, Jim | 22 | Mihalik, Samuel | 35 | 81 | | |
| Donovan, Terence | 22 | Morris, Grady | 27 | 84 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fitts, Herb | 25 | Yoder, Ken | 26 | 79 | 1 | 23.00 |
| Higgs, Curtis | 23 | Duffin, Gail | 28 | 80 | 2 | 12.00 |
| Jones, Dale | 25 | Wiggins, Ted | 34 | 81 | | |
| Ybarbo, Jesse | 22 | Hernandez, Domingo | 28 | 85 | | |
| Dempsey, George | 23 | Walther, Wil | 25 | 85 | | |
| Jarman, Gene | 23 | Barnes, Don | 34 | 87 | | |