priorNote: Formatting fix in progress.
Morris Williams Results Jul 01, 2014
Format: 2-Pers. Scramble (Pick Partner)
134 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Padilla, Gabriel | Organ, Charles | 60 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Padilla, Gabriel | Organ, Charles | 4 & 9 | 0 | 60 | 1 | 20.00 |
| Washington, LD | Collins, Troy | 8 & 9 | 0 | 64 | 2 | 12.50 |
| Marshall, Jerrwood | Harper, Ray | 8 & 12 | 0 | 64 | 2 | 12.50 |
| Nunez, Eddie | Givens, Carl | 4 & 13 | 0 | 65 | | |
| Green, Bobby | Byrd, Jesse | 8 & 16 | 0 | 66 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 5 & 10 | 0 | 66 | | |
| Evans, James | Yeakey, Ernie | 7 & 12 | 0 | 66 | | |
| Pratt, Don | Remey, Bob | 6 & 12 | 0 | 67 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Rodriguez, Terry | French, Dale | 9 & 10 | 0 | 64 | 1 | 19.00 |
| Marshall, General | Davenport, Charles | 10 & 11 | 0 | 69 | 2 | 7.00 |
| Jenkins, Samuel | Johnson, Bobby | 8 & 14 | 0 | 69 | 2 | 7.00 |
| Wormley, Leroy | Stanton, Rufus | 10 & 15 | 0 | 69 | 2 | 7.00 |
| Byrd, Lawrence | Jackson, Jack | 11 & 20 | 0 | 72 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 14 | 0 | 73 | | |
| Camenisch, Walt | Thompson, Joe | 10 & 26 | 0 | 73 | | |
| Belanger, Dennis | Paredes, Americo | 11 & 16 | 0 | 77 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Barreda, Bill | Ching, Denis | 12 & 18 | 0 | 64 | 1 | 19.00 |
| Harris, RH | Fludd, Curt | 12 & 13 | 0 | 66 | 2 | 13.00 |
| LaTulipe, Bill | Darby, Steve | 12 & 14 | 0 | 68 | 3 | 8.00 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 20 | 0 | 69 | | |
| Robinson, James | Spinder, Bob | 12 & 17 | 0 | 70 | | |
| Kelley, Charles | Guyton, James | 12 & 27 | 0 | 71 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 23 | 0 | 75 | | |
| Morgan, Billy | Coulter, Jim | 11 & 23 | 0 | 76 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 14 & 14 | 0 | 66 | 1 | 20.00 |
| Reynolds, James | Rierson, Cliff | 13 & 14 | 0 | 68 | 2 | 15.00 |
| Segura, Frank | Robbins, George | 13 & 14 | 0 | 70 | 3 | 10.00 |
| Walters, Tom | Guttery, Pete | 15 & 16 | 0 | 70 | | |
| Perez, Ben | Guedea, Tom | 14 & 18 | 0 | 72 | | |
| Edmunds, Ed | Wilson, Robert | 13 & 15 | 0 | 73 | | |
| Bennett, David | Sanders, Bob | 15 & 20 | 0 | 75 | | |
| Abeita, Victor | Torres, Frank | 13 & 19 | 0 | 76 | | |
| Brown, Andrew | King, Charles | 14 & 16 | 0 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Steussy, Don | Burke, Bill | 16 & 17 | 0 | 68 | 1 | 22.00 |
| Visness, Don | McWhorter, Travis | 16 & 19 | 0 | 71 | 2 | 17.00 |
| Amaro, Robert | Martinez, Richard | 18 & 19 | 0 | 72 | 3 | 11.00 |
| Akers, Don | Ellis, Steve | 16 & 18 | 0 | 72 | | |
| Moore, Robert | McLamb, Waymon | 18 & 20 | 0 | 72 | | |
| Otting, Gary | Lynds, Lewis | 17 & 26 | 0 | 73 | | |
| Eckert, Travis | Mang, Frank | 16 & 17 | 0 | 73 | | |
| Durchin, Steve | Yousef, Wally | 18 & 21 | 0 | 77 | | |
| Villalobos, Gregorio | Munoz, Francisco | 19 & 25 | 0 | 78 | | |
| Bradford, Linda | Mills, John | 16 & 16 | 0 | 80 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Prott, Gary | Santos, Domingo | 19 & 21 | 0 | 72 | 1 | 20.00 |
| Warner, Tommy | Chapa, Bob | 19 & 20 | 0 | 73 | 2 | 12.50 |
| Pedicano, Jim | Davis, Bob | 19 & 20 | 0 | 73 | 2 | 12.50 |
| Hardaway, Fred | Bieck, Mike | 20 & 22 | 0 | 74 | | |
| Foote, Robert | Garrett, Ken | 20 & 27 | 0 | 77 | | |
| Hockey, Edward | Millan, Jim | 20 & 21 | 0 | 77 | | |
| Ankenbauer, Jim | Vaeth, John | 20 & 23 | 0 | 78 | | |
| Williams, Cleo | Campbell, Thermon | 20 & 24 | 0 | 80 | | |
| Buttross, David | Oswalt, Gaylon | 20 & 27 | 0 | 80 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Swanzy, Bill | Stokes, Ed | 21 & 31 | 0 | 71 | 1 | 22.00 |
| Guedea, Xavier | Guedea, Joe | 22 & 26 | 0 | 76 | 2 | 17.00 |
| Redden, Paul | Hedrick, Carl | 22 & 24 | 0 | 77 | 3 | 11.00 |
| Gamble, Bob | Lipsky, Joe | 21 & 34 | 0 | 77 | | |
| Higgs, Curtis | Duffin, Gail | 23 & 28 | 0 | 80 | | |
| Theiss, Don | Jenkins, Howard | 21 & 22 | 0 | 80 | | |
| Dempsey, George | Walther, Wil | 23 & 25 | 0 | 80 | | |
| Donovan, Terence | Mihalik, Samuel | 22 & 35 | 0 | 81 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 22 & 28 | 0 | 84 | | |
| House, Tommy | Walker, Joe | 22 & 23 | 0 | 91 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Prendergast, Mike | Loar, Vic | 27 & 27 | 0 | 75 | 1 | 17.00 |
| Jones, Dale | Wiggins, Ted | 25 & 34 | 0 | 76 | 2 | 8.00 |
| Jarman, Gene | Barnes, Don | 23 & 34 | 0 | 80 | | |
| Fitts, Herb | Yoder, Ken | 25 & 26 | 0 | 82 | | |
| Davila, Juan | Seligman, David | 36 & 36 | 0 | 83 | | |