priorNote: Formatting fix in progress.
Lions Municipal Results Apr 01, 2014
Format: Hybrid (2-P)
132 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 66 |
| Jenkins, Samuel | Johnson, Bobby | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | 5 | Givens, Carl | 15 | 66 | 1 | 17.00 |
| Jenkins, Samuel | 8 | Johnson, Bobby | 14 | 66 | 1 | 17.00 |
| Pratt, Don | 7 | Remey, Bob | 12 | 67 | 3 | 12.00 |
| Rodriguez, Terry | 9 | French, Dale | 10 | 68 | 4 | 9.00 |
| Padilla, Gabriel | 4 | Harper, Ray | 11 | 69 | | |
| Gustafson, Dave | 7 | Barreda, Bill | 13 | 71 | | |
| Washington, LD | 9 | Collins, Troy | 9 | 71 | | |
| Marshall, General | 9 | Fludd, Curt | 12 | 72 | | |
| Oshiro, Henry | 5 | Toeniskoetter, Bob | 11 | 72 | | |
| DiSorbo, Jim | 9 | Laird, David | 11 | 76 | | |
| Hymel, Ed | 8 | Castaneda, David | 17 | 81 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Villela, Ralph | 9 | Sowell, Larry | 14 | 72 | 1 | 19.50 |
| Wormley, Leroy | 11 | Stanton, Rufus | 15 | 72 | 1 | 19.50 |
| Robbins, George | 12 | Segura, Frank | 13 | 73 | 3 | 11.00 |
| January, Roy | 12 | Burks, Chester | 13 | 74 | | |
| Miller, Ed | 9 | Fowler, Laird | 23 | 75 | | |
| Westlund, David | 10 | Hafner, Don | 15 | 75 | | |
| Douglas, Rogers | 11 | Klipple, Bill | 14 | 75 | | |
| Taylor, Ben | 11 | White, Larry | 13 | 76 | | |
| Robinson, James | 11 | Halgren, Bruce | 14 | 77 | | |
| Jefferson, Lee | 12 | Matthews, Sam | 24 | 78 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Harris, RH | 13 | Newton, Jerry | 16 | 68 | 1 | 22.00 |
| LaTulipe, Bill | 14 | Darby, Steve | 17 | 71 | 2 | 14.00 |
| Bennett, David | 15 | Sanders, Bob | 21 | 71 | 2 | 14.00 |
| Guttery, Pete | 15 | Walters, Tom | 16 | 75 | | |
| Edmunds, Ed | 14 | Wilson, Robert | 15 | 75 | | |
| Brown, Andrew | 14 | Moore, Robert | 18 | 76 | | |
| Abeita, Victor | 13 | Rierson, Cliff | 16 | 76 | | |
| Thomas, Mark | 14 | Womack, Delano | 21 | 76 | | |
| Hummel, Mike | 13 | Thompson, Joe | 26 | 80 | | |
| Mitchell, Roger | 15 | Foote, Robert | 20 | 81 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eckert, Travis | 17 | Mang, Frank | 17 | 74 | 1 | 20.00 |
| Perez, Ben | 16 | Guedea, Tom | 17 | 75 | 2 | 17.00 |
| Drummond, Jerry | 16 | Buchhorn, Leonard | 17 | 77 | 3 | 7.66 |
| Steussy, Don | 16 | Burke, Bill | 20 | 77 | 3 | 7.66 |
| Spinder, Bob | 18 | King, Earl | 21 | 77 | 3 | 7.66 |
| Paredes, Americo | 16 | Belanger, Dennis | 16 | 78 | | |
| Akers, Don | 18 | Walther, Wil | 22 | 78 | | |
| Chapa, Bob | 18 | Warner, Tommy | 18 | 79 | | |
| Durchin, Steve | 19 | Yousef, Wally | 21 | 81 | | |
| Williams, Cleo | 17 | Campbell, Thermon | 23 | 83 | | |
| Visness, Don | 17 | McWhorter, Travis | 17 | 83 | | |
| Slayton, Jack | 18 | Garrett, Ken | 26 | 84 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hockey, Edward | 19 | Millan, Jim | 21 | 68 | 1 | 20.00 |
| Vaeth, John | 22 | Ankenbauer, Jim | 23 | 75 | 2 | 17.00 |
| Martinez, Richard | 20 | Amaro, Robert | 20 | 78 | 3 | 13.00 |
| Patterson, Wayne | 19 | Franklin, Alton | 24 | 79 | 4 | 10.00 |
| Noon, Joe | 22 | Morris, Grady | 27 | 81 | | |
| Espinoza, Bennie | 19 | Scruggs, Jack | 22 | 81 | | |
| Swanzy, Bill | 21 | Stokes, Ed | 30 | 81 | | |
| Hardaway, Fred | 20 | Bieck, Mike | 22 | 82 | | |
| Hedrick, Carl | 22 | Redden, Paul | 22 | 82 | | |
| Davis, Bob | 20 | Pedicano, Jim | 22 | 84 | | |
| McLamb, Waymon | 20 | Guyton, James | 25 | 86 | | |
| Villalobos, Gregorio | 20 | Munoz, Francisco | 26 | 94 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bohn, Skip | 22 | Collins, Jack | 28 | 79 | 1 | 19.00 |
| Higgs, Curtis | 23 | Duffin, Gail | 26 | 80 | 2 | 9.00 |
| Guedea, Xavier | 24 | Guedea, Joe | 24 | 80 | 2 | 9.00 |
| Robinson, Gary | 27 | Oswalt, Gaylon | 27 | 80 | 2 | 9.00 |
| Jones, Dale | 23 | Wiggins, Ted | 32 | 80 | 2 | 9.00 |
| Prendergast, Mike | 25 | Loar, Vic | 26 | 82 | | |
| Donovan, Terence | 22 | Mihalik, Samuel | 35 | 83 | | |
| Jarman, Gene | 23 | Barnes, Don | 35 | 84 | | |
| Yoder, Ken | 26 | Fitts, Herb | 28 | 84 | | |
| Gamble, Bob | 22 | Lipsky, Joe | 32 | 84 | | |
| Seligman, David | 35 | Davila, Juan | 35 | 89 | | |