Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Wiggins, Ted | 1 | 35 | 63 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Wiggins, Ted | 35 | 63 | 1 | 22.00 |
| Hebbe, Willard | 12 | 67 | 2 | 17.00 |
| Van Burkleo, Lee | 19 | 70 | 3 | 11.00 |
| Fowler, Laird | 23 | 71 | ||
| Collins, Troy | 11 | 72 | ||
| Washington, LD | 9 | 72 | ||
| McWhorter, Travis | 17 | 72 | ||
| Harper, Ray | 12 | 72 | ||
| Marshall, Jerrwood | 7 | 81 | ||
| Mihalik, Samuel | 36 | 86 | ||
Gross Scoring Detail Net Scoring Detail