priorNote: Formatting fix in progress.
Lions Municipal Results Oct 08, 2013
Format: Individual Net
115 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Stokes, Ed | 10 | 31 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 8 | 63 | 1 | 20.00 |
| Padilla, Gabriel | 4 | 68 | 2 | 17.00 |
| Jenkins, Samuel | 8 | 69 | 3 | 13.00 |
| Oshiro, Henry | 5 | 71 | 4 | 10.00 |
| Marshall, General | 10 | 72 | | |
| Villela, Ralph | 9 | 72 | | |
| DiSorbo, Jim | 9 | 72 | | |
| Gustafson, Dave | 7 | 73 | | |
| Marshall, Jerrwood | 8 | 74 | | |
| Green, Bobby | 8 | 74 | | |
| Washington, LD | 8 | 75 | | |
| Miller, Ed | 10 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Collins, Troy | 11 | 63 | 1 | 20.00 |
| Taylor, Ben | 11 | 67 | 2 | 15.00 |
| Harper, Ray | 12 | 67 | 2 | 15.00 |
| Camenisch, Walt | 12 | 69 | 4 | 10.00 |
| Jefferson, Lee | 12 | 69 | | |
| Laird, David | 11 | 70 | | |
| Hammer, Lynn | 12 | 72 | | |
| Robinson, James | 12 | 75 | | |
| Segura, Frank | 11 | 75 | | |
| Burks, Chester | 12 | 78 | | |
| January, Roy | 11 | 79 | | |
| Douglas, Rogers | 11 | NC/DNF | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wormley, Leroy | 12 | 63 | 1 | 20.00 |
| Toeniskoetter, Bob | 12 | 66 | 2 | 17.00 |
| Morgan, Billy | 11 | 67 | 3 | 13.00 |
| Hebbe, Willard | 13 | 68 | 4 | 10.00 |
| Remey, Bob | 13 | 70 | | |
| Zuraitis, Bill | 12 | 70 | | |
| Newton, Jerry | 16 | 71 | | |
| Robbins, George | 11 | 71 | | |
| Steussy, Don | 15 | 71 | | |
| Johnson, Bobby | 13 | 74 | | |
| LaTulipe, Bill | 13 | 75 | | |
| Stojanik, Robert | 12 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Andrew | 15 | 65 | 1 | 20.00 |
| Blake, Ken | 15 | 66 | 2 | 17.00 |
| Bushover, Frederick | 14 | 68 | 3 | 13.00 |
| Ellis, Steve | 16 | 70 | 4 | 10.00 |
| Harris, RH | 13 | 71 | | |
| Hafner, Don | 15 | 71 | | |
| Sowell, Larry | 14 | 71 | | |
| Givens, Carl | 16 | 72 | | |
| Mang, Frank | 17 | 73 | | |
| Guttery, Pete | 15 | 76 | | |
| Yarbrough, Virgil | 16 | 79 | | |
| Steussy, John | 14 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rierson, Cliff | 17 | 63 | 1 | 20.00 |
| Eckert, Travis | 17 | 69 | 2 | 17.00 |
| Stanton, Rufus | 16 | 70 | 3 | 13.33 |
| Perez, Ben | 16 | 70 | 3 | 13.33 |
| Moore, Robert | 18 | 70 | 3 | 13.33 |
| Combs, Joe | 17 | 71 | | |
| McWhorter, Travis | 17 | 71 | | |
| Wilsmann, Bill | 18 | 72 | | |
| Osgood, John | 17 | 73 | | |
| Byrd, Jesse | 16 | 74 | | |
| Dubuque, Louis | 18 | NC/DNF | | |
| Darby, Steve | 17 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ching, Denis | 19 | 63 | 1 | 21.00 |
| McLamb, Waymon | 21 | 69 | 2 | 18.00 |
| Visness, Don | 19 | 70 | 3 | 15.00 |
| Madison, Claudell | 20 | 71 | 4 | 11.00 |
| Davis, Bob | 22 | 71 | | |
| Otting, Gary | 18 | 73 | | |
| Maupin, Bob | 20 | 74 | | |
| Patterson, Wayne | 20 | 74 | | |
| Cantu, Ed | 22 | 75 | | |
| Bradford, Linda | 15 | 76 | | |
| Van Burkleo, Lee | 18 | 79 | | |
| Jackson, Jack | 18 | 80 | | |
| VanDover, Monty | 19 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamble, Bob | 22 | 69 | 1 | 18.50 |
| Villalobos, Gregorio | 21 | 69 | 1 | 18.50 |
| Scruggs, Jack | 22 | 70 | 3 | 13.00 |
| Hardaway, Fred | 21 | 71 | 4 | 10.00 |
| Franklin, Alton | 23 | 71 | | |
| Bieck, Mike | 23 | 72 | | |
| Akers, Don | 21 | 73 | | |
| Fowler, Laird | 23 | 74 | | |
| Matthews, Sam | 24 | 75 | | |
| Noon, Joe | 24 | 75 | | |
| Eli, Robert | 21 | 76 | | |
| Abercrombie, Jim | 22 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yoder, Ken | 29 | 64 | 1 | 21.00 |
| Ybarbo, Jesse | 26 | 65 | 2 | 18.00 |
| Garrett, Ken | 25 | 69 | 3 | 15.00 |
| Fitts, Herb | 26 | 71 | 4 | 11.00 |
| Bevil, Les | 26 | 73 | | |
| Guyton, James | 26 | 74 | | |
| Munoz, Francisco | 29 | 74 | | |
| Hernandez, Domingo | 27 | 75 | | |
| Egbert, John | 31 | 75 | | |
| Seligman, David | 35 | 78 | | |
| Mihalik, Samuel | 35 | 78 | | |
| Davila, Juan | 30 | 83 | | |
| Morris, Grady | 27 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Swanzy, Bill | 22 | 63 | 1 | 16.00 |
| Dempsey, George | 22 | 63 | 1 | 16.00 |
| Warner, Tommy | 19 | 64 | 3 | 8.00 |
| Vaeth, John | 22 | 65 | | |
| Martinez, Richard | 19 | 69 | | |
| Walther, Wil | 21 | 69 | | |
| Ankenbauer, Jim | 23 | 70 | | |
| Chapa, Bob | 18 | 71 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stokes, Ed | 31 | 59 | 1 | 20.00 |
| Curtis, Bob | 29 | 64 | 2 | 12.50 |
| Jones, Dale | 24 | 64 | 2 | 12.50 |
| Prendergast, Mike | 26 | 65 | | |
| Higgs, Curtis | 24 | 68 | | |
| Duffin, Gail | 26 | 69 | | |
| Lipsky, Joe | 32 | 72 | | |
| Wiggins, Ted | 32 | 76 | | |
| Krause, Kirby | 32 | 88 | | |
Gross Scoring Detail Net Scoring Detail