priorNote: Formatting fix in progress.
Morris Williams Results Jun 11, 2013
Format: Individual Net
128 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hedrick, Carl | 8 | 24 | 56 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Organ, Charles | 7 | 64 | 1 | 20.00 |
| Costello, John | 5 | 65 | 2 | 17.00 |
| Gustafson, Dave | 7 | 66 | 3 | 11.00 |
| Washington, LD | 8 | 66 | 3 | 11.00 |
| Green, Bobby | 8 | 66 | 3 | 11.00 |
| Nunez, Eddie | 3 | 67 | | |
| Pratt, Don | 7 | 67 | | |
| Hymel, Ed | 8 | 67 | | |
| Antle, Bart | 3 | 67 | | |
| Westlund, David | 9 | 67 | | |
| Jenkins, Samuel | 8 | 68 | | |
| Klattenhoff, Earl | 5 | 69 | | |
| Segura, Frank | 8 | 71 | | |
| Marshall, Jerrwood | 7 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Villela, Ralph | 9 | 61 | 1 | 22.00 |
| Robinson, James | 11 | 64 | 2 | 19.00 |
| French, Dale | 9 | 67 | 3 | 15.00 |
| White, Larry | 10 | 68 | 4 | 9.50 |
| Harper, Ray | 11 | 68 | 4 | 9.50 |
| Stojanik, Robert | 10 | 69 | | |
| Barreda, Bill | 9 | 70 | | |
| Douglas, Rogers | 10 | 70 | | |
| Laird, David | 10 | 71 | | |
| Morgan, Billy | 10 | 71 | | |
| Marshall, General | 10 | 73 | | |
| Robbins, George | 11 | 73 | | |
| Collins, Troy | 11 | 74 | | |
| Rodriguez, Terry | 11 | 78 | | |
| Klipple, Bill | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davenport, Charles | 13 | 64 | 1 | 20.50 |
| Johnson, Bobby | 12 | 64 | 1 | 20.50 |
| January, Roy | 11 | 65 | 3 | 13.00 |
| Cato, Gerald | 12 | 65 | 3 | 13.00 |
| Remey, Bob | 13 | 66 | 5 | 8.00 |
| Hebbe, Willard | 11 | 67 | | |
| Zuraitis, Bill | 12 | 67 | | |
| Burks, Chester | 13 | 68 | | |
| Toeniskoetter, Bob | 12 | 69 | | |
| Blake, Ken | 12 | 70 | | |
| Wormley, Leroy | 12 | 70 | | |
| Taylor, Ben | 11 | 71 | | |
| Byrd, Jesse | 12 | 71 | | |
| Jefferson, Lee | 12 | 74 | | |
| Gorin, Charlie | 13 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sowell, Larry | 15 | 63 | 1 | 20.00 |
| Harris, RH | 14 | 64 | 2 | 17.00 |
| Steussy, Don | 14 | 66 | 3 | 14.00 |
| Nauert, Wes | 15 | 67 | 4 | 11.00 |
| Amsler, Sam | 13 | 68 | 5 | 8.00 |
| Reynolds, James | 15 | 70 | | |
| Walters, Tom | 14 | 71 | | |
| Dobson, Jerry | 13 | 71 | | |
| Guttery, Pete | 15 | 73 | | |
| Rierson, Cliff | 15 | 73 | | |
| Morales, Rey | 13 | 73 | | |
| Wilsmann, Bill | 15 | 75 | | |
| McWhorter, Travis | 15 | 78 | | |
| Gorin, Bev | 15 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Andrew | 16 | 64 | 1 | 20.00 |
| Theiss, Don | 16 | 66 | 2 | 15.50 |
| Buchhorn, Leonard | 17 | 66 | 2 | 15.50 |
| Stanton, Rufus | 17 | 67 | 4 | 11.00 |
| Hafner, Don | 16 | 68 | 5 | 8.00 |
| Espinoza, Bennie | 17 | 69 | | |
| Forare, Mel | 16 | 69 | | |
| Givens, Carl | 16 | 69 | | |
| Mang, Frank | 16 | 69 | | |
| Otting, Gary | 16 | 70 | | |
| Ellis, Steve | 16 | 72 | | |
| Castaneda, David | 17 | 72 | | |
| Drummond, Jerry | 16 | 77 | | |
| Foote, Robert | 16 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chock, Al | 18 | 59 | 1 | 20.00 |
| McLamb, Waymon | 21 | 64 | 2 | 17.00 |
| Cole, Charlie | 18 | 66 | 3 | 14.00 |
| Madison, Claudell | 19 | 67 | 4 | 9.50 |
| Spinder, Bob | 18 | 67 | 4 | 9.50 |
| Yousef, Wally | 20 | 68 | | |
| Mitchell, Roger | 19 | 68 | | |
| Eckert, Travis | 19 | 69 | | |
| Eli, Robert | 20 | 69 | | |
| Van Burkleo, Lee | 19 | 70 | | |
| Franklin, Alton | 19 | 71 | | |
| Patterson, Wayne | 18 | 71 | | |
| Paredes, Americo | 19 | 73 | | |
| Ching, Denis | 19 | 74 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 22 | 64 | 1 | 22.00 |
| Dubuque, Louis | 21 | 67 | 2 | 19.00 |
| Warner, Tommy | 22 | 68 | 3 | 13.00 |
| Amaro, Robert | 22 | 68 | 3 | 13.00 |
| Martinez, Richard | 22 | 69 | 5 | 8.00 |
| Matthews, Sam | 23 | 69 | | |
| Gamble, Bob | 22 | 69 | | |
| Campbell, Thermon | 22 | 69 | | |
| Hardaway, Fred | 21 | 70 | | |
| Villalobos, Gregorio | 22 | 71 | | |
| Akers, Don | 21 | 72 | | |
| Durchin, Steve | 21 | 73 | | |
| Guedea, Xavier | 22 | 81 | | |
| Ybarbo, Jesse | 22 | 89 | | |
| Garrett, Ken | 22 | 93 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hedrick, Carl | 24 | 56 | 1 | 22.00 |
| Sanders, Bob | 24 | 64 | 2 | 19.00 |
| Fowler, Laird | 25 | 65 | 3 | 15.00 |
| Bieck, Mike | 23 | 67 | 4 | 11.00 |
| Fitts, Herb | 24 | 68 | 5 | 8.00 |
| Rivas, Ernest | 23 | 69 | | |
| Redden, Paul | 23 | 70 | | |
| Ankenbauer, Jim | 23 | 70 | | |
| Higgs, Curtis | 25 | 72 | | |
| Hernandez, Domingo | 25 | 73 | | |
| Guyton, James | 24 | 73 | | |
| Noon, Joe | 23 | 73 | | |
| Vaeth, John | 24 | 74 | | |
| Jenkins, Howard | 24 | 81 | | |
| Guedea, Joe | 23 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, Bob | 27 | 62 | 1 | 20.00 |
| Stokes, Ed | 33 | 65 | 2 | 17.00 |
| Yoder, Ken | 30 | 66 | 3 | 13.00 |
| Virden, Garland | 33 | 69 | 4 | 10.00 |
| Duffin, Gail | 28 | 70 | | |
| Garlett, Hal | 29 | 70 | | |
| Munoz, Francisco | 33 | 71 | | |
| Lipsky, Joe | 34 | 72 | | |
| Morris, Grady | 27 | 72 | | |
| Seligman, David | 33 | 74 | | |
| Mihalik, Samuel | 35 | 77 | | |
| Loar, Vic | 27 | 79 | | |
Gross Scoring Detail Net Scoring Detail