priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 20, 2012
Format: ASGA Championship - 2 Day Individual
85 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Steussy, Don | 5 | 17 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Villela, Ralph | 8 | 65 | 1 | 80.00 |
| Miller, Ed | 8 | 67 | 2 | 68.00 |
| Pratt, Don | 6 | 70 | 3 | 50.00 |
| Lyon, Robert | 9 | 71 | 3 | 50.00 |
| Klattenhoff, Earl | 6 | 69 | 5 | 32.00 |
| Robbins, George | 9 | 72 | | |
| Segura, Frank | 6 | 73 | | |
| Barreda, Bill | 9 | 74 | | |
| Washington, LD | 7 | 74 | | |
| Robinson, James | 8 | 74 | | |
| Douglas, Rogers | 8 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hammer, Lynn | 11 | 63 | 1 | 76.00 |
| Davenport, Charles | 11 | 67 | 2 | 54.00 |
| Marshall, General | 10 | 67 | 2 | 54.00 |
| January, Roy | 10 | 66 | 4 | 36.00 |
| Toeniskoetter, Bob | 11 | 69 | | |
| Newton, Jerry | 11 | 69 | | |
| Johnson, Bobby | 11 | 70 | | |
| Hebbe, Willard | 10 | 72 | | |
| Remey, Bob | 11 | 73 | | |
| Zuraitis, Bill | 10 | 75 | | |
| Klipple, Bill | 10 | 79 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mang, Frank | 12 | 62 | 1 | 88.00 |
| Jefferson, Lee | 13 | 67 | 2 | 68.00 |
| Wormley, Leroy | 13 | 71 | 3 | 44.00 |
| Eckert, Travis | 13 | 68 | | |
| Walters, Tom | 12 | 69 | | |
| Edmunds, Ed | 12 | 70 | | |
| Bushover, Frederick | 12 | 71 | | |
| Blake, Ken | 12 | 72 | | |
| Harris, RH | 13 | 74 | | |
| Wilson, Robert | 13 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guttery, Pete | 15 | 66 | 1 | 80.00 |
| Carter, Greg | 15 | 65 | 2 | 60.00 |
| Spinder, Bob | 15 | 71 | 2 | 60.00 |
| Morales, Rey | 14 | 70 | 4 | 40.00 |
| Sowell, Larry | 15 | 65 | | |
| Ellis, Steve | 14 | 68 | | |
| Rierson, Cliff | 14 | 69 | | |
| Visness, Don | 15 | 71 | | |
| Brown, Andrew | 15 | 73 | | |
| Burks, Chester | 14 | 74 | | |
| Drummond, Jerry | 14 | 74 | | |
| Hafner, Don | 15 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, Don | 17 | 58 | 1 | 88.00 |
| Otting, Gary | 16 | 67 | 2 | 68.00 |
| Durchin, Steve | 18 | 71 | 3 | 44.00 |
| Forare, Mel | 16 | 63 | | |
| Yousef, Wally | 18 | 69 | | |
| Combs, Joe | 16 | 69 | | |
| Akers, Don | 17 | 71 | | |
| King, Earl | 18 | 71 | | |
| Chock, Al | 16 | 73 | | |
| Trevino, Rudy | 17 | 75 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Redden, Paul | 20 | 71 | 1 | 76.00 |
| Bieck, Mike | 20 | 70 | 2 | 52.00 |
| Ankenbauer, Jim | 19 | 69 | 3 | 32.00 |
| Martinez, Richard | 20 | 73 | | |
| Hernandez, Domingo | 20 | 75 | | |
| Hardaway, Fred | 19 | 75 | | |
| Campbell, Thermon | 20 | 76 | | |
| McLamb, Waymon | 20 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 23 | 65 | 1 | 90.00 |
| Maupin, Bob | 22 | 66 | 2 | 80.00 |
| Higgs, Curtis | 24 | 68 | 3 | 56.00 |
| Guyton, James | 24 | 68 | 3 | 56.00 |
| Ybarbo, Jesse | 23 | 70 | 5 | 38.00 |
| Noon, Joe | 23 | 68 | | |
| Swanzy, Bill | 24 | 68 | | |
| Fitts, Herb | 24 | 69 | | |
| Warner, Tommy | 21 | 70 | | |
| Young, Bob | 23 | 72 | | |
| Sanders, Bob | 21 | 74 | | |
| Jenkins, Howard | 23 | 74 | | |
| Moskowitz, Benny | 22 | 75 | | |
| Buttross, David | 21 | 75 | | |
| Amaro, Robert | 24 | 79 | | |
| Keating, Jerry | 23 | 79 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 27 | 69 | 1 | 76.00 |
| Wiggins, Ted | 34 | 70 | 2 | 44.00 |
| Lynds, Lewis | 25 | 72 | 3 | 20.00 |
| Yoder, Ken | 26 | 71 | | |
| Munoz, Francisco | 33 | 76 | | |
| Griffin, Ray | 30 | 81 | | |
| Wood, Gary | 25 | 86 | | |
Gross Scoring Detail Net Scoring Detail