priorNote: Formatting fix in progress.
Jimmy Clay Results Aug 28, 2012
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
96 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Zuraitis, Bill | Blake, Ken | 127 |
| Otting, Gary | Lynds, Lewis | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robbins, George | Steussy, Don | 9 & 17 | 26 | 134 | 1 | 20.00 |
| Villela, Ralph | Combs, Joe | 8 & 16 | 24 | 135 | 2 | 17.00 |
| Robinson, James | Visness, Don | 7 & 16 | 23 | 136 | 3 | 13.00 |
| Marshall, General | Davenport, Charles | 9 & 11 | 20 | 137 | 4 | 10.00 |
| Washington, LD | Collins, Troy | 7 & 10 | 17 | 138 | | |
| Vetter, Jerry | Morgan, Billy | 6 & 10 | 16 | 138 | | |
| Nunez, Eddie | Givens, Carl | 2 & 13 | 15 | 139 | | |
| Barreda, Bill | Miller, Ed | 9 & 9 | 18 | 139 | | |
| Organ, Charles | McClellan, Jack | 5 & 5 | 10 | 140 | | |
| Lyon, Robert | Yousef, Wally | 9 & 17 | 26 | 140 | | |
| Segura, Frank | Johnson, Bobby | 6 & 11 | 17 | 150 | | |
| Hammer, Lynn | Scruggs, Jack | 10 & 19 | 29 | 151 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Zuraitis, Bill | Blake, Ken | 12 & 13 | 25 | 127 | 1 | 20.00 |
| Wormley, Leroy | Stanton, Rufus | 14 & 17 | 31 | 129 | 2 | 17.00 |
| Walters, Tom | Guttery, Pete | 12 & 16 | 28 | 133 | 3 | 13.00 |
| Harris, RH | Madison, Claudell | 13 & 16 | 29 | 136 | 4 | 10.00 |
| Westlund, David | Hafner, Don | 11 & 15 | 26 | 136 | | |
| January, Roy | Burks, Chester | 10 & 14 | 24 | 137 | | |
| Morales, Rey | Torrez, Al | 14 & 15 | 29 | 139 | | |
| Espinoza, Bennie | Amaro, Robert | 14 & 25 | 39 | 141 | | |
| Eckert, Travis | Mang, Frank | 13 & 13 | 26 | 141 | | |
| Bushover, Frederick | Sowell, Larry | 12 & 14 | 26 | 141 | | |
| Drummond, Jerry | Forare, Mel | 13 & 15 | 28 | 146 | | |
| Linton, John | Johnson, Arthur | 11 & 17 | 28 | 147 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Otting, Gary | Lynds, Lewis | 16 & 26 | 42 | 127 | 1 | 20.00 |
| Franklin, Alton | Patterson, Wayne | 18 & 18 | 36 | 128 | 2 | 17.00 |
| Hardaway, Fred | Bieck, Mike | 19 & 20 | 39 | 140 | 3 | 13.00 |
| Davis, Bob | Curtis, Bob | 18 & 25 | 43 | 141 | 4 | 10.00 |
| Cole, Charlie | Jenkins, Howard | 15 & 23 | 38 | 141 | | |
| Brown, Andrew | Campbell, Thermon | 15 & 19 | 34 | 143 | | |
| Theiss, Don | Young, Bob | 16 & 22 | 38 | 143 | | |
| Spinder, Bob | King, Earl | 15 & 18 | 33 | 146 | | |
| Ankenbauer, Jim | Vaeth, John | 18 & 21 | 39 | 147 | | |
| Akers, Don | Swanzy, Bill | 17 & 24 | 41 | 149 | | |
| Trevino, Rudy | Warner, Tommy | 16 & 20 | 36 | 149 | | |
| Rierson, Cliff | VanDover, Monty | 14 & 20 | 34 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Chapa, Bob | Moskowitz, Benny | 20 & 22 | 42 | 133 | 1 | 20.00 |
| Higgs, Curtis | Duffin, Gail | 24 & 24 | 48 | 138 | 2 | 17.00 |
| Keating, Jerry | Garlett, Hal | 23 & 31 | 54 | 140 | 3 | 11.50 |
| Buttross, David | Oswalt, Gaylon | 21 & 27 | 48 | 140 | 3 | 11.50 |
| Noon, Joe | Morris, Grady | 22 & 26 | 48 | 141 | | |
| Gamble, Bob | Mihalik, Samuel | 20 & 35 | 55 | 146 | | |
| Seligman, David | Virden, Garland | 29 & 30 | 59 | 146 | | |
| Jones, Dale | Wiggins, Ted | 25 & 34 | 59 | 146 | | |
| Hedrick, Carl | Redden, Paul | 20 & 20 | 40 | 147 | | |
| Fitts, Herb | Yoder, Ken | 24 & 24 | 48 | 148 | | |
| Villalobos, Gregorio | Munoz, Francisco | 22 & 32 | 54 | 150 | | |
| Hernandez, Domingo | Ybarbo, Jesse | 20 & 21 | 41 | 150 | | |
Gross Scoring Detail Net Scoring Detail