priorNote: Formatting fix in progress.
Jimmy Clay Results Apr 10, 2012
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
130 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Espinoza, Bennie | Amaro, Robert | 121 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Edmunds, Ed | 2 & 12 | 14 | 133 | 1 | 22.00 |
| Taylor, Ben | Stojanik, Robert | 9 & 9 | 18 | 134 | 2 | 17.00 |
| Washington, LD | Collins, Troy | 6 & 11 | 17 | 136 | 3 | 11.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 10 | 14 | 137 | | |
| Pratt, Don | Remey, Bob | 8 & 11 | 19 | 138 | | |
| Gustafson, Dave | Barreda, Bill | 5 & 8 | 13 | 141 | | |
| Douglas, Rogers | Klipple, Bill | 8 & 11 | 19 | 141 | | |
| Rodriguez, Terry | Redden, Paul | 3 & 20 | 23 | 142 | | |
| Lyon, Robert | French, Dale | 8 & 10 | 18 | 149 | | |
| Linton, John | Johnson, Arthur | 8 & 13 | 21 | 157 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Steele, Walter | Elliott, Grady | 12 & 14 | 26 | 128 | 1 | 19.00 |
| Marshall, General | Stanton, Rufus | 9 & 17 | 26 | 129 | 2 | 15.00 |
| Segura, Frank | Guedea, Tom | 11 & 18 | 29 | 131 | 3 | 12.00 |
| Robbins, George | Newton, Jerry | 9 & 12 | 21 | 134 | 4 | 9.00 |
| Miller, Ed | Cole, Charlie | 9 & 14 | 23 | 135 | | |
| Smith, Jan | Blake, Ken | 10 & 13 | 23 | 142 | | |
| Camenisch, Walt | Hummel, Mike | 12 & 13 | 25 | 145 | | |
| DiSorbo, Jim | Laird, David | 9 & 10 | 19 | 147 | | |
| Hammer, Lynn | Scruggs, Jack | 10 & 18 | 28 | 149 | | |
| Davenport, Charles | Eppright, Ken | 10 & 13 | 23 | 151 | | |
| January, Roy | Burks, Chester | 9 & 14 | 23 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Harris, RH | Madison, Claudell | 12 & 16 | 28 | 132 | 1 | 19.00 |
| Eckert, Travis | Mang, Frank | 14 & 14 | 28 | 134 | 2 | 15.00 |
| Morales, Rey | Torrez, Al | 15 & 16 | 31 | 135 | 3 | 12.00 |
| Johnson, Bobby | Carter, Greg | 13 & 15 | 28 | 136 | 4 | 9.00 |
| Reynolds, James | Amsler, Sam | 13 & 16 | 29 | 136 | | |
| Russo, Gerald | Bennett, David | 13 & 15 | 28 | 136 | | |
| Ellis, Steve | Scherz, Dorr | 15 & 16 | 31 | 140 | | |
| Craven, Don | Mistretta, Charles | 15 & 17 | 32 | 141 | | |
| Walters, Tom | Guttery, Pete | 14 & 16 | 30 | 146 | | |
| Brown, Andrew | Campbell, Thermon | 15 & 20 | 35 | 149 | | |
| Salinas, Ricardo | Guedea, Joe | 15 & 26 | 41 | NC/DNF | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Espinoza, Bennie | Amaro, Robert | 16 & 28 | 44 | 121 | 1 | 19.00 |
| Rierson, Cliff | VanDover, Monty | 16 & 20 | 36 | 135 | 2 | 15.00 |
| Chock, Al | Steussy, Don | 17 & 17 | 34 | 136 | 3 | 12.00 |
| Davis, Jay | Warner, Tommy | 17 & 22 | 39 | 139 | 4 | 9.00 |
| Visness, Don | Bass, John | 16 & 19 | 35 | 141 | | |
| Hardaway, Fred | Bieck, Mike | 17 & 21 | 38 | 142 | | |
| Theiss, Don | Young, Bob | 16 & 22 | 38 | 142 | | |
| Spinder, Bob | King, Earl | 16 & 19 | 35 | 143 | | |
| Melde, Leon | Durchin, Steve | 16 & 17 | 33 | 147 | | |
| Otting, Gary | Lynds, Lewis | 17 & 27 | 44 | 152 | | |
| Davis, Bob | Curtis, Bob | 18 & 21 | 39 | 153 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bohn, Skip | Briley, John | 22 & 25 | 47 | 130 | 1 | 19.00 |
| Akers, Don | Wood, Gary | 19 & 29 | 48 | 131 | 2 | 15.00 |
| Ybarbo, Jesse | Hernandez, Domingo | 20 & 23 | 43 | 138 | 3 | 12.00 |
| Womack, Delano | Rose, Jim | 20 & 21 | 41 | 139 | 4 | 9.00 |
| Patterson, Wayne | Franklin, Alton | 19 & 19 | 38 | 140 | | |
| Skiles, Glenn | Byers, Justin | 19 & 26 | 45 | 142 | | |
| Chapa, Bob | Jenkins, Howard | 20 & 21 | 41 | 142 | | |
| Kalishek, Dick | Foster, Jack | 18 & 25 | 43 | 143 | | |
| McLamb, Waymon | Guyton, James | 20 & 22 | 42 | 144 | | |
| Ankenbauer, Jim | Vaeth, John | 18 & 21 | 39 | 146 | | |
| Prendergast, Mike | Griffin, Ray | 21 & 28 | 49 | 157 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Seligman, David | Virden, Garland | 28 & 31 | 59 | 131 | 1 | 19.00 |
| Noon, Joe | Morris, Grady | 23 & 30 | 53 | 134 | 2 | 15.00 |
| Villalobos, Gregorio | Munoz, Francisco | 23 & 32 | 55 | 135 | 3 | 12.00 |
| Higgs, Curtis | Duffin, Gail | 24 & 24 | 48 | 138 | 4 | 9.00 |
| Buttross, David | Oswalt, Gaylon | 22 & 26 | 48 | 138 | | |
| Fitts, Herb | Yoder, Ken | 23 & 25 | 48 | 139 | | |
| Gamble, Bob | Lipsky, Joe | 22 & 32 | 54 | 140 | | |
| Swanzy, Bill | Stokes, Ed | 26 & 29 | 55 | 142 | | |
| Scribner, Jay | Wampler, Bob | 22 & 31 | 53 | 148 | | |
| Gullatt, John | Schmidt, Ed | 25 & 28 | 53 | 151 | | |
| Wiggins, Ted | Jones, Dale | 26 & 30 | 56 | 152 | | |
Gross Scoring Detail Net Scoring Detail