priorNote: Formatting fix in progress.
Lions Municipal Results Jan 17, 2012
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
134 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Walther, Wil | Maupin, Bob | 129 |
| Spinder, Bob | King, Earl | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Collins, Troy | Washington, LD | 6 & 0 | 6 | 137 | 1 | 20.00 |
| Redden, Paul | Rodriguez, Terry | 4 & 0 | 4 | 140 | 2 | 15.00 |
| Toeniskoetter, Bob | Oshiro, Henry | 4 & 0 | 4 | 143 | 3 | 10.00 |
| Yeakey, Ernie | Gustafson, Dave | 4 & 0 | 4 | 143 | | |
| Marshall, General | Davenport, Charles | 7 & 0 | 7 | 145 | | |
| Pratt, Don | Remey, Bob | 6 & 0 | 6 | 146 | | |
| Burks, Chester | Vetter, Jerry | 6 & 0 | 6 | 146 | | |
| Lyon, Robert | Yousef, Wally | 7 & 0 | 7 | 150 | | |
| Barreda, Bill | Nauert, Wes | 7 & 0 | 7 | 151 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Douglas, Rogers | Edmunds, Ed | 8 & 0 | 8 | 137 | 1 | 22.00 |
| Robbins, George | Newton, Jerry | 9 & 0 | 9 | 140 | 2 | 9.33 |
| Nelson, Dave | Siderewicz, Tom | 9 & 0 | 9 | 140 | 2 | 9.33 |
| Taylor, Ben | Stojanik, Robert | 9 & 0 | 9 | 140 | 2 | 9.33 |
| DiSorbo, Jim | Laird, David | 9 & 0 | 9 | 146 | | |
| Hammer, Lynn | Lyman, Scotty | 8 & 0 | 8 | 151 | | |
| Linton, John | Johnson, Arthur | 8 & 0 | 8 | 153 | | |
| Brown, Andrew | January, Roy | 8 & 0 | 8 | 160 | | |
| French, Dale | Bennett, David | 9 & 0 | 9 | WD | | |
| Darby, Steve | Wood, Gary | 9 & 0 | 9 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Jan | Blake, Ken | 10 & 0 | 10 | 140 | 1 | 18.50 |
| Carter, Greg | Johnson, Bobby | 12 & 0 | 12 | 140 | 1 | 18.50 |
| Eckert, Travis | Mang, Frank | 13 & 0 | 13 | 141 | 3 | 11.00 |
| Akers, Don | LaTulipe, Bill | 11 & 0 | 11 | 142 | | |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 143 | | |
| Camenisch, Walt | Hummel, Mike | 11 & 0 | 11 | 149 | | |
| Miller, Ed | Cole, Charlie | 10 & 0 | 10 | 150 | | |
| Hafner, Don | Bass, Ron | 13 & 0 | 13 | 153 | | |
| Martinez, Abel | Morris, Grady | 12 & 0 | 12 | 154 | | |
| Walters, Tom | Guttery, Pete | 13 & 0 | 13 | 156 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Ellis, Steve | Gatewood, Roger | 15 & 0 | 15 | 137 | 1 | 17.50 |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 137 | 1 | 17.50 |
| Chock, Al | Steussy, Don | 16 & 0 | 16 | 139 | 3 | 10.00 |
| Fludd, Curt | Stanton, Rufus | 14 & 0 | 14 | 142 | | |
| Amsler, Sam | Reynolds, James | 14 & 0 | 14 | 143 | | |
| Amaro, Robert | Espinoza, Bennie | 16 & 0 | 16 | 145 | | |
| Slaughter, George | Rhone, Lester | 15 & 0 | 15 | 145 | | |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 16 | 150 | | |
| Craven, Don | Mistretta, Charles | 16 & 0 | 16 | 150 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walther, Wil | Maupin, Bob | 21 & 0 | 21 | 129 | 1 | 20.00 |
| Spinder, Bob | King, Earl | 16 & 0 | 16 | 129 | 1 | 19.00 |
| Gorin, Bev | Trank, Frank | 22 & 0 | 22 | 132 | 2 | 15.00 |
| Davis, Jay | Guedea, Tom | 18 & 0 | 18 | 140 | 2 | 13.50 |
| Ankenbauer, Jim | Vaeth, John | 18 & 0 | 18 | 140 | 2 | 13.50 |
| Womack, Delano | Briley, John | 21 & 0 | 21 | 138 | 3 | 10.00 |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 144 | 4 | 9.00 |
| Franklin, Alton | Patterson, Wayne | 19 & 0 | 19 | 144 | | |
| Otting, Gary | Lynds, Lewis | 16 & 0 | 16 | 145 | | |
| Prendergast, Mike | Griffin, Ray | 22 & 0 | 22 | 147 | | |
| Jenkins, Howard | Chapa, Bob | 20 & 0 | 20 | 149 | | |
| Mihalik, Samuel | Donovan, Terence | 21 & 0 | 21 | 150 | | |
| Crockett, Ken | Noon, Joe | 22 & 0 | 22 | 150 | | |
| Cantu, Ed | Martinez, Richard | 20 & 0 | 20 | 153 | | |
| Wampler, Bob | Scribner, Jay | 21 & 0 | 21 | 153 | | |
| Rierson, Cliff | VanDover, Monty | 16 & 0 | 16 | 153 | | |
| Durchin, Steve | Melde, Leon | 17 & 0 | 17 | 155 | | |
| Hernandez, Domingo | Ybarbo, Jesse | 19 & 0 | 19 | 155 | | |
| Byers, Justin | Skiles, Glenn | 16 & 0 | 16 | 156 | | |
| McLamb, Waymon | Guyton, James | 19 & 0 | 19 | 170 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Breed, Truman | Bohn, Skip | 23 & 0 | 23 | 130 | 1 | 20.00 |
| Guedea, Joe | Guedea, Xavier | 24 & 0 | 24 | 135 | 2 | 15.00 |
| Seligman, David | Virden, Garland | 29 & 0 | 29 | 142 | 3 | 10.00 |
| Munoz, Francisco | Villalobos, Gregorio | 24 & 0 | 24 | 146 | | |
| Duffin, Gail | Higgs, Curtis | 24 & 0 | 24 | 147 | | |
| Yoder, Ken | Fitts, Herb | 24 & 0 | 24 | 153 | | |
| Henneke, Tony | Krause, Kirby | 33 & 0 | 33 | 158 | | |
| Kunz, Marvin | Wiggins, Ted | 22 & 0 | 22 | 159 | | |
| Swanzy, Bill | Stokes, Ed | 27 & 0 | 27 | 165 | | |
Gross Scoring Detail Net Scoring Detail