priorNote: Formatting fix in progress.
Morris Williams Results Oct 11, 2011
Format: Individual Net
125 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| King, Earl | 7 | 20 | 55 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Barreda, Bill | 7 | 66 | 1 | 17.00 |
| Villela, Ralph | 6 | 66 | 1 | 17.00 |
| Washington, LD | 6 | 66 | 1 | 17.00 |
| Pratt, Don | 6 | 67 | 4 | 11.00 |
| Gustafson, Dave | 4 | 69 | 5 | 8.00 |
| Antle, Bart | 2 | 70 | | |
| Hammer, Lynn | 8 | 71 | | |
| Marshall, General | 7 | 72 | | |
| Robbins, George | 8 | 72 | | |
| Lyon, Robert | 7 | 72 | | |
| Douglas, Rogers | 7 | 74 | | |
| Siderewicz, Tom | 8 | 74 | | |
| Oshiro, Henry | 3 | 75 | | |
| Davis, Bill | 6 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| DiSorbo, Jim | 9 | 65 | 1 | 20.00 |
| Hebbe, Willard | 10 | 68 | 2 | 17.00 |
| Collins, Troy | 9 | 69 | 3 | 11.00 |
| Remey, Bob | 9 | 69 | 3 | 11.00 |
| Taylor, Ben | 9 | 69 | 3 | 11.00 |
| Blake, Ken | 11 | 71 | | |
| Laird, David | 8 | 71 | | |
| Stojanik, Robert | 9 | 72 | | |
| Steele, Walter | 11 | 73 | | |
| Johnson, Bobby | 10 | 73 | | |
| Harris, RH | 11 | 74 | | |
| Klipple, Bill | 10 | 74 | | |
| French, Dale | 8 | 78 | | |
| Hymel, Ed | 8 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wilson, Robert | 12 | 63 | 1 | 20.00 |
| Madison, Claudell | 14 | 68 | 2 | 15.50 |
| Nelson, Dave | 13 | 68 | 2 | 15.50 |
| Jefferson, Lee | 13 | 69 | 4 | 6.33 |
| Mang, Frank | 13 | 69 | 4 | 6.33 |
| Wormley, Leroy | 13 | 69 | 4 | 6.33 |
| Newton, Jerry | 11 | 71 | | |
| Bass, Ron | 13 | 72 | | |
| Theiss, Don | 13 | 73 | | |
| Bennett, David | 13 | 74 | | |
| Eckert, Travis | 12 | 75 | | |
| Burks, Chester | 13 | 79 | | |
| Ching, Denis | 13 | 81 | | |
| Cole, Charlie | 11 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Andrew | 15 | 63 | 1 | 20.00 |
| Smith, Rick | 15 | 66 | 2 | 17.00 |
| Steussy, Don | 15 | 68 | 3 | 14.00 |
| Visness, Don | 14 | 69 | 4 | 11.00 |
| Rierson, Cliff | 14 | 70 | 5 | 8.00 |
| Otting, Gary | 15 | 72 | | |
| Guttery, Pete | 14 | 73 | | |
| Warner, Tommy | 14 | 75 | | |
| Chock, Al | 15 | 77 | | |
| Rhone, Lester | 14 | 79 | | |
| Villalobos, Gregorio | 15 | 79 | | |
| Hardaway, Fred | 15 | 81 | | |
| Stanton, Rufus | 15 | NC/DNF | | |
| Combs, Joe | 14 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spinder, Bob | 16 | 66 | 1 | 21.50 |
| Mistretta, Charles | 16 | 66 | 1 | 21.50 |
| Sowell, Larry | 16 | 70 | 3 | 14.00 |
| Harlow, Randy | 16 | 70 | 3 | 14.00 |
| Scherz, Dorr | 15 | 72 | 5 | 9.00 |
| Durchin, Steve | 16 | 73 | | |
| Espinoza, Bennie | 16 | 73 | | |
| Skiles, Glenn | 16 | 73 | | |
| Williams, Cleo | 16 | 74 | | |
| Davis, Jay | 17 | 75 | | |
| Wilson, Richard | 16 | 75 | | |
| Ankenbauer, Jim | 16 | 76 | | |
| Van Burkleo, Lee | 16 | 79 | | |
| Gatewood, Roger | 16 | 82 | | |
| Byers, Justin | 15 | 89 | | |
| Scott, Lynn | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bieck, Mike | 19 | 69 | 1 | 22.00 |
| Matthews, Sam | 18 | 70 | 2 | 17.00 |
| Scruggs, Jack | 17 | 70 | 2 | 17.00 |
| Cantu, Ed | 19 | 71 | 4 | 9.50 |
| Chapa, Bob | 18 | 71 | 4 | 9.50 |
| McLamb, Waymon | 18 | 72 | | |
| Slaughter, George | 17 | 73 | | |
| Walther, Wil | 19 | 73 | | |
| Bass, John | 18 | 74 | | |
| Davis, Bob | 18 | 74 | | |
| Hedrick, Carl | 19 | 75 | | |
| Campbell, Thermon | 18 | 75 | | |
| Kalishek, Dick | 17 | 76 | | |
| Franklin, Alton | 18 | 80 | | |
| Kelly, Bob | 18 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| King, Earl | 20 | 55 | 1 | 23.00 |
| Redden, Paul | 20 | 60 | 2 | 20.00 |
| Melde, Leon | 19 | 62 | 3 | 16.00 |
| Gorin, Bev | 21 | 65 | 4 | 10.50 |
| Patterson, Wayne | 19 | 65 | 4 | 10.50 |
| VanDover, Monty | 20 | 66 | | |
| Noon, Joe | 21 | 67 | | |
| Young, Bob | 21 | 70 | | |
| Buttross, David | 21 | 74 | | |
| Sanders, Albert | 19 | 74 | | |
| Curtis, Bob | 21 | 75 | | |
| Crockett, Ken | 22 | 75 | | |
| Guyton, James | 20 | 78 | | |
| Jenkins, Howard | 19 | 80 | | |
| Ybarbo, Jesse | 19 | 80 | | |
| Prendergast, Mike | 20 | 82 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hernandez, Domingo | 22 | 70 | 1 | 22.00 |
| Fitts, Herb | 22 | 71 | 2 | 10.60 |
| Guedea, Joe | 23 | 71 | 2 | 10.60 |
| Guedea, Xavier | 23 | 71 | 2 | 10.60 |
| Martinez, Richard | 22 | 71 | 2 | 10.60 |
| Jones, Willie | 22 | 71 | 2 | 10.60 |
| Foster, Jack | 22 | 72 | | |
| Oswalt, Gaylon | 26 | 73 | | |
| Amaro, Robert | 26 | 73 | | |
| Higgs, Curtis | 22 | 74 | | |
| Swanzy, Bill | 24 | 74 | | |
| Eikner, John | 26 | 74 | | |
| Moskowitz, Benny | 22 | 75 | | |
| Trank, Frank | 24 | 75 | | |
| Griffin, Ray | 27 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Virden, Garland | 29 | 67 | 1 | 23.00 |
| Seligman, David | 27 | 76 | 2 | 6.00 |
| Stokes, Ed | 27 | 76 | | |
| Davila, Juan | 33 | 83 | | |
| Mihalik, Samuel | 33 | 83 | | |
| Henneke, Tony | 30 | 84 | | |
| Krause, Kirby | 33 | 87 | | |
Gross Scoring Detail Net Scoring Detail